| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... . Fri Mar 22, 2013 (12:18PM) | ![]() ⇐ Return Journey: Train# 01702 Mumbai CST - Jabalpur (Weekly) SF Summer Special/01701Mar 27 2013 (10:17AM)
| Pantry/Catering ??? | ||||||||
RSA - Rake Sharing | Rake/Coach Composition One AC 2-tier, Three AC 3-tier, 11 Sleeper class, 4 General Second Class and 2 General second class cum guards brake vans = 21 Coaches. | Loco | ||||||||
| Train has a Limited Run from Mar 31 to Jun 30 (subject to further announcements) | ||||||||||









