| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... From 10th August, Source station changed From Jodhpur (JU) to Bhagat Ki Kothi (BGKT ) Dep Time : 05:40. By Vaibhav Agarwal Entry# 722198 Sun Apr 14, 2013 (09:23AM) | ![]() ⇐ Return Journey: Train# 16508 Jodhpur Bangalore Express/16507Jan 26 2013 (10:30PM)
| Pantry/Catering ✓ Pantry Car Avbl ✓ Catering Avbl | ||||||||
RSA - Rake Sharing | Rake/Coach Composition SLR-2; UR-3; SL-12; 3A-3; 2A-2 ;PC.total 23 coaches.Permanent 3AC from April 11 ex-Jodhpur. | Loco Wdp-4 hubli shed | ||||||||




Predictions | |||
| May 15 (5:38PM) | SOMNATH EXPRESS | 372 correct pred (59% accurate) | |
| May 15 (5:38PM) | pawarsw | 33 correct pred (54% accurate) | |
| May 15 (5:39PM) | FANDANGO | 4423 correct pred (57% accurate) | |
| May 15 (5:40PM) | Mayur Sharma | 682 correct pred (67% accurate) | |
| May 15 (5:43PM) | स्वर्ण जयंती राजधानी एक्सप्रेस NWR | 729 correct pred (64% accurate) | |
| May 15 (5:46PM) | Gwalior Will Become a Good Station | 7 correct pred (53% accurate) | |
| May 15 (5:50PM) | firozahamad | 4 correct pred (50% accurate) | |
| May 15 (5:53PM) | Maniaco** | 59316 correct pred (65% accurate) | |
| May 15 (6:14PM) | Big Boss*^ | 136819 correct pred (66% accurate) | |
| May 16 (3:20AM) | 31229** | 116949 correct pred (68% accurate) | |
| May 16 (5:51PM) | viswanath | 31475 correct pred (58% accurate) | |
| May 16 (6:13PM) | SMJ** | 104035 correct pred (64% accurate) | |



