| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... . Sun Jan 13, 2013 (11:35PM) | ![]() ⇐ Return Journey: Train# 19116 Sayaji Nagari Express/19115Apr 25 (11:51PM)
| Pantry/Catering ✕ NO Pantry Car ✓ Catering Avbl Loco/Rake Reversals GIMB/Gandhidham Bg (3); | ||||||||
RSA - Rake Sharing 19115/19116/19131/19132 has RSA. | Rake/Coach Composition BDTS to GIMB: Loco-SLR-Gen-Gen-H1-A1-B1-B2-S12-S11-S10-S9-S8-S7-S6-S5-S4-S3-S2-S1-Gen-Gen-SLR; GIMB to BHUJ: Loco-SLR-Gen-Gen-S1-S2-S3-S4-S5-S6-S7-S8-S9-S10-S11-S12-B2-B1-A1-H1-Gen-Gen-SLR | Loco | ||||||||



Predictions | |||
| May 21 (9:23PM) | manishsrathod29 | ||
| May 21 (9:27PM) | Pablo | 6322 correct pred (63% accurate) | |
| May 21 (9:29PM) | 31229** | 117912 correct pred (68% accurate) | |
| May 21 (9:31PM) | broad gauge | 6808 correct pred (85% accurate) | |
| May 21 (9:32PM) | ksgopal** | 294 correct pred (60% accurate) | |
| May 21 (9:34PM) | Mayur Sharma | 697 correct pred (66% accurate) | |
| May 21 (9:57PM) | Hussain** | 80231 correct pred (75% accurate) | |
| May 21 (10:01PM) | rdb** | 133467 correct pred (74% accurate) | |
| May 21 (10:01PM) | Nalin Jha | 27 correct pred (67% accurate) | |
| May 22 (7:52AM) | ashokarora | 17032 correct pred (73% accurate) | |
| May 22 (9:11AM) | viswanath | 32007 correct pred (58% accurate) | |
| May 22 (10:58AM) | Big Boss*^ | 137720 correct pred (66% accurate) | |
| May 22 (4:04PM) | GoKooL** | 33555 correct pred (78% accurate) | |
| May 22 (8:00PM) | SMJ** | 104650 correct pred (64% accurate) | |
| Yesterday (7:51PM) | Sanju* | 74682 correct pred (75% accurate) | |
Ph:+919825944009Predictions | |||
| May 18 (9:41PM) | rdb** | 133467 correct pred (74% accurate) | |
| May 18 (9:52PM) | aksjaanu | 130 correct pred (64% accurate) | |
| May 18 (10:15PM) | 31229** | 117912 correct pred (68% accurate) | |
| May 19 (10:26AM) | viswanath | 32007 correct pred (58% accurate) | |
| May 19 (12:24PM) | Big Boss*^ | 137720 correct pred (66% accurate) | |
| May 20 (1:07AM) | ng111gala | 1 correct pred (100% accurate) | |
| May 21 (7:06PM) | SMJ** | 104650 correct pred (64% accurate) | |
Predictions | |||
| Yesterday (3:44PM) | 31229** | 117912 correct pred (68% accurate) | |
| Yesterday (3:45PM) | jaideepganguly | 377 correct pred (61% accurate) | |
| Yesterday (3:47PM) | sreedharvb | 284 correct pred (65% accurate) | |
| Yesterday (4:38PM) | viswanath | 32007 correct pred (58% accurate) | |
| Yesterday (6:05PM) | Big Boss*^ | 137720 correct pred (66% accurate) | |
| Yesterday (9:16PM) | SMJ** | 104650 correct pred (64% accurate) | |
| Today (7:30AM) | rdb** | 133467 correct pred (74% accurate) | |
Ph:+919820804780

