| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... . Sun Jan 13, 2013 (11:35PM) | ![]() ⇐ Return Journey: Train# 19116 Sayaji Nagari Express/19115Apr 25 (11:51PM)
| Pantry/Catering ✕ NO Pantry Car ✓ Catering Avbl Loco/Rake Reversals GIMB/Gandhidham Bg (3); | ||||||||
RSA - Rake Sharing 19115/19116/19131/19132 has RSA. | Rake/Coach Composition BDTS to GIMB: Loco-SLR-Gen-Gen-H1-A1-B1-B2-S12-S11-S10-S9-S8-S7-S6-S5-S4-S3-S2-S1-Gen-Gen-SLR; GIMB to BHUJ: Loco-SLR-Gen-Gen-S1-S2-S3-S4-S5-S6-S7-S8-S9-S10-S11-S12-B2-B1-A1-H1-Gen-Gen-SLR | Loco | ||||||||



Predictions | |||
| Yesterday (9:23PM) | manishsrathod29 | ||
| Yesterday (9:27PM) | Pablo | 6263 correct pred (63% accurate) | |
| Yesterday (9:29PM) | 31229** | 116516 correct pred (68% accurate) | |
| Yesterday (9:31PM) | broad gauge | 6782 correct pred (85% accurate) | |
| Yesterday (9:32PM) | ksgopal** | 289 correct pred (61% accurate) | |
| Yesterday (9:34PM) | Mayur Sharma | 678 correct pred (67% accurate) | |
| Yesterday (9:57PM) | Hussain** | 79125 correct pred (75% accurate) | |
| Yesterday (10:01PM) | rdb** | 132332 correct pred (74% accurate) | |
| Yesterday (10:01PM) | Nalin Jha | 10 correct pred (52% accurate) | |
| Today (7:52AM) | ashokarora | 16836 correct pred (73% accurate) | |
| Today (9:11AM) | viswanath | 31223 correct pred (58% accurate) | |
| Today (10:58AM) | Big Boss*^ | 136423 correct pred (66% accurate) | |
| Today (4:04PM) | GoKooL** | 33239 correct pred (78% accurate) | |
| Today (8:00PM) | SMJ** | 103786 correct pred (64% accurate) | |
Ph:+919825944009Predictions | |||
| May 18 (9:41PM) | rdb** | 132332 correct pred (74% accurate) | |
| May 18 (9:52PM) | aksjaanu | 113 correct pred (70% accurate) | |
| May 18 (10:15PM) | 31229** | 116516 correct pred (68% accurate) | |
| May 19 (10:26AM) | viswanath | 31223 correct pred (58% accurate) | |
| May 19 (12:24PM) | Big Boss*^ | 136423 correct pred (66% accurate) | |
| May 20 (1:07AM) | ng111gala | ||
| Yesterday (7:06PM) | SMJ** | 103786 correct pred (64% accurate) | |
Predictions | |||
| May 14 (9:53AM) | KONKAN KANYA EXPRESS THE QUEEN OF KR | 7796 correct pred (68% accurate) | |
| May 14 (12:42PM) | Big Boss*^ | 136423 correct pred (66% accurate) | |
| May 14 (3:21PM) | viswanath | 31223 correct pred (58% accurate) | |
| May 15 (2:42AM) | 31229** | 116516 correct pred (68% accurate) | |
| May 15 (3:39AM) | rdb** | 132332 correct pred (74% accurate) | |
| May 15 (6:56PM) | SMJ** | 103786 correct pred (64% accurate) | |
| May 18 (8:14AM) | ashokarora | 16836 correct pred (73% accurate) | |
| May 20 (1:08AM) | ng111gala | ||
Ph:+919820804780



Ph:+919044702702