| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... For the convenience of the rail passengers, Northern Railway has decided to provide additional stoppage to the 22406/22405 Anand Vihar Terminal- Bhagalpur- Anand Vihar Terminal Garib Rath (Tri- Weekly) Express Train at Sultanganj from 02.05.2013 on experimental basis for six months as per the under-mentioned programme: The 22406 Anand Vihar Terminal- Bhagalpur Garib Rath (Tri- Weekly) Express Train will arrive at Sultanganj at 10.20 a.m., while in return direction, the 22405 Bhagalpur- Anand Vihar Terminal Garib Rath (Tri- Weekly) Express Train will arrive at Sultanganj at 01.50 p.m. with two minutes stoppage in both the directions. The other features like... Read more... | ![]() ⇐ Return Journey: Train# 22405 Delhi AnandVihar T-Bhagalpur Garib Rath/22406Apr 28 2013 (11:38AM)
| Inaugural Run Fri Feb 11, 2011 Pantry/Catering ✕ NO Pantry Car ✓ Catering Avbl | ||||||||
RSA - Rake Sharing None. Operates with single rake. | Rake/Coach Composition Eng, GL1, G1, G2, G3, G4, G5, G6, G7, G8.G9, G10, G11, G11, G12, G13 J1, J2, J3, GL2.; Author: SandeepSingh; Entry# 230030 | Loco | ||||||||

Ph:+919907750231Predictions | |||
| Jun 15 (4:15PM) | जितेशशुभ यात्रा*^ | 1628 correct pred (75% accurate) | |
| Jun 15 (4:15PM) | rdb** | 141713 correct pred (74% accurate) | |
| Jun 15 (4:15PM) | suraparaju74 | 618 correct pred (59% accurate) | |
| Jun 15 (4:17PM) | Deepak Kumar | 5039 correct pred (55% accurate) | |
| Jun 15 (4:21PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 15 (4:22PM) | Anupam* | 5895 correct pred (73% accurate) | |
| Jun 15 (4:28PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 15 (5:54PM) | Mahesh Kavthankar** | 30123 correct pred (70% accurate) | |
| Jun 15 (7:32PM) | Ankit* | 18045 correct pred (69% accurate) | |
| Jun 15 (8:04PM) | SHYAM VARMA | 3135 correct pred (72% accurate) | |
| Jun 16 (5:28PM) | viswanath | 36627 correct pred (58% accurate) | |
| Jun 16 (11:32PM) | Hussain** | 87319 correct pred (75% accurate) | |
| Yesterday (5:30PM) | GoKooL** | 35447 correct pred (78% accurate) | |
| Today (12:41PM) | ThE KiNg* | 24012 correct pred (91% accurate) | |
| Today (3:05PM) | OKHA LEDO* | 7488 correct pred (92% accurate) | |
| Today (4:56PM) | Nazeer** | 11922 correct pred (69% accurate) | |
| Today (5:04PM) | thaara | 985 correct pred (94% accurate) | |
Predictions | |||
| Yesterday (2:31PM) | Speed up PuneAMI express | 89 correct pred (63% accurate) | |
| Yesterday (2:42PM) | kanav.chadda | 5 correct pred (55% accurate) | |
| Yesterday (2:45PM) | Hussain** | 87319 correct pred (75% accurate) | |
| Yesterday (2:49PM) | Sanju* | 78437 correct pred (76% accurate) | |
| Yesterday (2:50PM) | arunjoshi028 | 1943 correct pred (64% accurate) | |
| Yesterday (2:58PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Yesterday (3:12PM) | rdb** | 141713 correct pred (74% accurate) | |
| Yesterday (3:24PM) | RB | 115 correct pred (57% accurate) | |
| Yesterday (4:03PM) | Rajeev Rathore | 129 correct pred (70% accurate) | |
| Yesterday (4:12PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Yesterday (4:29PM) | viswanath | 36627 correct pred (58% accurate) | |
| Yesterday (4:31PM) | Mahesh Kavthankar** | 30123 correct pred (70% accurate) | |
| Yesterday (5:28PM) | GoKooL** | 35447 correct pred (78% accurate) | |
| Yesterday (7:04PM) | SHYAM VARMA | 3135 correct pred (72% accurate) | |
| Today (12:41PM) | ThE KiNg* | 24012 correct pred (91% accurate) | |
Predictions | |||
| Jun 10 (7:54PM) | Hussain** | 87319 correct pred (75% accurate) | |
| Jun 10 (9:20PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 10 (10:01PM) | rdb** | 141713 correct pred (74% accurate) | |
| Jun 11 (8:57AM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 11 (10:18AM) | Ankit* | 18045 correct pred (69% accurate) | |
| Jun 17 (9:58AM) | viswanath | 36627 correct pred (58% accurate) | |
| Jun 17 (4:40PM) | ThE KiNg* | 24012 correct pred (91% accurate) | |
| Jun 17 (8:34PM) | GoKooL** | 35447 correct pred (78% accurate) | |
| Jun 17 (10:10PM) | OKHA LEDO* | 7488 correct pred (92% accurate) | |
| Yesterday (6:12PM) | Nazeer** | 11922 correct pred (69% accurate) | |
| Yesterday (6:13PM) | thaara | 985 correct pred (94% accurate) | |





