| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... . Sun Sep 30, 2012 (02:57PM) | ![]() ⇐ Return Journey: Train# 18029 Shalimar-Mumbai LTT [Kurla] Express/18030Jul 02 2012 (9:49AM)
| Pantry/Catering ✕ NO Pantry Car ✓ Catering Avbl | ||||||||
RSA - Rake Sharing | Rake/Coach Composition EngineHCPV1-HCPV2-SLR1-UR1-B1-A1-S13-S12-S11-S10-S9-S8-S7-S6-S5-S4-S3-S2-S1-UR2-SLR2-HCPV3-HCPV4; Total Length-19 Coaches+4 HCPVs=23 Coaches | Loco SHM-IGP--SRC WAP_4
IGP-LTT---KYN WCAM-3 | ||||||||



Predictions | |||
| Jun 08 (2:34PM) | SOMNATH EXPRESS | 920 correct pred (59% accurate) | |
| Jun 08 (2:35PM) | Hussain** | 87230 correct pred (75% accurate) | |
| Jun 08 (3:16PM) | Anupam* | 5842 correct pred (73% accurate) | |
| Jun 08 (4:31PM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 08 (4:37PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 09 (2:50AM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 17 (8:49AM) | AMAR SINGH | 55 correct pred (61% accurate) | |
| Jun 17 (11:03AM) | viswanath | 36627 correct pred (58% accurate) | |

Predictions | |||
| Jun 08 (12:48PM) | visualsuspect | 654 correct pred (69% accurate) | |
| Jun 08 (12:49PM) | SOUTH E RAILWAY | 244 correct pred (79% accurate) | |
| Jun 08 (1:04PM) | Anupam* | 5842 correct pred (73% accurate) | |
| Jun 08 (1:23PM) | thamaraikannan_s | 34 correct pred (62% accurate) | |
| Jun 08 (2:01PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 08 (4:43PM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 09 (2:49AM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 10 (8:55PM) | ashokarora | 19003 correct pred (74% accurate) | |
| Jun 17 (8:49AM) | AMAR SINGH | 55 correct pred (61% accurate) | |
| Jun 17 (9:58AM) | viswanath | 36627 correct pred (58% accurate) | |
| Yesterday (8:23PM) | ««´´·ŠИДИΣΣĐ ВИДĠДŦ ŠЇΝĠИ ΝΣVVД ₣ΘŔĠΘŦŦΣΝ·´ | 873 correct pred (92% accurate) | |


Predictions | |||
| Jun 16 (1:53PM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 16 (1:56PM) | Travel Guide Pr Jinal Patel* | 39155 correct pred (63% accurate) | |
| Jun 16 (1:58PM) | manishachamp1698 | 29 correct pred (48% accurate) | |
| Jun 16 (2:01PM) | SHYAM VARMA | 3135 correct pred (72% accurate) | |
| Jun 16 (2:23PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 16 (3:04PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 16 (4:01PM) | Rajeev Rathore | 129 correct pred (70% accurate) | |
| Jun 16 (4:15PM) | SOUTH E RAILWAY | 244 correct pred (79% accurate) | |
| Jun 16 (5:07PM) | viswanath | 36627 correct pred (58% accurate) | |
| Jun 16 (11:05PM) | Ankit* | 18045 correct pred (69% accurate) | |
| Jun 17 (8:49AM) | AMAR SINGH | 55 correct pred (61% accurate) | |



