| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
![]() ⇐ Return Journey: Train# 17487 Tirumala Express/17488Jul 13 2012 (2:00AM)
| Inaugural Run Sun Apr 05, 1970 Pantry/Catering ✕ NO Pantry Car ✓ Catering Avbl | |||||||||
RSA - Rake Sharing NO RSA. | Rake/Coach Composition Loco, SLR, UR, UR, S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12, S13, S14, S15, B1, A2, A1, UR, UR, SLR; Loco:LGD WAP4 | Loco Loco In-Charge:- LGD WAP4 | ||||||||



Predictions | |||
| Jun 13 (11:17AM) | balajiswaroop | 5 correct pred (55% accurate) | |
| Jun 13 (11:20AM) | Hussain** | 87412 correct pred (75% accurate) | |
| Jun 13 (11:20AM) | Pablo* | 7039 correct pred (63% accurate) | |
| Jun 13 (11:21AM) | satyam1111 | 722 correct pred (58% accurate) | |
| Jun 13 (11:21AM) | hansjain45 | 6 correct pred (68% accurate) | |
| Jun 13 (11:39AM) | Ankit* | 18097 correct pred (69% accurate) | |
| Jun 13 (3:02PM) | Big Boss*^ | 145624 correct pred (66% accurate) | |
| Jun 13 (3:54PM) | rdb** | 141861 correct pred (74% accurate) | |
| Jun 13 (4:41PM) | Dipyaman Basu** | 126091 correct pred (69% accurate) | |
| Jun 17 (11:24AM) | viswanath | 36798 correct pred (58% accurate) | |
| Jun 18 (2:24PM) | Hope Rockfort express for TPJ** | 11910 correct pred (59% accurate) | |

Predictions | |||
| Jun 18 (11:39AM) | mit16 | 109 correct pred (71% accurate) | |
| Jun 18 (11:49AM) | Mahesh Kavthankar** | 30312 correct pred (70% accurate) | |
| Jun 18 (1:10PM) | Big Boss*^ | 145624 correct pred (66% accurate) | |
| Jun 18 (1:25PM) | Dipyaman Basu** | 126091 correct pred (69% accurate) | |
| Jun 18 (3:43PM) | rdb** | 141861 correct pred (74% accurate) | |
| Jun 18 (4:42PM) | viswanath | 36798 correct pred (58% accurate) | |

Predictions | |||
| Jun 18 (12:04PM) | Dipyaman Basu** | 126091 correct pred (69% accurate) | |
| Jun 18 (12:15PM) | Pablo* | 7039 correct pred (63% accurate) | |
| Jun 18 (1:11PM) | Big Boss*^ | 145624 correct pred (66% accurate) | |
| Jun 18 (3:37PM) | rdb** | 141861 correct pred (74% accurate) | |
| Jun 18 (4:39PM) | viswanath | 36798 correct pred (58% accurate) | |

Predictions | |||
| Apr 27 2013 (5:07PM) | Dipyaman Basu** | 126091 correct pred (69% accurate) | |
| Apr 27 2013 (5:07PM) | Aayush Bilala | 128 correct pred (57% accurate) | |
| Apr 27 2013 (5:08PM) | viswanath | 36798 correct pred (58% accurate) | |
| Apr 27 2013 (5:11PM) | Saurabh*^ | 1157 correct pred (70% accurate) | |
| Apr 27 2013 (5:18PM) | Mayur Sharma | 804 correct pred (66% accurate) | |
| Apr 27 2013 (5:39PM) | rdb** | 141861 correct pred (74% accurate) | |
| Apr 27 2013 (6:06PM) | arunjoshi028 | 1951 correct pred (64% accurate) | |
| Apr 27 2013 (8:07PM) | Big Boss*^ | 145624 correct pred (66% accurate) | |
| Apr 29 2013 (7:40PM) | SMJ** | 106800 correct pred (64% accurate) | |
| May 01 2013 (10:46AM) | Twin Lhbs for Ongole | 4459 correct pred (58% accurate) | |
| May 06 2013 (10:03PM) | shamnad | 8011 correct pred (71% accurate) | |
| May 14 2013 (12:13PM) | Tony Stark* | 19470 correct pred (75% accurate) | |
| May 23 (11:20AM) | Gaurav Awasthi*^ | 4817 correct pred (69% accurate) | |
| May 29 (11:51PM) | Hussain** | 87412 correct pred (75% accurate) | |




