| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... . Sun Jan 13, 2013 (11:36PM) | ![]() ⇐ Return Journey: Train# 19132 Kutch Express/19131Apr 25 (11:53PM)
| Inaugural Run Tue Oct 02, 1984 Pantry/Catering ✕ NO Pantry Car ✓ Catering Avbl Loco/Rake Reversals GIMB/Gandhidham Bg (3); | ||||||||
RSA - Rake Sharing 19115/19116/19131/19132 has RSA. | Rake/Coach Composition BDTS to GIMB: Loco-SLR-Gen-Gen-H1-A1-B1-B2-S12-S11-S10-S9-S8-S7-S6-S5-S4-S3-S2-S1-Gen-Gen-SLR; GIMB to BHUJ: Loco-SLR-Gen-Gen-S1-S2-S3-S4-S5-S6-S7-S8-S9-S10-S11-S12-B2-B1-A1-H1-Gen-Gen-SLR | Loco | ||||||||
Ph:+919825944009Predictions | |||
| May 18 (9:43PM) | rdb** | 132019 correct pred (74% accurate) | |
| May 18 (9:44PM) | U K Sinha** | 29365 correct pred (67% accurate) | |
| May 18 (9:48PM) | NaMo नमो | 5067 correct pred (69% accurate) | |
| May 18 (9:57PM) | aksjaanu | 104 correct pred (69% accurate) | |
| May 18 (10:15PM) | 31229** | 116191 correct pred (68% accurate) | |
| May 19 (10:26AM) | viswanath | 31062 correct pred (58% accurate) | |
| May 19 (12:24PM) | Big Boss*^ | 136097 correct pred (66% accurate) | |
Ph:+919825944009Predictions | |||
| May 18 (9:44PM) | U K Sinha** | 29365 correct pred (67% accurate) | |
| May 18 (9:45PM) | rdb** | 132019 correct pred (74% accurate) | |
| May 18 (9:46PM) | sachin agrawal | 3 correct pred (42% accurate) | |
| May 18 (9:47PM) | NaMo नमो | 5067 correct pred (69% accurate) | |
| May 18 (9:48PM) | •» ρεнℓε sε zүα∂α тυмρε мαяηε ℓαgα нυ «•** | 11227 correct pred (78% accurate) | |
| May 18 (9:57PM) | aksjaanu | 104 correct pred (69% accurate) | |
| May 18 (10:15PM) | 31229** | 116191 correct pred (68% accurate) | |
| May 19 (10:26AM) | viswanath | 31062 correct pred (58% accurate) | |
| May 19 (11:26AM) | ashokarora | 16747 correct pred (73% accurate) | |
| May 19 (12:25PM) | Big Boss*^ | 136097 correct pred (66% accurate) | |
| Yesterday (7:32PM) | GoKooL** | 33176 correct pred (78% accurate) | |
Predictions | |||
| Yesterday (1:50PM) | Hussain** | 78726 correct pred (75% accurate) | |
| Yesterday (1:52PM) | SOMNATH EXPRESS | 298 correct pred (59% accurate) | |
| Yesterday (1:56PM) | mtkumar635 | 30 correct pred (54% accurate) | |
| Yesterday (1:58PM) | Big Boss*^ | 136097 correct pred (66% accurate) | |
| Yesterday (3:47PM) | viswanath | 31062 correct pred (58% accurate) | |
| Yesterday (4:14PM) | jK is the crown of indian railway** | 20479 correct pred (61% accurate) | |
| Yesterday (5:37PM) | rdb** | 132019 correct pred (74% accurate) | |
| Yesterday (5:41PM) | 31229** | 116191 correct pred (68% accurate) | |


Ph:+919820270413Predictions | |||
| Today (12:48PM) | jK is the crown of indian railway** | 20479 correct pred (61% accurate) | |
| Today (12:49PM) | Sapt Kranti Express In The LHB Rake Marked ECR©™ | 1834 correct pred (52% accurate) | |



