| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... Train No. 12740 / 12739 Secunderabad - Visakhapatnam – Secunderabad Garib Rath Express is provided additional stoppage at Tadepalligudem with effect from 15th May, 2013.. for the period of six months. Sat May 11, 2013 (01:14PM) | ![]() ⇐ Return Journey: Train# 12739 Secunderabad-Visakhapatnam Garib Rath/12740May 11 (1:05PM)
| Inaugural Run Fri Oct 24, 2008 Pantry/Catering ✕ NO Pantry Car ✓ Catering Avbl Loco/Rake Reversals BZA/Vijayawada Junction (10); | ||||||||
RSA - Rake Sharing NO RSA. | Rake/Coach Composition Loco-EOG(For Disabled)/D2-G14-G13-G12-G11-G10-G9-G8-G7-G6-G5-G4-G3-G2-G1-D1/EOG(For Disabled).; as per Entry# 685910> GE1 and GE2 are permanently augmented. | Loco | ||||||||
Predictions | |||
| May 19 (1:22PM) | rdb** | 132332 correct pred (74% accurate) | |
| May 19 (1:22PM) | Saravana Yuvaraj Train Journey Lover | 4297 correct pred (61% accurate) | |
| May 19 (1:22PM) | shiva1992 | 332 correct pred (58% accurate) | |
| May 19 (1:29PM) | SOMNATH EXPRESS | 333 correct pred (59% accurate) | |
| May 19 (1:37PM) | 31229** | 116516 correct pred (68% accurate) | |
| May 19 (1:56PM) | Dont extend AvadhAssam Exp | 919 correct pred (71% accurate) | |
| May 19 (2:02PM) | ThE KiNg | 22606 correct pred (91% accurate) | |
| May 19 (2:40PM) | viswanath | 31223 correct pred (58% accurate) | |
| May 19 (5:40PM) | Big Boss*^ | 136423 correct pred (66% accurate) | |
| May 19 (6:16PM) | Reena Jain | 1236 correct pred (72% accurate) | |
| May 19 (8:52PM) | GoKooL** | 33239 correct pred (78% accurate) | |
| May 20 (2:18PM) | shalumainhuna | 2182 correct pred (79% accurate) | |
| May 20 (5:15PM) | ashokarora | 16786 correct pred (73% accurate) | |
| May 20 (5:19PM) | Hussain** | 79017 correct pred (75% accurate) | |
| Yesterday (7:14PM) | SMJ** | 103786 correct pred (64% accurate) | |

Predictions | |||
| May 17 (8:44AM) | Pablo | 6250 correct pred (63% accurate) | |
| May 17 (8:57AM) | Prashant** | 2252 correct pred (69% accurate) | |
| May 17 (9:15AM) | viswanath | 31223 correct pred (58% accurate) | |
| May 17 (9:24AM) | Big Boss*^ | 136423 correct pred (66% accurate) | |
| May 17 (9:46AM) | Devashish Biswas | 362 correct pred (70% accurate) | |
| May 17 (3:58PM) | 31229** | 116516 correct pred (68% accurate) | |
| May 17 (9:09PM) | rdb** | 132332 correct pred (74% accurate) | |
| May 17 (9:53PM) | Reena Jain | 1236 correct pred (72% accurate) | |
| Yesterday (6:21PM) | SMJ** | 103786 correct pred (64% accurate) | |

Predictions | |||
| May 18 (6:36PM) | rdb** | 132332 correct pred (74% accurate) | |
| May 18 (6:37PM) | tauseef2090 | 26 correct pred (57% accurate) | |
| May 18 (6:38PM) | Big Boss*^ | 136423 correct pred (66% accurate) | |
| May 18 (7:28PM) | viswanath | 31223 correct pred (58% accurate) | |
| May 18 (8:34PM) | Reena Jain | 1236 correct pred (72% accurate) | |
| May 18 (9:15PM) | Dont extend AvadhAssam Exp | 919 correct pred (71% accurate) | |
| May 18 (10:12PM) | 31229** | 116516 correct pred (68% accurate) | |
| May 19 (11:02AM) | Subhash Thane | 3114 correct pred (58% accurate) | |
| May 20 (5:05PM) | Hussain** | 79017 correct pred (75% accurate) | |
| Yesterday (6:40PM) | SMJ** | 103786 correct pred (64% accurate) | |
Ph:+919912800840Predictions | |||
| May 16 (6:42PM) | sktravelsvzm | 94 correct pred (62% accurate) | |
| May 16 (6:42PM) | Mayur Sharma | 678 correct pred (67% accurate) | |
| May 16 (6:42PM) | ajaysgupta | 8 correct pred (43% accurate) | |
| May 16 (6:43PM) | 31229** | 116516 correct pred (68% accurate) | |
| May 16 (6:49PM) | SMJ** | 103786 correct pred (64% accurate) | |
| May 16 (6:50PM) | tvjairaghveer | 1 correct pred (50% accurate) | |
| May 16 (6:50PM) | Big Boss*^ | 136423 correct pred (66% accurate) | |
| May 16 (7:41PM) | rdb** | 132332 correct pred (74% accurate) | |
| May 17 (9:24AM) | viswanath | 31223 correct pred (58% accurate) | |
| May 17 (9:54PM) | Reena Jain | 1236 correct pred (72% accurate) | |



Predictions | |||
| May 02 (11:14AM) | 31229** | 116516 correct pred (68% accurate) | |
| May 02 (11:15AM) | final days at iitbhu | 145 correct pred (54% accurate) | |
| May 02 (11:27AM) | sonikawasid | 639 correct pred (62% accurate) | |
| May 02 (1:00PM) | Big Boss*^ | 136423 correct pred (66% accurate) | |
| May 02 (1:43PM) | viswanath | 31223 correct pred (58% accurate) | |
| May 02 (4:18PM) | rdb** | 132332 correct pred (74% accurate) | |
| May 04 (5:08PM) | SMJ** | 103786 correct pred (64% accurate) | |
| May 12 (1:13PM) | ThE KiNg | 22606 correct pred (91% accurate) | |
| May 12 (8:15PM) | Reena Jain | 1236 correct pred (72% accurate) | |
| May 13 (1:39PM) | shalumainhuna | 2182 correct pred (79% accurate) | |
| May 14 (4:28PM) | ashokarora | 16786 correct pred (73% accurate) | |
| May 15 (2:54PM) | Hussain** | 79017 correct pred (75% accurate) | |
| May 15 (9:11PM) | GoKooL** | 33239 correct pred (78% accurate) | |
| Yesterday (3:07AM) | ★ आसन नहीं यहाँ आशिक हो जाना ★** | 26883 correct pred (71% accurate) | |


