| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... . Mon May 13, 2013 (04:40PM) | ![]() ⇐ Return Journey: Train# 12704 Falaknuma SF Express/12703Nov 06 2012 (3:47PM)
| Pantry/Catering ✓ Pantry Car Avbl ✓ Catering Avbl Loco/Rake Reversals VSKP/Visakhapatnam Junction (8); | ||||||||
RSA - Rake Sharing 12733 Narayanadiri | Rake/Coach Composition ENG- SLR- UR- UR- S1 TO S13- PC- S14- A1- B2- B1- HA1- UR- SLR.; Entry# 211325; Author: Balaji Sunder. | Loco | ||||||||

Predictions | |||
| Jun 11 (8:55PM) | Hussain** | 87230 correct pred (75% accurate) | |
| Jun 11 (8:57PM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 11 (8:57PM) | rohillasam | 148 correct pred (59% accurate) | |
| Jun 11 (8:58PM) | Sanju* | 78437 correct pred (76% accurate) | |
| Jun 11 (8:59PM) | MGR*^ | 24156 correct pred (71% accurate) | |
| Jun 11 (9:06PM) | skumar9869 | 65 correct pred (44% accurate) | |
| Jun 11 (9:21PM) | jangidyogesh88 | 270 correct pred (58% accurate) | |
| Jun 11 (9:59PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 11 (11:43PM) | Ankit* | 18045 correct pred (69% accurate) | |
| Jun 11 (11:51PM) | MKS** | 800 correct pred (72% accurate) | |
| Jun 12 (12:28AM) | The Dark Knight Rises* | 8195 correct pred (76% accurate) | |
| Jun 12 (6:18AM) | Anupam* | 5842 correct pred (73% accurate) | |
| Jun 12 (8:57AM) | ashokarora | 19003 correct pred (74% accurate) | |
| Jun 12 (3:09PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 17 (11:21AM) | viswanath | 36627 correct pred (58% accurate) | |
| Jun 17 (2:58PM) | GoKooL** | 35447 correct pred (78% accurate) | |



Predictions | |||
| Jun 09 (9:20AM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 09 (9:20AM) | Narasimha Reddy | 13 correct pred (70% accurate) | |
| Jun 09 (9:22AM) | SHYAM VARMA | 3135 correct pred (72% accurate) | |
| Jun 09 (9:22AM) | drdiljithsan | 6 correct pred (26% accurate) | |
| Jun 09 (9:22AM) | umatnt | 641 correct pred (59% accurate) | |
| Jun 09 (9:33AM) | aruntirkey00 | 3 correct pred (42% accurate) | |
| Jun 09 (10:28AM) | sauravsahay264 | 179 correct pred (57% accurate) | |
| Jun 09 (11:29AM) | Travel Guide Pr Jinal Patel* | 39155 correct pred (63% accurate) | |
| Jun 09 (3:59PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 10 (1:10AM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 17 (11:06AM) | viswanath | 36627 correct pred (58% accurate) | |

Predictions | |||
| Jun 07 (9:11PM) | Pablo* | 6996 correct pred (63% accurate) | |
| Jun 08 (8:23AM) | Travel Guide Pr Jinal Patel* | 39155 correct pred (63% accurate) | |
| Jun 08 (1:06PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 09 (2:57AM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 17 (10:47AM) | viswanath | 36627 correct pred (58% accurate) | |



