| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... ..... Tue Dec 04, 2012 (11:39AM) | ![]() ⇐ Return Journey: Train# 12727 Godavari SF Express/12728Jul 03 2012 (2:12PM)
| Inaugural Run Fri Feb 01, 1974 Pantry/Catering ✕ NO Pantry Car ✓ Catering Avbl OK Food. Loco/Rake Reversals BZA/Vijayawada Junction (10); | ||||||||
RSA - Rake Sharing NO RSA. | Rake/Coach Composition Loco,SLR,UR,UR,S1,S2,S3,S4,S5,S6,S7,S8,S9,S10,S11,S12,B1,B2,B3,A1,A2,H1,UR,UR,SLR(PH) | Loco | ||||||||

Predictions | |||
| Jun 13 (9:29AM) | SHYAM VARMA | 3223 correct pred (72% accurate) | |
| Jun 13 (9:32AM) | Big Boss*^ | 145624 correct pred (66% accurate) | |
| Jun 13 (9:32AM) | parshwa | 13 correct pred (46% accurate) | |
| Jun 13 (9:42AM) | Travel Guide Pr Jinal Patel* | 39196 correct pred (63% accurate) | |
| Jun 13 (9:45AM) | mkgupta74 | 334 correct pred (54% accurate) | |
| Jun 13 (9:53AM) | SAAD*^ | 31268 correct pred (62% accurate) | |
| Jun 13 (9:53AM) | Pablo* | 7041 correct pred (63% accurate) | |
| Jun 13 (9:57AM) | Mahesh Kavthankar** | 30312 correct pred (70% accurate) | |
| Jun 13 (10:19AM) | balukondamuri | 34 correct pred (62% accurate) | |
| Jun 13 (11:08AM) | Anupam* | 5964 correct pred (73% accurate) | |
| Jun 13 (4:12PM) | rdb** | 141861 correct pred (74% accurate) | |
| Jun 13 (4:40PM) | Dipyaman Basu** | 126091 correct pred (69% accurate) | |
| Jun 16 (5:41PM) | viswanath | 36798 correct pred (58% accurate) | |
| Jun 18 (2:36PM) | Hope Rockfort express for TPJ** | 11910 correct pred (59% accurate) | |
| Yesterday (3:18AM) | The Dark Knight Rises* | 8318 correct pred (76% accurate) | |
| Yesterday (11:07AM) | Sekar | 9685 correct pred (74% accurate) | |









