| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... has been augmented by Two additional General Sleeper class coaches upto1.7.2012 from Barauni with immediate effect Mon Apr 23, 2012 (05:50PM) | ![]() ⇐ Return Journey: Train# 11124 Barauni-Gwalior Mail/11123Jan 06 2013 (5:48PM)
| Pantry/Catering ✕ NO Pantry Car ✕ NO Catering Loco/Rake Reversals JHS/Jhansi Junction (7); | ||||||||
RSA - Rake Sharing | Rake/Coach Composition .LOCO(JHS)-SLR-GEN-GEN-A1-B1-B2-S1-S2-S3-S4-S5-S6-S7-S8-S9-S10-SE1-GEN-GEN-GEN-SLR.; B2 permanent augmented as per News/97417 | Loco | ||||||||
Ph:+919044702702Predictions | |||
| May 25 (9:28PM) | CNB | 1713 correct pred (69% accurate) | |
| May 25 (9:31PM) | jangidyogesh88 | 270 correct pred (58% accurate) | |
| May 25 (9:31PM) | broad gauge | 6952 correct pred (85% accurate) | |
| May 25 (9:35PM) | Ankur Chhabra | 74 correct pred (60% accurate) | |
| May 25 (9:52PM) | SHYAM VARMA | 3135 correct pred (72% accurate) | |
| May 25 (10:05PM) | Rodrock | 21586 correct pred (65% accurate) | |
| May 25 (11:04PM) | Anupam* | 5842 correct pred (73% accurate) | |
| May 26 (6:25AM) | rdb** | 141617 correct pred (74% accurate) | |
| May 26 (9:40AM) | viswanath | 36627 correct pred (58% accurate) | |
| May 26 (2:54PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| May 27 (12:09AM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| May 27 (8:53PM) | SMJ** | 106790 correct pred (64% accurate) | |
| May 28 (1:47PM) | BVC The king | 3339 correct pred (80% accurate) | |
| May 28 (4:35PM) | GoKooL** | 35447 correct pred (78% accurate) | |
| Jun 01 (10:02AM) | ashokarora | 19003 correct pred (74% accurate) | |
| Jun 08 (2:07PM) | nilabh89 | 37 correct pred (93% accurate) | |
Ph:+919044702702Predictions | |||
| Jun 04 (4:08PM) | Pablo* | 6996 correct pred (63% accurate) | |
| Jun 04 (4:39PM) | viswanath | 36627 correct pred (58% accurate) | |
| Jun 04 (4:53PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 04 (11:36PM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 05 (2:30AM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 16 (11:27PM) | GoKooL** | 35447 correct pred (78% accurate) | |
| Yesterday (8:53PM) | ashokarora | 19003 correct pred (74% accurate) | |

Ph:+919044702702Predictions | |||
| May 24 (6:12PM) | CNB | 1713 correct pred (69% accurate) | |
| May 24 (6:13PM) | viswanath | 36627 correct pred (58% accurate) | |
| May 24 (6:24PM) | Jayashree ▪❖▪ Amita** | 27451 correct pred (66% accurate) | |
| May 24 (7:18PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| May 25 (1:18AM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| May 25 (7:05AM) | rdb** | 141617 correct pred (74% accurate) | |
| May 28 (4:26PM) | SMJ** | 106790 correct pred (64% accurate) | |
| Jun 08 (2:07PM) | nilabh89 | 37 correct pred (93% accurate) | |
| Jun 16 (11:27PM) | GoKooL** | 35447 correct pred (78% accurate) | |
| Yesterday (8:53PM) | ashokarora | 19003 correct pred (74% accurate) | |





