| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... Train No. 01047 will leave Chhatrapati Shivaji Terminus at 12.25 hrs on every Friday from 5.4.2013 to 28.6.2013 and will arrive Gorakhpur at 21.30 hrs next day. Sat Mar 23, 2013 (04:11PM) | ![]() ⇐ Return Journey: Train# 01048 Mumbai CST - Gorakhpur (Weekly) Summer Special/01047Mar 23 2013 (4:10PM)
| Pantry/Catering ✕ NO Pantry Car ✓ Catering Avbl Loco/Rake Reversals BSB/Varanasi Junction (9); | ||||||||
RSA - Rake Sharing | Rake/Coach Composition one AC-2 Tier, Two AC-3 Tier, 10 Sleeper Class, 3 General Second Class and 2 General Second Class cum guard’s brake vans. | Loco | ||||||||
| Train has a Limited Run from Apr 05 to Jun 28 (subject to further announcements) | ||||||||||



Ph:+919939702200









