| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... Train No. 19201 Secunderabad - Porbandar Weekly Express will depart from Secunderabad at 15.00 hrs on every Wednesday and arrive Porbandar at 00.10 hrs. on Friday from 11 thJuly, 2012. Fri Jul 06, 2012 (10:05PM) | ![]() ⇐ Return Journey: Train# 19202 Secunderabad - Porbandar Weekly Express/19201Sep 25 2012 (7:53PM)
| Inaugural Run Wed Jul 11, 2012 Pantry/Catering ✕ NO Pantry Car ✓ Catering Avbl | ||||||||
RSA - Rake Sharing 12905/06 | Rake/Coach Composition Loco,SLR,UR,UR,B1,A1,S7 To S1,UR,LDS | Loco Hauled By Loco #WDM 3A Ratlam/Pune/Abu Road/Kazipet Shed | ||||||||
Predictions | |||
| May 02 (9:52PM) | rdb** | 133467 correct pred (74% accurate) | |
| May 02 (10:04PM) | sanchitkmr0 | 418 correct pred (59% accurate) | |
| May 02 (10:13PM) | Ankit* | 15859 correct pred (69% accurate) | |
| May 02 (10:25PM) | xxxx | 311 correct pred (61% accurate) | |
| May 02 (10:55PM) | 31229** | 117912 correct pred (68% accurate) | |
| May 02 (11:22PM) | shatabdhi | 34 correct pred (56% accurate) | |
| May 03 (11:33AM) | Big Boss*^ | 137720 correct pred (66% accurate) | |
| May 03 (4:08PM) | viswanath | 32007 correct pred (58% accurate) | |
| May 03 (8:12PM) | Hussain** | 80537 correct pred (75% accurate) | |
| May 04 (5:25PM) | SMJ** | 104650 correct pred (64% accurate) | |








