| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... 12414/12413 Jammu Tawi-Ajmer-Jammu Tawi Pooja Express will be permanently replaced with a Third AC Coach instead of a Sleeper Coach from 08.01.2013 ex-Jammu Tawi and from 09.01.2013 ex-Ajmer. After replacement, this train would have 4-Third AC Coaches. Sat Sep 22, 2012 (08:23AM) | ![]() ⇐ Return Journey: Train# 12414 Pooja Express/12413Jul 01 2012 (9:26AM)
| Pantry/Catering ✕ NO Pantry Car ✓ Catering Avbl Loco/Rake Reversals DLI/Old Delhi Junction (18); | ||||||||
RSA - Rake Sharing | Rake/Coach Composition Loco, SLR, Gen, B1, B2, B3,B4 A1, A2, HA1, S1/S01, S2/S02, S3/S03, S4, S5, S6, S7, S8, S9, S10, S11, S12, Gen, Gen, SLR; S01 to S03 coaches is 2S class up to DLI | Loco TKD WDP4B | ||||||||

Predictions | |||
| May 15 (1:03PM) | Sapt Kranti Express In The LHB Rake Marked ECR©™ | 1834 correct pred (52% accurate) | |
| May 15 (1:09PM) | 31229** | 116191 correct pred (68% accurate) | |
| May 15 (2:33PM) | Big Boss*^ | 136097 correct pred (66% accurate) | |
| May 15 (3:47PM) | Bye IRI frm 13May to 5June 4 my 2nd Semester** | 870 correct pred (59% accurate) | |
| May 15 (5:42PM) | rdb** | 132019 correct pred (74% accurate) | |
| May 15 (6:14PM) | SMJ** | 103645 correct pred (64% accurate) | |
| May 16 (6:19PM) | viswanath | 31062 correct pred (58% accurate) | |
Predictions | |||
| May 01 (5:16PM) | Maniaco** | 58895 correct pred (65% accurate) | |
| May 01 (5:16PM) | 31229** | 116191 correct pred (68% accurate) | |
| May 01 (5:17PM) | dbg | 63 correct pred (63% accurate) | |
| May 01 (5:17PM) | viswanath | 31062 correct pred (58% accurate) | |
| May 01 (5:20PM) | Big Boss*^ | 136097 correct pred (66% accurate) | |
| May 01 (6:01PM) | sreedharvb | 146 correct pred (64% accurate) | |
| May 01 (7:46PM) | rdb** | 132019 correct pred (74% accurate) | |
| May 01 (10:26PM) | SMJ** | 103645 correct pred (64% accurate) | |
| May 02 (12:21AM) | Ankit* | 15596 correct pred (69% accurate) | |
| May 04 (11:02AM) | Bundelkhand | 2439 correct pred (83% accurate) | |
| May 04 (11:25AM) | GoKooL** | 33176 correct pred (78% accurate) | |
| May 08 (4:26PM) | Chhota Aadmi | 14449 correct pred (81% accurate) | |
| May 13 (9:30PM) | rajkr020 | 2 correct pred (57% accurate) | |
| May 16 (6:02PM) | shalumainhuna | 2149 correct pred (79% accurate) | |
| May 16 (9:24PM) | ashokarora | 16769 correct pred (73% accurate) | |
Predictions | |||
| May 17 (7:05PM) | Big Boss*^ | 136097 correct pred (66% accurate) | |
| May 17 (7:10PM) | rdb** | 132019 correct pred (74% accurate) | |
| May 17 (7:15PM) | Aditya Boddupalli | 1046 correct pred (67% accurate) | |
| May 17 (7:22PM) | balasubramani5001 | 1 correct pred (26% accurate) | |
| May 17 (8:36PM) | 31229** | 116191 correct pred (68% accurate) | |
| May 18 (9:51AM) | viswanath | 31062 correct pred (58% accurate) | |
| Today (6:34PM) | SMJ** | 103645 correct pred (64% accurate) | |

Predictions | |||
| Apr 01 2013 (3:07PM) | rdb** | 132019 correct pred (74% accurate) | |
| Apr 01 2013 (3:10PM) | 31229** | 116191 correct pred (68% accurate) | |
| Apr 01 2013 (3:15PM) | Ashok** | 18911 correct pred (60% accurate) | |
| Apr 01 2013 (3:25PM) | Pablo | 6240 correct pred (64% accurate) | |
| Apr 01 2013 (3:33PM) | ananddwivedi92 | 3920 correct pred (63% accurate) | |
| Apr 01 2013 (3:58PM) | Travel Guide Pr Jinal Patel* | 37733 correct pred (63% accurate) | |
| Apr 01 2013 (4:26PM) | Jayashree ▪❖▪ Amita** | 26573 correct pred (66% accurate) | |
| Apr 01 2013 (4:31PM) | Big Boss*^ | 136097 correct pred (66% accurate) | |
| Apr 01 2013 (7:11PM) | Ankit* | 15596 correct pred (69% accurate) | |
| Apr 01 2013 (7:33PM) | SHYAM VARMA | 2117 correct pred (70% accurate) | |
| Apr 01 2013 (8:35PM) | SMJ** | 103645 correct pred (64% accurate) | |
| Apr 14 2013 (11:18AM) | viswanath | 31062 correct pred (58% accurate) | |
| May 13 (9:31PM) | rajkr020 | 2 correct pred (57% accurate) | |
Predictions | |||
| Apr 07 2013 (8:29AM) | rdb** | 132019 correct pred (74% accurate) | |
| Apr 07 2013 (8:43AM) | ansariFaiz | 1645 correct pred (66% accurate) | |
| Apr 07 2013 (12:42PM) | Big Boss*^ | 136097 correct pred (66% accurate) | |
| Apr 07 2013 (12:51PM) | 31229** | 116191 correct pred (68% accurate) | |
| Apr 07 2013 (2:20PM) | Ankit* | 15596 correct pred (69% accurate) | |
| Apr 07 2013 (3:57PM) | viswanath | 31062 correct pred (58% accurate) | |
| Apr 08 2013 (4:19PM) | SMJ** | 103645 correct pred (64% accurate) | |
| Apr 14 2013 (4:28PM) | Hussain** | 78726 correct pred (75% accurate) | |
Predictions | |||
| Yesterday (7:56PM) | Sapt Kranti Express In The LHB Rake Marked ECR©™ | 1834 correct pred (52% accurate) | |
| Yesterday (7:57PM) | Maniaco** | 58895 correct pred (65% accurate) | |
| Yesterday (8:01PM) | varungirdhar2003 | 22 correct pred (50% accurate) | |
| Yesterday (8:03PM) | Big Boss*^ | 136097 correct pred (66% accurate) | |
| Yesterday (8:04PM) | Vicky Jain | 446 correct pred (72% accurate) | |
| Yesterday (8:09PM) | shivadhir | 30 correct pred (54% accurate) | |
| Yesterday (8:12PM) | Jayashree ▪❖▪ Amita** | 26573 correct pred (66% accurate) | |
| Yesterday (8:13PM) | rdb** | 132019 correct pred (74% accurate) | |
| Yesterday (8:38PM) | ▁ ▂ ▄ ▅ ▆ ▇ █ ąɨř ɨɲȡɨą þǿƹɨɲǥ 787 řǿȼƙȿ █ ▇ ▆ ▅ | 1644 correct pred (62% accurate) | |
| Yesterday (8:49PM) | jK is the crown of indian railway** | 20541 correct pred (61% accurate) | |
| Yesterday (9:35PM) | 31229** | 116191 correct pred (68% accurate) | |
Predictions | |||
| May 14 (1:11AM) | 31229** | 116191 correct pred (68% accurate) | |
| May 14 (1:16AM) | Jayashree ▪❖▪ Amita** | 26573 correct pred (66% accurate) | |
| May 14 (1:47AM) | shruti.vartika | 4 correct pred (47% accurate) | |
| May 14 (1:53AM) | Vishnu Sharma | 629 correct pred (66% accurate) | |
| May 14 (12:41PM) | Big Boss*^ | 136097 correct pred (66% accurate) | |
| May 14 (3:02PM) | viswanath | 31062 correct pred (58% accurate) | |
| May 14 (5:24PM) | SMJ** | 103645 correct pred (64% accurate) | |
