| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... 12493- Bangalore- Hazrat Nizamuddin Rajdhani- Bangalore Express will be re-numbered as 22693 from 02.10.2012 ------------- Upgraded to LHB Coaches w.e.f. 20 April 2012 Mon Jun 18, 2012 (04:31PM) | ![]() ⇐ Return Journey: Train# 22694 Bangalore City-Hazrat Nizamuddin Rajdhani Express/12493⇒22693May 10 (12:27AM)
| Pantry/Catering ✓ Pantry Car Avbl ✓ Catering Avbl Loco/Rake Reversals SC/Secunderabad Junction (10); | ||||||||
RSA - Rake Sharing With 12429/30 SBC NZM SBC Rajdhani Express. | Rake/Coach Composition Loco-EOG-B1-B2-B3-B4-B5-B6-B7-B8-B9-PC-A1-A2-A3-A4-A5-H1-EOG(SBC-SC) ,Loco-EOG-H1-A5 To A1-PC-B9 To B1-EOG(From SC To NZM); | Loco KZJ WDM-3A(SBC-SC) and LGD WAP-7(SC-NZM) | ||||||||


Predictions | |||
| May 06 (5:02PM) | •°¯•• ρяαтєєк ••´¯°• | 1067 correct pred (75% accurate) | |
| May 06 (5:03PM) | nits9924 | 844 correct pred (61% accurate) | |
| May 06 (5:04PM) | viswanath | 30445 correct pred (58% accurate) | |
| May 06 (5:06PM) | Sapt Kranti Express In The LHB Rake Marked ECR©™ | 1701 correct pred (52% accurate) | |
| May 06 (5:22PM) | sonikawasid | 634 correct pred (63% accurate) | |
| May 06 (5:47PM) | Big Boss*^ | 135325 correct pred (66% accurate) | |
| May 06 (9:35PM) | rdb** | 131240 correct pred (74% accurate) | |
| May 06 (9:59PM) | shamnad | 6962 correct pred (72% accurate) | |
| May 07 (12:35AM) | Ankit* | 15483 correct pred (69% accurate) | |
| May 07 (5:18PM) | 31229** | 115365 correct pred (68% accurate) | |
| May 07 (7:39PM) | SMJ** | 103411 correct pred (65% accurate) | |
| May 08 (4:29PM) | Chhota Aadmi | 14417 correct pred (81% accurate) | |
| May 13 (3:29PM) | shalumainhuna | 2016 correct pred (79% accurate) | |
| May 16 (9:47PM) | •» ρεнℓε sε zүα∂α тυмρε мαяηε ℓαgα нυ «•** | 10974 correct pred (78% accurate) | |
| May 17 (8:18AM) | Farhan | 1673 correct pred (77% accurate) | |
| Yesterday (8:20AM) | ashokarora | 16580 correct pred (73% accurate) | |


Predictions | |||
| May 11 (4:20PM) | 31229** | 115365 correct pred (68% accurate) | |
| May 11 (4:22PM) | SMJ** | 103411 correct pred (65% accurate) | |
| May 11 (6:24PM) | Big Boss*^ | 135325 correct pred (66% accurate) | |
| May 12 (11:34AM) | rdb** | 131240 correct pred (74% accurate) | |
| May 12 (4:02PM) | viswanath | 30445 correct pred (58% accurate) | |

Predictions | |||
| Yesterday (1:06AM) | 31229** | 115365 correct pred (68% accurate) | |
| Yesterday (5:30AM) | rdb** | 131240 correct pred (74% accurate) | |
| Yesterday (9:51AM) | viswanath | 30445 correct pred (58% accurate) | |
| Yesterday (3:19PM) | Big Boss*^ | 135325 correct pred (66% accurate) | |
Predictions | |||
| May 15 (11:14PM) | Himanshu Bhatia | 9 correct pred (70% accurate) | |
| May 15 (11:15PM) | Hussain** | 78360 correct pred (75% accurate) | |
| May 15 (11:17PM) | Saurabh*^ | 1006 correct pred (69% accurate) | |
| May 15 (11:21PM) | Jayashree ▪❖▪ Amita** | 26457 correct pred (66% accurate) | |
| May 16 (3:24AM) | 31229** | 115365 correct pred (68% accurate) | |
| May 16 (4:49AM) | rdb** | 131240 correct pred (74% accurate) | |
| May 16 (12:53PM) | Big Boss*^ | 135325 correct pred (66% accurate) | |
| May 16 (6:10PM) | viswanath | 30445 correct pred (58% accurate) | |
| May 16 (6:17PM) | SMJ** | 103411 correct pred (65% accurate) | |


Predictions | |||
| May 11 (1:52PM) | Big Boss*^ | 135325 correct pred (66% accurate) | |
| May 11 (4:17PM) | 31229** | 115365 correct pred (68% accurate) | |
| May 11 (4:24PM) | SMJ** | 103411 correct pred (65% accurate) | |
| May 12 (12:12PM) | rdb** | 131240 correct pred (74% accurate) | |
| May 12 (3:34PM) | viswanath | 30445 correct pred (58% accurate) | |
| May 15 (10:37PM) | GoKooL** | 32935 correct pred (78% accurate) | |
| May 16 (2:48PM) | OKHA LEDO | 6195 correct pred (92% accurate) | |
| May 16 (5:08PM) | Nazeer** | 10868 correct pred (65% accurate) | |
| May 16 (5:22PM) | thaara | 134 correct pred (88% accurate) | |
| May 16 (5:54PM) | shalumainhuna | 2016 correct pred (79% accurate) | |
| May 16 (6:44PM) | ashokarora | 16580 correct pred (73% accurate) | |
| Yesterday (2:14AM) | ««´´·ŠИДИΣΣĐ ВИДĠДŦ ŠЇΝĠИ ΝΣVVД ₣ΘŔĠΘŦŦΣΝ·´ | 652 correct pred (92% accurate) | |
| Yesterday (4:42PM) | ThE KiNg | 22395 correct pred (91% accurate) | |

Predictions | |||
| May 17 (4:33PM) | 31229** | 115365 correct pred (68% accurate) | |
| May 17 (4:45PM) | Big Boss*^ | 135325 correct pred (66% accurate) | |
| May 17 (4:59PM) | viswanath | 30445 correct pred (58% accurate) | |
| May 17 (6:05PM) | rdb** | 131240 correct pred (74% accurate) | |