| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... Temporarily augmented with one coach of 2AC and one coach of 3AC from May 2 to June 26 Tue Apr 30, 2013 (01:51PM) | ![]() ⇐ Return Journey: Train# 12221 Howrah- Pune AC Duronto Express/12222Apr 05 2013 (4:23PM)
| Inaugural Run Thu Oct 14, 2010 Pantry/Catering ✓ Pantry Car Avbl ✓ Catering Avbl Loco/Rake Reversals DD/Daund Junction (7); MMR/Manmad Junction (6); | ||||||||
RSA - Rake Sharing RSA with Mumbai CST-Howrah AC Duronto Express -12261/12262 | Rake/Coach Composition Loco, EOG, H1,AE1, A1, A2, A3, PC, B1, B2, B3, B4, B5, B6, B7, B8, B9,BE1, EOG(Howrah To Manmad Jn)Loco,EOG,BE1,B9 To B1 ,PC ,A3 To A1 ,AE1,,H1 ,EOG(Manmad Jn To Daund Jn);Loco, EOG, H1,AE1, A1, A2, A3, PC, B1, B2, B3, B4, B5, B6, B7, B8, B9,BE1, EOG(Daund Jn To... Read more... | Loco | ||||||||
Ph:+919460853330
Ph:+919460853330Predictions | |||
| May 12 (12:53PM) | viswanath | 31475 correct pred (58% accurate) | |
| May 12 (12:56PM) | rdb** | 132684 correct pred (74% accurate) | |
| May 12 (12:57PM) | Saravana Yuvaraj Train Journey Lover | 4317 correct pred (62% accurate) | |
| May 12 (2:12PM) | Big Boss*^ | 136819 correct pred (66% accurate) | |
| May 12 (10:45PM) | 31229** | 117201 correct pred (68% accurate) | |
| May 13 (4:35PM) | SMJ** | 104035 correct pred (64% accurate) | |
| May 14 (9:44PM) | Gaurav Kr Dutta | 50 correct pred (80% accurate) | |
| May 18 (10:24PM) | SHYAM VARMA | 2188 correct pred (70% accurate) | |



Predictions | |||
| May 14 (5:06PM) | Destination Less Traveller | 1380 correct pred (67% accurate) | |
| May 14 (5:11PM) | tusharjain260397 | 23 correct pred (36% accurate) | |
| May 14 (5:14PM) | umatnt | 383 correct pred (56% accurate) | |
| May 14 (5:58PM) | Big Boss*^ | 136819 correct pred (66% accurate) | |
| May 14 (9:29PM) | rdb** | 132684 correct pred (74% accurate) | |
| May 15 (2:25AM) | 31229** | 117201 correct pred (68% accurate) | |
| May 15 (6:35PM) | SMJ** | 104035 correct pred (64% accurate) | |
| May 15 (10:19PM) | Hussain** | 79716 correct pred (75% accurate) | |
| May 16 (6:03PM) | viswanath | 31475 correct pred (58% accurate) | |
| May 18 (10:24PM) | SHYAM VARMA | 2188 correct pred (70% accurate) | |
| May 19 (12:45PM) | Gaurav Kr Dutta | 50 correct pred (80% accurate) | |





Ph:+919851452856