| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... . Tue Jan 22, 2013 (09:19AM) | ![]() ⇐ Return Journey: Train# 11078 Jhelum Express/11077Feb 14 2013 (9:03PM)
| Inaugural Run Sat Jan 01, 1977 Pantry/Catering ✓ Pantry Car Avbl ✓ Catering Avbl Loco/Rake Reversals DD/Daund Junction (7); | ||||||||
RSA - Rake Sharing No RSA. | Rake/Coach Composition From Pune-Daund Jn-->Loco, LDS, UR, A2, A1, B4, B3, B2, B1, S1, PC, S2, S3 TO S10,EX1 UR, UR, MLTY; Daund Jn To Jammu Tawi--> Loco MLTY ,UR ,UR ,EX1,S10 To S2 ,PC ,S1,B1 -B4 ,A1 ,A2 ,UR ,LDS(DD-JAT) | Loco PUNE-MMR=> PUNE WDM-2/3 A/D/G (Twins)
MMR-LDH=> BSL/GZB WAP-4
LDH-JAT=> LDH/TKD WDM-3A | ||||||||
Predictions | |||
| May 22 (8:33AM) | Mayiladuthurai The Undisputed King Of Mainline*^ | 22825 correct pred (64% accurate) | |
| May 22 (8:34AM) | broad gauge | 6808 correct pred (85% accurate) | |
| May 22 (9:03AM) | viswanath | 32007 correct pred (58% accurate) | |
| May 22 (9:11AM) | amit.ram.sharma | 164 correct pred (55% accurate) | |
| May 22 (11:00AM) | Big Boss*^ | 138122 correct pred (66% accurate) | |
| May 22 (11:42PM) | rdb** | 133883 correct pred (74% accurate) | |
| May 23 (2:35AM) | 31229** | 118348 correct pred (68% accurate) | |
| May 23 (11:03AM) | Gaurav Awasthi*^ | 4645 correct pred (70% accurate) | |
| May 23 (6:12PM) | SMJ** | 104920 correct pred (64% accurate) | |
| Yesterday (8:13AM) | Tony Stark | 16822 correct pred (74% accurate) | |
| Yesterday (3:26PM) | ashokarora | 17130 correct pred (74% accurate) | |



Predictions | |||
| Apr 14 2013 (9:08PM) | 31229** | 118348 correct pred (68% accurate) | |
| Apr 14 2013 (9:08PM) | Hussain** | 80537 correct pred (75% accurate) | |
| Apr 14 2013 (9:30PM) | Divert ShalimarGorakhpur Express via BKSC** | 1467 correct pred (75% accurate) | |
| Apr 14 2013 (10:02PM) | viswanath | 32007 correct pred (58% accurate) | |
| Apr 14 2013 (11:09PM) | Ankit* | 15859 correct pred (69% accurate) | |
| Apr 14 2013 (11:14PM) | hwh porbander sf express rocks | 192 correct pred (67% accurate) | |
| Apr 15 2013 (7:23AM) | rdb** | 133883 correct pred (74% accurate) | |
| Apr 15 2013 (1:27PM) | पंकज मिश्रा | 179 correct pred (64% accurate) | |
| Apr 15 2013 (2:46PM) | 12542 LTT GKP SF EXP | 5485 correct pred (63% accurate) | |
| Apr 15 2013 (4:08PM) | SMJ** | 104920 correct pred (64% accurate) | |
| Apr 15 2013 (5:24PM) | Big Boss*^ | 138122 correct pred (66% accurate) | |
| Apr 17 2013 (8:17AM) | Tony Stark | 16822 correct pred (74% accurate) | |
| Apr 24 2013 (7:01AM) | The Dark Knight | 6478 correct pred (77% accurate) | |
| May 06 (9:59PM) | shamnad | 7062 correct pred (72% accurate) | |
| May 23 (11:08AM) | Gaurav Awasthi*^ | 4645 correct pred (70% accurate) | |

Ph:+919403479025Predictions | |||
| Apr 12 2013 (7:06PM) | shripad bhutada | 1181 correct pred (77% accurate) | |
| Apr 12 2013 (7:12PM) | SHYAM VARMA | 2253 correct pred (70% accurate) | |
| Apr 12 2013 (7:12PM) | Saravana Yuvaraj Train Journey Lover | 4351 correct pred (61% accurate) | |
| Apr 12 2013 (7:15PM) | viswanath | 32007 correct pred (58% accurate) | |
| Apr 12 2013 (7:47PM) | SMJ** | 104920 correct pred (64% accurate) | |
| Apr 12 2013 (9:38PM) | 31229** | 118348 correct pred (68% accurate) | |
| Apr 13 2013 (9:40AM) | Big Boss*^ | 138122 correct pred (66% accurate) | |
| Apr 15 2013 (2:46PM) | 12542 LTT GKP SF EXP | 5485 correct pred (63% accurate) | |
| Apr 24 2013 (7:02AM) | The Dark Knight | 6478 correct pred (77% accurate) | |
| May 06 (10:05PM) | shamnad | 7062 correct pred (72% accurate) | |


Predictions | |||
| May 09 (8:47PM) | rdb** | 133883 correct pred (74% accurate) | |
| May 09 (8:49PM) | Sapt Kranti Express In The LHB Rake Marked ECR©™ | 2129 correct pred (52% accurate) | |
| May 09 (9:01PM) | Pablo | 6331 correct pred (63% accurate) | |
| May 09 (9:06PM) | Pooja Dhir | ||
| May 09 (11:27PM) | Ankit* | 15859 correct pred (69% accurate) | |
| May 10 (12:01AM) | 31229** | 118348 correct pred (68% accurate) | |
| May 10 (9:40AM) | viswanath | 32007 correct pred (58% accurate) | |
| May 10 (1:56PM) | Big Boss*^ | 138122 correct pred (66% accurate) | |
| May 10 (5:48PM) | SMJ** | 104920 correct pred (64% accurate) | |
Ph:+919403479025Predictions | |||
| Apr 17 2013 (2:06PM) | shripad bhutada | 1181 correct pred (77% accurate) | |
| Apr 17 2013 (2:13PM) | ameyekbote9 | 88 correct pred (61% accurate) | |
| Apr 17 2013 (2:27PM) | 31229** | 118348 correct pred (68% accurate) | |
| Apr 17 2013 (2:58PM) | Big Boss*^ | 138122 correct pred (66% accurate) | |
| Apr 17 2013 (5:30PM) | viswanath | 32007 correct pred (58% accurate) | |
| Apr 17 2013 (5:36PM) | SMJ** | 104920 correct pred (64% accurate) | |
| Apr 17 2013 (9:29PM) | rdb** | 133883 correct pred (74% accurate) | |
| Apr 23 2013 (10:13PM) | Ankit* | 15859 correct pred (69% accurate) | |
| Apr 24 2013 (7:17AM) | The Dark Knight | 6478 correct pred (77% accurate) | |