| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... . Mon Feb 18, 2013 (09:47AM) | ![]() ⇐ Return Journey: Train# 12648 Kongu Express/12647Jul 03 2012 (12:16AM)
| Inaugural Run Mon Apr 03, 2000 Pantry/Catering ✕ NO Pantry Car ✓ Catering Avbl Loco/Rake Reversals SBC/Bangalore City Junction (10); | ||||||||
RSA - Rake Sharing 12681/82 Coimbatore chennai Express | Rake/Coach Composition [LOCO]-[SLR]-[HCPV]-[HCPV]-[HCPV]-[GS]-[GS]-[A1]-[B1]-[S12]-[S11]-[S10]-[S9]-[S8]-[S7]-[S6]-[S5]-[S4]-[S3]-[S2]-[S1]-[GS]-[SLR]. ; (As Seen At MBNR); By: Daramoni Raghavender. Entry# 673112. | Loco | ||||||||

Predictions | |||
| Jun 13 (7:13PM) | nagarajanm65 | ||
| Jun 13 (7:14PM) | Syed Mujahid Pasha | 15 correct pred (49% accurate) | |
| Jun 13 (7:15PM) | rdb** | 141713 correct pred (74% accurate) | |
| Jun 13 (7:15PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 13 (7:18PM) | kalosona44 | 37 correct pred (72% accurate) | |
| Jun 13 (7:20PM) | Mahesh Kavthankar** | 30123 correct pred (70% accurate) | |
| Jun 13 (7:22PM) | Ankit* | 18045 correct pred (69% accurate) | |
| Jun 13 (7:25PM) | snehi_us | 1891 correct pred (71% accurate) | |
| Jun 13 (7:28PM) | S K Jain*^ | 2843 correct pred (82% accurate) | |
| Jun 13 (7:44PM) | SHYAM VARMA | 3135 correct pred (72% accurate) | |
| Jun 13 (8:01PM) | sksingh1183 | 4962 correct pred (63% accurate) | |
| Jun 14 (9:28AM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 17 (11:07AM) | viswanath | 36627 correct pred (58% accurate) | |









