| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... Temporary stoppage at Swami Narayan Chhapia originally extended till 31.12.2012 has been revised to 30.06.2013.Will not stop at Yamuna Bridge Station from 06.02.2013. News Entry# 100059 Sun Oct 07, 2012 (12:02PM) | ![]() ⇐ Return Journey: Train# 19038 Avadh Express/19037Apr 25 2013 (9:19PM)
| Pantry/Catering ✓ Pantry Car Avbl ✓ Catering Avbl Loco/Rake Reversals LJN/Lucknow Junction (6); | ||||||||
RSA - Rake Sharing 19037/19038 have RSA with 19039/19040. | Rake/Coach Composition Wap 4 BRC shed-SLR-S15-S14-S13-S12-S11-S10-S9-S8-S7-S6-S5-S4-S3-S2-S1-PC-B2-B1-A1-GEN-GEN-SLR; Total 23 Coaches | Loco BDTS-LJN : BRC/CNB WAP-4; LJN-GKP : GD WDM-3A
Entry NO.731585 | ||||||||

Predictions | |||
| Jun 12 (2:44PM) | Abhishek | 81 correct pred (61% accurate) | |
| Jun 12 (2:44PM) | shivamtiwari2007 | 13 correct pred (52% accurate) | |
| Jun 12 (2:45PM) | jazzzz wap5 | 16 correct pred (78% accurate) | |
| Jun 12 (2:46PM) | kunalparkkunalpark | 1482 correct pred (66% accurate) | |
| Jun 12 (2:50PM) | Mahesh Kavthankar** | 30123 correct pred (70% accurate) | |
| Jun 12 (2:51PM) | pjb40 | 102 correct pred (57% accurate) | |
| Jun 12 (2:58PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 12 (3:13PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 12 (4:28PM) | krishan_mandal2013 | 20 correct pred (82% accurate) | |
| Jun 12 (7:37PM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 12 (8:05PM) | Ankit* | 18045 correct pred (69% accurate) | |
| Jun 15 (7:15AM) | SHYAM VARMA | 3135 correct pred (72% accurate) | |
| Jun 17 (10:37AM) | viswanath | 36627 correct pred (58% accurate) | |


Predictions | |||
| Jun 04 (3:32PM) | BHT | 282 correct pred (63% accurate) | |
| Jun 04 (3:32PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 04 (3:32PM) | We Want Sapt Kranti Express In The LHB Rake⢠| 3160 correct pred (51% accurate) | |
| Jun 04 (3:44PM) | ashokarora | 19003 correct pred (74% accurate) | |
| Jun 04 (4:38PM) | viswanath | 36627 correct pred (58% accurate) | |
| Jun 04 (4:53PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 04 (11:36PM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 07 (9:59AM) | SHYAM VARMA | 3135 correct pred (72% accurate) | |


Predictions | |||
| Jun 06 (5:00PM) | arunava001 | 17 correct pred (62% accurate) | |
| Jun 06 (5:01PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 06 (6:10PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 06 (8:07PM) | SHYAM VARMA | 3135 correct pred (72% accurate) | |
| Jun 06 (10:18PM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 10 (10:53AM) | Arun Singh | ||
| Jun 17 (11:14AM) | viswanath | 36627 correct pred (58% accurate) | |




