| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... . Sun Jun 09, 2013 (07:24AM) | ![]() ⇐ Return Journey: Train# 12903 Golden Temple Mail/12904Jul 01 2012 (4:31PM)
| Inaugural Run Wed Sep 05, 1928 Pantry/Catering ✓ Pantry Car Avbl ✓ Catering Avbl Food is Good. | ||||||||
RSA - Rake Sharing Runs with 4 rakes; no sharing with any other service. | Rake/Coach Composition LOCO SLR UR UR RMS HA1 A1 A2 B1 B2 B3 B4 PC S1 S2 S3 S4 S5 S6 S7 S8 S9 UR SLR | Loco ASR TO NZM TKD WDP-3A; NZM TO BCT GZB/BRC WAP-4 | ||||||||


Predictions | |||
| Jun 10 (5:50AM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 10 (6:14AM) | stpeeran | 439 correct pred (55% accurate) | |
| Jun 10 (8:12AM) | mkgupta74 | 320 correct pred (53% accurate) | |
| Jun 10 (8:46AM) | Mother of all DON and KING Flying Rani Express™©® | 630 correct pred (63% accurate) | |
| Jun 10 (9:40AM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 10 (9:48AM) | Travel Guide Pr Jinal Patel* | 39155 correct pred (63% accurate) | |
| Jun 10 (1:13PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 11 (9:21AM) | Jeeney Laga Hu Pehle Se Jayda ♥ ♥** | 31067 correct pred (64% accurate) | |
| Jun 17 (11:08AM) | viswanath | 36627 correct pred (58% accurate) | |
Predictions | |||
| Jun 08 (2:01PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 08 (4:45PM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 09 (2:49AM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 09 (7:24AM) | Jeeney Laga Hu Pehle Se Jayda ♥ ♥** | 31067 correct pred (64% accurate) | |
| Jun 17 (10:56AM) | viswanath | 36627 correct pred (58% accurate) | |

Predictions | |||
| May 31 (8:17PM) | We Want Sapt Kranti Express In The LHB Rake™ | 3160 correct pred (51% accurate) | |
| May 31 (8:18PM) | rajakamble99 | 62 correct pred (61% accurate) | |
| May 31 (8:26PM) | Hussain** | 87230 correct pred (75% accurate) | |
| May 31 (8:28PM) | Periasamy R | 2513 correct pred (66% accurate) | |
| May 31 (8:48PM) | Pablo* | 6996 correct pred (63% accurate) | |
| May 31 (9:19PM) | trying to help you | 289 correct pred (51% accurate) | |
| May 31 (10:32PM) | ashokarora | 19003 correct pred (74% accurate) | |
| Jun 01 (5:55AM) | rdb** | 141617 correct pred (74% accurate) | |
| Jun 01 (9:18AM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 01 (12:00PM) | rajtravels98 | 6602 correct pred (62% accurate) | |
| Jun 01 (3:50PM) | viswanath | 36627 correct pred (58% accurate) | |
| Jun 04 (2:13AM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 05 (4:01PM) | Sanju* | 78437 correct pred (76% accurate) | |
| Jun 09 (7:24AM) | Jeeney Laga Hu Pehle Se Jayda ♥ ♥** | 31067 correct pred (64% accurate) | |





Predictions | |||
| Yesterday (8:28PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Yesterday (10:02PM) | Mother of all DON and KING Flying Rani Express™©® | 630 correct pred (63% accurate) | |
| Yesterday (10:58PM) | Innocent Ammy | 1 correct pred (33% accurate) | |