| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... The 12521/12522 Barauni Jn- Ernakulam Jn- Barauni Jn Rapitsagar Express Train has been augmented by one Additional Sleeper Class Coach (total 24 coaches) with immediate effect when departing from Barauni Jn & from 24.05.2013 when departing from Ernakulam Jn. Tue May 21, 2013 (12:53PM) | ![]() ⇐ Return Journey: Train# 12522 Rapti Sagar Express/12521Jul 02 2012 (7:52AM)
| Pantry/Catering ✓ Pantry Car Avbl ✓ Catering Avbl Loco/Rake Reversals LJN/Lucknow Junction (6); SRR/Shoranur Junction (7); MAS/Chennai Central (12); | ||||||||
RSA - Rake Sharing | Rake/Coach Composition SLR/D-2 UR-3, SL-14, 3A-3, 2A-1, PC-1=24 Coach Train. | Loco | ||||||||
Predictions | |||
| May 09 (9:11AM) | Saravana Yuvaraj Train Journey Lover | 4333 correct pred (61% accurate) | |
| May 09 (9:13AM) | Sapt Kranti Express In The LHB Rake Marked ECR©™ | 2053 correct pred (52% accurate) | |
| May 09 (9:28AM) | MUMBAI INDIANS | 137 correct pred (59% accurate) | |
| May 09 (9:30AM) | Såhîbgàñj Lóðp Ïs Thé Bëst™ | 3452 correct pred (68% accurate) | |
| May 09 (1:04PM) | Big Boss*^ | 137216 correct pred (66% accurate) | |
| May 09 (4:58PM) | viswanath | 31673 correct pred (58% accurate) | |
| May 09 (7:41PM) | rdb** | 133041 correct pred (74% accurate) | |
| May 09 (8:01PM) | Ankit* | 15734 correct pred (69% accurate) | |
| May 09 (8:17PM) | SMJ** | 104326 correct pred (64% accurate) | |
| May 09 (11:50PM) | 31229** | 117747 correct pred (68% accurate) | |
| May 15 (8:11PM) | ashokarora | 17023 correct pred (74% accurate) | |
| Yesterday (1:08PM) | The Dark Knight | 6402 correct pred (77% accurate) | |
| Today (1:51PM) | Chhota Aadmi | 14489 correct pred (81% accurate) | |







