Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts

Disclaimer
Search
 
 
Thu Jun 20, 2013 17:09:25 ISTHomeTrainsΣChainsAtlasPNRForumGalleryNewsFAQTripsMembersLoginFeedback
Latest...
.
Tue Jun 04, 2013 (04:30PM)
⇐ Return Journey: Train# 12810

Mumbai - Howrah Mail (via Nagpur)/12809

Jan 05 2013 (10:05AM)
Change Departure Station:
Change Arrival Station:
Post a Comment/Question/Picture/VideoPost a Comment/Question/Picture/Video
Pantry/Catering
✓ Pantry Car Avbl
✓ Catering Avbl
RSA - Rake Sharing
No RSA. This train has RMS Facility.
Rake/Coach Composition
LOCO-SLR(RMS)-GEN-H1-A2-A1-B3-B2-B1-S13-PC-S12-S11-S10-S9-S8-S7-S6-S5-S4-S3-S2-S1-GEN-SLR; Entry# 776064
Loco
CSTM-BSL: KYN WCAM-2P/3 BSL-HWH: SRC WAP-4
PNR    Forum    Time-Table    Availability    Fare Chart    Map    Arr/Dep History    Trips    Gallery    ΣChains    Timeline    

Mumbai CST/CSTM to Kolkata Howrah Junction/HWH





Age:
General/GN Waitlist
GeneralSleeperAC 3-tierAC 2-tierAC 1st ClassFreshnessRefresh
 360 640 1665 2430 4180  
2013-06-20, ThuWL289WL# 68WL35WL# 63h 16m oldRefresh
2013-06-21, FriWL135WL# 52WL27WL# 33h 16m oldRefresh
2013-06-22, SatWL104WL# 58WL23WL# 13h 16m oldRefresh
2013-06-23, SunWL86WL# 29WL22WL# 23h 16m oldRefresh
2013-06-24, MonWL64WL# 28WL17WL# 33h 16m oldRefresh
2013-06-25, TueWL72WL# 39WL3WL# 13h 16m oldRefresh
2013-06-26, WedWL44WL# 17WL9WL# 23h 32m oldRefresh
2013-06-27, ThuWL79WL# 26WL3WL# 12h 5m oldRefresh
2013-06-28, FriWL133WL# 40WL7WL# 12h 5m oldRefresh
2013-06-29, SatWL134WL# 42WL8WL# 32h 5m oldRefresh
2013-06-30, SunWL94WL# 24WL10WL# 149m oldRefresh
2013-07-01, MonWL45WL# 24WL6Avbl 149m oldRefresh
2013-07-02, TueWL30WL# 33WL10WL# 149m oldRefresh
2013-07-03, WedRAC125WL# 28WL6Avbl 149m oldRefresh
2013-07-04, ThuRAC 52WL# 22WL8WL# 249m oldRefresh
2013-07-05, FriRAC 80WL# 26WL11WL# 149m oldRefresh
2013-07-06, SatRAC 71WL# 40WL10WL# 151m oldRefresh
2013-07-07, SunRAC 70WL# 21WL12Avbl 46m oldRefresh
2013-07-08, MonAvbl 11WL# 25WL12Avbl 46m oldRefresh
2013-07-09, TueAvbl 108WL# 20WL5Avbl 26m oldRefresh
2013-07-10, WedAvbl 8WL# 14RAC 11Avbl 26m oldRefresh
2013-07-11, ThuRAC 20WL# 24WL5Avbl 26m oldRefresh
2013-07-12, FriRAC 89WL# 44WL10WL# 26m oldRefresh
2013-07-13, SatRAC 28WL# 23WL11WL# 13h 32m oldRefresh
2013-07-14, SunAvbl 43WL# 17WL10Avbl 13h 32m oldRefresh
2013-07-15, MonAvbl 63WL# 10WL7Avbl 13h 32m oldRefresh
2013-07-16, TueAvbl 201WL# 4RAC 5Avbl 23h 32m oldRefresh
2013-07-17, WedAvbl 198WL# 5Avbl 3Avbl 43h 32m oldRefresh
2013-07-18, ThuAvbl 205RAC 3Avbl 3Avbl 43h 32m oldRefresh
2013-07-19, FriAvbl 209WL# 12RAC11WL# 33h 32m oldRefresh
2013-07-20, SatAvbl 55WL# 4RAC 9Avbl 53h 32m oldRefresh
2013-07-21, SunAvbl 240RAC 9AvblAvbl 33h 32m oldRefresh
2013-07-22, MonAvbl 163RAC 12RAC 1Avbl 63h 32m oldRefresh
2013-07-23, TueRAC 57RAC 8RAC 1Avbl 53h 32m oldRefresh
2013-07-24, WedAvbl 239RAC 6Avbl 5Avbl 63h 32m oldRefresh
2013-07-25, ThuAvbl 196RAC 1RAC 2Avbl 53h 32m oldRefresh
2013-07-26, FriAvbl 216RAC 12RAC 6Avbl 63h 32m oldRefresh
2013-07-27, SatAvbl 252RAC 9RAC 2Avbl 63h 32m oldRefresh
2013-07-28, SunAvbl 205RAC 1Avbl 4Avbl 63h 32m oldRefresh
2013-07-29, MonAvbl 221WL# 8RAC 2Avbl 63h 32m oldRefresh
2013-07-30, TueAvbl 249Avbl 12Avbl 3Avbl 63h 32m oldRefresh
2013-07-31, WedAvbl 244Avbl 2Avbl 8Avbl 63h 32m oldRefresh
2013-08-01, ThuAvbl 151RAC18RAC 2Avbl 63h 32m oldRefresh
2013-08-02, FriAvbl 92RAC 12RAC 1Avbl 63h 32m oldRefresh
2013-08-03, SatAvbl 37RAC 2RAC 7Avbl 63h 32m oldRefresh
2013-08-04, SunWL19Avbl 3Avbl 7Avbl 63h 32m oldRefresh
2013-08-05, MonRAC123Avbl 24Avbl 7Avbl 63h 32m oldRefresh
2013-08-06, TueAvbl 144Avbl 13Avbl 12Avbl 63h 32m oldRefresh
2013-08-07, WedAvbl 271Avbl 11Avbl 4Avbl 53h 32m oldRefresh
2013-08-08, ThuAvbl 140WL# 12RAC 6Avbl 63h 32m oldRefresh
2013-08-09, FriAvbl 267RAC 10RAC 7Avbl 43h 32m oldRefresh
2013-08-10, SatAvbl 260RAC 13RAC 2Avbl 23h 32m oldRefresh
2013-08-11, SunAvbl 214RAC 2Avbl 3Avbl 63h 32m oldRefresh
2013-08-12, MonAvbl 267RAC 9RAC 1Avbl 63h 32m oldRefresh
2013-08-13, TueAvbl 283Avbl 18Avbl 9Avbl 63h 32m oldRefresh
2013-08-14, WedAvbl 236RAC 12Avbl 6Avbl 23h 32m oldRefresh
2013-08-15, ThuAvbl 276Avbl 4Avbl 11Avbl 63h 32m oldRefresh
2013-08-16, FriAvbl 276RAC 4RAC 1WL# 23h 32m oldRefresh
2013-08-17, SatAvbl 273RAC 6Avbl 4Avbl 63h 32m oldRefresh
2013-08-18, SunAvbl 284Avbl 13Avbl 13Avbl 63h 32m oldRefresh
2013-08-19, MonAvbl 257Avbl 27Avbl 11Avbl 63h 32m oldRefresh
Tot SeatsAvbl >298Avbl >32Avbl >13Avbl >6  
Chartingbefore 12:50
Scroll to Top
Scroll to Bottom