Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts

Disclaimer
Search
 
 
Sat May 25, 2013 03:17:26 ISTHomeTrainsΣChainsAtlasPNRForumGalleryNewsFAQTripsMembersLoginFeedback
Latest...
12493- Bangalore- Hazrat Nizamuddin Rajdhani- Bangalore Express will be re-numbered as 22693 from 02.10.2012 ------------- Upgraded to LHB Coaches w.e.f. 20 April 2012
Mon Jun 18, 2012 (04:31PM)
⇐ Return Journey: Train# 22694

Bangalore City-Hazrat Nizamuddin Rajdhani Express/12493⇒22693

May 10 (12:27AM)
Change Departure Station:
Change Arrival Station:
Post a Comment/Question/Picture/VideoPost a Comment/Question/Picture/Video
Pantry/Catering
✓ Pantry Car Avbl
✓ Catering Avbl
Food included in the fare;;; Day 1: Dinner; Day...
Read more...
2: Breakfast, Lunch, Evening Snacks and Dinner.
Loco/Rake Reversals
SC/Secunderabad Junction (10);
RSA - Rake Sharing
With 12429/30 SBC NZM SBC Rajdhani Express.
Rake/Coach Composition
Loco-EOG-B1-B2-B3-B4-B5-B6-B7-B8-B9-PC-A1-A2-A3-A4-A5-H1-EOG(SBC-SC) ,Loco-EOG-H1-A5 To A1-PC-B9 To B1-EOG(From SC To NZM);
Loco
KZJ WDM-3A(SBC-SC) and LGD WAP-7(SC-NZM)
PNR    Forum    Time-Table    Availability    Fare Chart    Map    Arr/Dep History    Trips    Gallery    ΣChains    Timeline    

Bangalore City Junction/SBC to Delhi Hazrat Nizamuddin/NZM





Age:
General/GN Waitlist
DateAC 3-tierAC 2-tierAC 1st ClassFreshnessRefresh
 ₹ 2395₹ 3325₹ 5695  
2013-05-25, SatWL# 74WL31WL# 58h 53m oldRefresh
2013-05-28, TueWL# 54WL28WL# 88h 53m oldRefresh
2013-05-31, FriWL# 117WL44WL# 48h 53m oldRefresh
2013-06-01, SatWL# 120WL45WL# 128h 53m oldRefresh
2013-06-04, TueWL# 58WL29WL# 38h 53m oldRefresh
2013-06-07, FriWL# 82WL34WL# 78h 53m oldRefresh
2013-06-08, SatWL# 103WL17WL# 49h 48m oldRefresh
2013-06-11, TueWL# 41WL11WL# 39h 48m oldRefresh
2013-06-14, FriWL# 66WL34WL# 19h 53m oldRefresh
2013-06-15, SatWL# 109WL39WL# 69h 52m oldRefresh
2013-06-18, TueWL# 51WL11WL# 29h 52m oldRefresh
2013-06-21, FriWL# 78WL31WL# 29h 52m oldRefresh
2013-06-22, SatWL# 86WL31WL# 19h 52m oldRefresh
2013-06-25, TueWL# 45WL16WL# 29h 52m oldRefresh
2013-06-28, FriWL# 87WL38WL# 89h 52m oldRefresh
2013-06-29, SatWL# 91WL23WL# 71h 24m oldRefresh
2013-07-02, TueWL# 28Avbl 1WL# 21h 24m oldRefresh
2013-07-05, FriWL# 28RAC11WL# 21h 24m oldRefresh
2013-07-06, SatWL# 11RAC 13WL# 11h 24m oldRefresh
2013-07-09, TueAvbl 69Avbl 34Avbl 41h 24m oldRefresh
2013-07-12, FriAvbl 73Avbl 21Avbl 51h 24m oldRefresh
2013-07-13, SatAvbl 117Avbl 67Avbl 88h 33m oldRefresh
2013-07-16, TueAvbl 186Avbl 98Avbl 128h 33m oldRefresh
2013-07-19, FriAvbl 232Avbl 75Avbl 88h 33m oldRefresh
2013-07-20, SatAvbl 215Avbl 78Avbl 48h 10m oldRefresh
2013-07-23, TueAvbl 331Avbl 118Avbl 105h 2m oldRefresh
Tot SeatsAvbl >344Avbl >137Avbl >12  
Chartingbefore 13:04
Scroll to Top