Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts

Disclaimer
Search
 
 
Wed May 22, 2013 02:15:18 ISTHomeTrainsΣChainsAtlasPNRForumGalleryNewsFAQTripsMembersLoginFeedback
Latest...
1. Augmentation of Two double decker CC coaches for the period of 16.3.2013 to 15.4.2013 on temporary basis. 2. Temporary halt at Alwar wef 18.04.2013 for a period of 6 months. A- 19:57 D:19:59.
Thu Apr 11, 2013 (06:53PM)
⇐ Return Journey: Train# 12985

Delhi Sarai Rohilla - Jaipur AC Double Decker Express/09722⇒12986

Apr 13 2013 (4:08PM)
Change Departure Station:
Change Arrival Station:
Post a Comment/Question/Picture/VideoPost a Comment/Question/Picture/Video
Inaugural Run
Fri Aug 17, 2012
Pantry/Catering
✕ NO Pantry Car
✓ Catering Avbl
Bread Butter cuttlets,samosas,waffers and soft drinks
RSA - Rake Sharing
.
Rake/Coach Composition
LOCO - EOG -C13-C12-C11- C10 - C9 - C8 - C7 - C6 - C5 - C4 - C3 - C2 - C1 - EOG.
Loco
WDP - 4 / 4B / 4D/WDM 3A TKD
PNR    Forum    Time-Table    Availability    Fare Chart    Map    Arr/Dep History    Trips    Gallery    ΣChains    Timeline    

Delhi Sarai Rohilla/DEE to Jaipur Junction/JP





Age:
General/GN Waitlist
DateAC ChairFreshnessRefresh
 ₹ 425  
2013-05-22, WedAvbl 4513h 57m oldRefresh
2013-05-23, ThuAvbl 7673h 57m oldRefresh
2013-05-24, FriAvbl 4843h 57m oldRefresh
2013-05-25, SatAvbl 9763h 57m oldRefresh
2013-05-26, SunAvbl 9413h 57m oldRefresh
2013-05-27, MonAvbl 11643h 57m oldRefresh
2013-05-28, TueAvbl 11663h 57m oldRefresh
2013-05-29, WedAvbl 11873h 57m oldRefresh
2013-05-30, ThuAvbl 12033h 57m oldRefresh
2013-05-31, FriAvbl 10993h 57m oldRefresh
2013-06-01, SatAvbl 6763h 57m oldRefresh
2013-06-02, SunAvbl 11503h 57m oldRefresh
2013-06-03, MonAvbl 12293h 57m oldRefresh
2013-06-04, TueAvbl 12843h 57m oldRefresh
2013-06-05, WedAvbl 12443h 57m oldRefresh
2013-06-06, ThuAvbl 11073h 57m oldRefresh
2013-06-07, FriAvbl 12413h 57m oldRefresh
2013-06-08, SatAvbl 12603h 57m oldRefresh
2013-06-09, SunAvbl 12513h 57m oldRefresh
2013-06-10, MonAvbl 12923h 57m oldRefresh
2013-06-11, TueAvbl 12933h 57m oldRefresh
2013-06-12, WedAvbl 12753h 57m oldRefresh
2013-06-13, ThuAvbl 12833h 57m oldRefresh
2013-06-14, FriAvbl 12903h 57m oldRefresh
2013-06-15, SatAvbl 13053h 57m oldRefresh
2013-06-16, SunAvbl 11693h 57m oldRefresh
2013-06-17, MonAvbl 11913h 57m oldRefresh
2013-06-18, TueAvbl 11913h 57m oldRefresh
2013-06-19, WedAvbl 11893h 57m oldRefresh
2013-06-20, ThuAvbl 11793h 57m oldRefresh
2013-06-21, FriAvbl 11953h 57m oldRefresh
2013-06-22, SatAvbl 11743h 57m oldRefresh
2013-06-23, SunAvbl 11903h 57m oldRefresh
2013-06-24, MonAvbl 11813h 57m oldRefresh
2013-06-25, TueAvbl 11883h 57m oldRefresh
2013-06-26, WedAvbl 11963h 57m oldRefresh
2013-06-27, ThuAvbl 11823h 57m oldRefresh
2013-06-28, FriAvbl 11853h 57m oldRefresh
2013-06-29, SatAvbl 11913h 57m oldRefresh
2013-06-30, SunAvbl 11743h 57m oldRefresh
2013-07-01, MonAvbl 12023h 57m oldRefresh
2013-07-02, TueAvbl 12013h 57m oldRefresh
2013-07-03, WedAvbl 11983h 57m oldRefresh
2013-07-04, ThuAvbl 11913h 57m oldRefresh
2013-07-05, FriAvbl 11953h 57m oldRefresh
2013-07-06, SatAvbl 11903h 57m oldRefresh
2013-07-07, SunAvbl 11873h 57m oldRefresh
2013-07-08, MonAvbl 11983h 57m oldRefresh
2013-07-09, TueAvbl 11803h 57m oldRefresh
2013-07-10, WedAvbl 11833h 57m oldRefresh
2013-07-11, ThuAvbl 11963h 57m oldRefresh
2013-07-12, FriAvbl 11893h 57m oldRefresh
2013-07-13, SatAvbl 12033h 57m oldRefresh
2013-07-14, SunAvbl 12013h 57m oldRefresh
2013-07-15, MonAvbl 12023h 57m oldRefresh
2013-07-16, TueAvbl 12043h 57m oldRefresh
2013-07-17, WedAvbl 12033h 57m oldRefresh
2013-07-18, ThuAvbl 12013h 57m oldRefresh
2013-07-19, FriAvbl 12033h 57m oldRefresh
2013-07-20, SatAvbl 11943h 57m oldRefresh
2013-07-21, Sun -Refresh
Tot SeatsAvbl >1084  
Chartingbefore 13:37
Scroll to Top