| 12213 | Yesvantpur-Delhi Sar... | Drnt | NR | YPR | 23:40 | DEE | 06:50 | 31h 10m | 6 | | 3A 2A 1A | 2384 km | 76 km/hr | 12214 |
|
| 12214 | Delhi Sarai Rohilla-... | Drnt | NR | DEE | 23:00 | YPR | 07:30 | 32h 30m | 6 | | 3A 2A 1A | 2384 km | 73 km/hr | 12213 |
|
| 12219 | Mumbai LTT-Secundera... | Drnt | SCR | LTT | 23:05 | SC | 11:05 | 12h 0m | 5 | | 3A 2A 1A | 771 km | 64 km/hr | 12220 |
|
| 12220 | Secunderabad-Mumbai ... | Drnt | SCR | SC | 23:05 | LTT | 11:05 | 12h 0m | 3 | | 3A 2A 1A | 771 km | 64 km/hr | 12219 |
|
| 12221 | Pune Howrah AC Duron... | Drnt | SER | PUNE | 15:15 | HWH | 19:40 | 28h 25m | 6 | | 3A 2A 1A | 2021 km | 71 km/hr | 12222 |
|
| 12222 | Howrah Pune AC Duron... | Drnt | SER | HWH | 08:20 | PUNE | 11:35 | 27h 15m | 6 | | 3A 2A 1A | 2021 km | 74 km/hr | 12221 |
|
| 12223 | Mumbai LTT Ernakulam... | Drnt | CR | LTT | 20:50 | ERS | 17:45 | 20h 55m | 4 | | 3A 2A 1A | 1295 km | 61 km/hr | 12224 |
|
| 12224 | Ernakulam-LokmanyaTi... | Drnt | CR | ERS | 21:30 | LTT | 18:15 | 20h 45m | 5 | | 3A 2A 1A | 1295 km | 62 km/hr | 12223 |
|
| 12227 | Mumbai Central - Ind... | Drnt | WR | BCT | 23:15 | INDB | 11:15 | 12h 0m | 3 | | 3A 2A 1A | 828 km | 68 km/hr | 12228 |
|
| 12228 | Indore Mumbai Duront... | Drnt | WR | INDB | 23:00 | BCT | 11:50 | 12h 50m | 3 | | 3A 2A 1A | 828 km | 64 km/hr | 12227 |
|
| 12239 | Mumbai Central Jaipu... | Drnt | WR | BCT | 23:15 | JP | 13:55 | 14h 40m | 4 | | 3A 2A 1A | 1158 km | 78 km/hr | 12240 |
|
| 12240 | Jaipur-Mumbai Centra... | Drnt | WR | JP | 19:15 | BCT | 12:05 | 16h 50m | 3 | | 3A 2A 1A | 1158 km | 68 km/hr | 12239 |
|
| 12241 | Chandigarh-Amritsar ... | Drnt | NR | CDG | 19:00 | ASR | 23:15 | 4h 15m | 1 | | 2S CC | 262 km | 61 km/hr | 12242 |
|
| 12242 | Amritsar-Chandigarh ... | Drnt | NR | ASR | 05:25 | CDG | 09:30 | 4h 5m | 1 | | 2S CC | 262 km | 64 km/hr | 12241 |
|
| 12243 | Chennai Central-Coim... | Drnt | SR | MAS | 06:50 | CBE | 13:30 | 6h 40m | 1 | | CC Ex | 496 km | 74 km/hr | 12244 |
|
| 12244 | Coimbatore-Chennai C... | Drnt | SR | CBE | 15:05 | MAS | 21:50 | 6h 45m | 1 | | CC Ex | 496 km | 73 km/hr | 12243 |
|
| 12245 | Howrah Yesvantpur Du... | Drnt | SER | HWH | 11:00 | YPR | 16:00 | 29h 0m | 4 | | SL 3A 2A 1A | 1960 km | 67 km/hr | 12246 |
|
| 12246 | Yesvantpur-Howrah Du... | Drnt | SER | YPR | 11:15 | HWH | 16:00 | 28h 45m | 4 | | SL 3A 2A 1A | 1960 km | 68 km/hr | 12245 |
|
| 12259 | Sealdah-New Delhi AC... | Drnt | ER | SDAH | 18:40 | NDLS | 11:00 | 16h 20m | 3 | | 3A 2A 1A | 1458 km | 89 km/hr | 12260 |
|
| 12260 | New Delhi-Sealdah AC... | Drnt | ER | NDLS | 20:05 | SDAH | 12:25 | 16h 20m | 3 | | 3A 2A 1A | 1458 km | 89 km/hr | 12259 |
|
| 12261 | Mumbai CST-Howrah AC... | Drnt | SER | CSTM | 17:15 | HWH | 19:40 | 26h 25m | 6 | | 3A 2A 1A | 1966 km | 74 km/hr | 12262 |
|
| 12262 | Howrah-Mumbai CST AC... | Drnt | SER | HWH | 08:20 | CSTM | 10:30 | 26h 10m | 5 | | 3A 2A 1A | 1966 km | 75 km/hr | 12261 |
|
| 12263 | Pune - Hazrat Nizamu... | Drnt | NR | PUNE | 11:10 | NZM | 07:15 | 20h 5m | 4 | | 3A 2A 1A | 1513 km | 75 km/hr | 12264 |
|
| 12264 | Hazrat Nizamuddin-Pu... | Drnt | NR | NZM | 11:00 | PUNE | 07:00 | 20h 0m | 6 | | 3A 2A 1A | 1509 km | 75 km/hr | 12263 |
|
| 12265 | Delhi Sarai Rohilla ... | Drnt | NR | DEE | 22:15 | JAT | 07:10 | 8h 55m | 1 | | SL 3A 2A 1A | 576 km | 64 km/hr | 12266 |
|
| 12266 | Jammu Tawi-Delhi Sar... | Drnt | NR | JAT | 19:25 | DEE | 04:00 | 8h 35m | 1 | | SL 3A 2A 1A | 576 km | 67 km/hr | 12265 |
|
| 12267 | Mumbai Central-Ahmed... | Drnt | WR | BCT | 23:25 | ADI | 06:00 | 6h 35m | 0 | | 3A 2A 1A | 493 km | 74 km/hr | 12268 |
|
| 12268 | Ahmedabad-Mumbai Cen... | Drnt | WR | ADI | 23:45 | BCT | 06:15 | 6h 30m | 0 | | 3A 2A 1A | 493 km | 75 km/hr | 12267 |
|
| 12269 | Chennai -H.Nizamuddi... | Drnt | SR | MAS | 06:40 | NZM | 10:35 | 27h 55m | 6 | | SL 3A 2A 1A | 2174 km | 77 km/hr | 12270 |
|
| 12270 | Hazrat Nizamuddin-Ch... | Drnt | SR | NZM | 15:50 | MAS | 20:10 | 28h 20m | 6 | | SL 3A 2A 1A | 2174 km | 76 km/hr | 12269 |
|
| 12271 | Lucknow-New Delhi AC... | Drnt | NR | LKO | 23:30 | NDLS | 07:30 | 8h 0m | 1 | | 3A 2A 1A | 492 km | 61 km/hr | 12272 |
|
| 12272 | New Delhi-Lucknow AC... | Drnt | NR | NDLS | 23:30 | LKO | 07:10 | 7h 40m | 1 | | 3A 2A 1A | 492 km | 64 km/hr | 12271 |
|
| 12273 | Howrah-New Delhi Dur... | Drnt | ER | HWH | 13:00 | NDLS | 06:05 | 17h 5m | 4 | | SL 3A 2A 1A | 1451 km | 84 km/hr | 12274 |
|
| 12274 | New Delhi-Howrah Dur... | Drnt | ER | NDLS | 13:00 | HWH | 06:00 | 17h 0m | 3 | | SL 3A 2A 1A | 1451 km | 85 km/hr | 12273 |
|
| 12275 | Allahabad-New Delhi ... | Drnt | NCR | ALD | 22:40 | NDLS | 06:05 | 7h 25m | 1 | | SL 3A 2A 1A | 635 km | 85 km/hr | 12276 |
|
| 12276 | New Delhi-Allahabad ... | Drnt | NCR | NDLS | 23:00 | ALD | 06:20 | 7h 20m | 1 | | SL 3A 2A 1A | 635 km | 86 km/hr | 12275 |
|
| 12277 | Howrah Puri Duronto ... | Drnt | ECoR | HWH | 14:25 | PURI | 21:40 | 7h 15m | 2 | | CC Ex | 500 km | 68 km/hr | 12278 |
|
| 12278 | Puri-Howrah AC Duron... | Drnt | ECoR | PURI | 06:30 | HWH | 13:45 | 7h 15m | 2 | | CC Ex | 500 km | 68 km/hr | 12277 |
|
| 12281 | Bhubaneswar-New Delh... | Drnt | ECoR | BBS | 08:10 | NDLS | 06:05 | 21h 55m | 4 | | SL 3A 2A 1A | 1726 km | 78 km/hr | 12282 |
Bhubaneswar-New Delhi Duronto/12281
Type: Duronto Zone: ECoR/East Coast | 21h 55m 1726 km 4 halts 78 km/hr
| Departs @ 08:10 Bhubaneswar/BBS | Arrives @ 06:05 +1 night New Delhi/NDLS | × | | |
| | Rs. 660Rs. 340Rs. 340Rs. 405 | Rs. 1715Rs. 890Rs. 890Rs. 1055 | Rs. 2555Rs. 1320Rs. 1320Rs. 1565 | Rs. 4205Rs. 2155Rs. 2155Rs. 2565 | | Tot Seats | Avbl >459 | Avbl >224 | Avbl >32 | Avbl >18 |
|
|
| 12282 | New Delhi-Bhubaneswa... | Drnt | ECoR | NDLS | 13:00 | BBS | 11:05 | 22h 5m | 4 | | SL 3A 2A 1A | 1726 km | 78 km/hr | 12281 |
|
| 12283 | Ernakulam-Hazrat Niz... | Drnt | NR | ERS | 23:30 | NZM | 19:30 | 44h 0m | 9 | | SL 3A 2A 1A | 2640 km | 60 km/hr | 12284 |
|
| 12284 | Hazrat Nizamuddin-Er... | Drnt | NR | NZM | 21:35 | ERS | 15:30 | 41h 55m | 9 | | SL 3A 2A 1A | 2640 km | 62 km/hr | 12283 |
|
| 12285 | Secunderabad- Hazrat... | Drnt | SCR | SC | 13:30 | NZM | 10:35 | 21h 5m | 4 | | SL 3A 2A 1A | 1658 km | 78 km/hr | 12286 |
|
| 12286 | Hazrat Nizamuddin-Se... | Drnt | SCR | NZM | 15:50 | SC | 14:00 | 22h 10m | 4 | | SL 3A 2A 1A | 1658 km | 74 km/hr | 12285 |
|
| 12289 | Mumbai CSTM-Nagpur D... | Drnt | CR | CSTM | 20:15 | NGP | 07:15 | 11h 0m | 3 | | SL 3A 2A 1A | 835 km | 75 km/hr | 12290 |
|
| 12290 | Nagpur-Mumbai CST Du... | Drnt | CR | NGP | 20:50 | CSTM | 07:50 | 11h 0m | 2 | | SL 3A 2A 1A | 835 km | 75 km/hr | 12289 |
|
| 12293 | Mumbai LTT Allahabad... | Drnt | CR | LTT | 17:25 | ALD | 12:25 | 19h 0m | 5 | | 3A 2A 1A | 1339 km | 70 km/hr | 12294 |
|
| 12294 | Allahabad-Mumbai LTT... | Drnt | CR | ALD | 19:30 | LTT | 14:50 | 19h 20m | 4 | | 3A 2A 1A | 1339 km | 69 km/hr | 12293 |
|
| 12297 | Ahmedabad-Pune AC Du... | Drnt | CR | ADI | 22:30 | PUNE | 07:00 | 8h 30m | 3 | | 3A 2A 1A | 625 km | 73 km/hr | 12298 |
|
| 12298 | Pune Ahmedabad AC Du... | Drnt | CR | PUNE | 21:45 | ADI | 06:20 | 8h 35m | 1 | | 3A 2A 1A | 629 km | 73 km/hr | 12297 |
|