| 01013 | Mumbai CST - Nagpur ... | Exp | CR | CSTM | 00:20 | NGP | 15:00 | 14h 40m | 11 | | SL 3A 2A | 835 km | 56 km/hr | 01014 |
|
| 01014 | Nagpur - Mumbai CST ... | Exp | CR | NGP | 16:15 | CSTM | 08:15 | 16h 0m | 11 | | SL 3A 2A | 835 km | 52 km/hr | 01013 |
|
| 01015 | Mumbai LTT - Shirdi ... | Exp | CR | LTT | 00:45 | SUR | 15:55 | 15h 10m | 16 | | SL 3A 2A | 700 km | 46 km/hr | 01016 |
|
| 01016 | Solapur - Shirdi - M... | Exp | CR | SUR | 17:45 | LTT | 08:05 | 14h 20m | 16 | | SL 3A 2A | 700 km | 48 km/hr | 01015 |
|
| 01019 | Mumbai LTT - Lucknow... | Exp | CR | LTT | 13:20 | LKO | 16:15 | 26h 55m | 14 | | SL 3A 2A | 1403 km | 52 km/hr | 01020 |
|
| 01020 | Lucknow - Mumbai LTT... | Exp | CR | LKO | 20:30 | LTT | 00:10 | 27h 40m | 13 | | SL 3A 2A | 1403 km | 50 km/hr | 01019 |
|
| 01027 | Mumbai CST- Varanasi... | Exp | CR | CSTM | 12:30 | BSB | 16:00 | 27h 30m | 18 | | SL 3A 2A | 1504 km | 54 km/hr | 01028 |
|
| 01028 | Varanasi - Mumbai CS... | Exp | CR | BSB | 18:45 | CSTM | 23:45 | 29h 0m | 18 | | SL 3A 2A | 1504 km | 51 km/hr | 01027 |
|
| 01035 | Mumbai CST - Nasik (... | Exp | CR | CSTM | 10:15 | NK | 14:20 | 4h 5m | 3 | | SL 3A | 186 km | 45 km/hr | |
|
| 01036 | Nasik - Mumbai CST ... | Exp | CR | NK | 15:35 | CSTM | 20:10 | 4h 35m | 3 | | SL 3A | 186 km | 40 km/hr | |
|
| 01037 | Sai Nagar Shirdi - P... | Exp | CR | SNSI | 05:00 | PVR | 12:15 | 7h 15m | 10 | | SL 3A 2A | 349 km | 48 km/hr | 01038 |
|
| 01038 | Pandharpur - Sai Nag... | Exp | CR | PVR | 13:50 | SNSI | 21:10 | 7h 20m | 10 | | SL 3A 2A | 349 km | 47 km/hr | 01037 |
|
| 01039 | Mumbai CST - Pernem ... | Exp | CR | CSTM | 00:30 | PERN | 12:30 | 12h 0m | 13 | | SL 3A | 524 km | 43 km/hr | 01040 |
|
| 01040 | Pernem - Mumbai CST ... | Exp | CR | PERN | 13:00 | CSTM | 00:20 | 11h 20m | 13 | | SL 3A | 524 km | 46 km/hr | 01039 |
|
| 01047 | Mumbai CST - Gorakhp... | Exp | CR | CSTM | 12:30 | GKP | 23:15 | 34h 45m | 23 | | SL 3A 2A | 1734 km | 49 km/hr | 01048 |
|
| 01048 | Gorakhpur - Mumbai C... | Exp | CR | GKP | 08:25 | CSTM | 23:10 | 38h 45m | 23 | | SL 3A 2A | 1734 km | 44 km/hr | 01047 |
|
| 01051 | Mumbai LTT - Gorakhp... | Exp | CR | LTT | 13:20 | GKP | 23:15 | 33h 55m | 24 | | | 1722 km | 50 km/hr | 01052 |
|
| 01052 | Gorakhpur - Mumbai L... | Exp | CR | GKP | 08:25 | LTT | 22:10 | 37h 45m | 24 | | | 1722 km | 45 km/hr | 01051 |
|
| 01055 | Mumbai LTT - Varanas... | Exp | CR | LTT | 13:20 | BSB | 15:30 | 26h 10m | 17 | | | 1487 km | 56 km/hr | 01056 |
|
| 01056 | Varanasi - Mumbai LT... | Exp | CR | BSB | 18:45 | LTT | 23:30 | 28h 45m | 17 | | | 1487 km | 51 km/hr | 01055 |
|
| 01057 | Mumbai LTT - Muzaffa... | Exp | CR | LTT | 14:30 | MFP | 03:10 | 36h 40m | 22 | | SL 3A 2A | 1806 km | 49 km/hr | 01058 |
|
| 01058 | Muzaffarpur-Mumbai L... | Exp | CR | MFP | 18:30 | LTT | 04:10 | 33h 40m | 21 | | SL 3A 2A | 1806 km | 53 km/hr | 01057 |
|
| 01065 | Mumbai LTT - Ernakul... | Exp | CR | LTT | 16:55 | ERS | 21:00 | 28h 5m | 32 | | SL 3A 2A | 1295 km | 46 km/hr | 01066 |
|
| 01066 | Ernakulam Jn. – Mumb... | Exp | CR | ERS | 23:30 | LTT | 05:00 | 29h 30m | 30 | | SL 3A 2A 1A | 1295 km | 43 km/hr | 01065 |
|
| 01067 | Mumbai LTT-Tirunelve... | Exp | CR | LTT | 16:55 | TEN | 05:05 | 36h 10m | 43 | | SL 3A 2A | 1661 km | 45 km/hr | 01068 |
|
| 01068 | Tirunelveli-Mumbai L... | Exp | CR | TEN | 13:00 | LTT | 23:45 | 34h 45m | 43 | | SL 3A 2A 1A | 1661 km | 47 km/hr | 01067 |
|
| 01092 | Varanasi - Mumbai CS... | Exp | CR | BSB | 18:45 | CSTM | 23:45 | 29h 0m | 18 | | 2S SL 3A 2A | 1504 km | 51 km/hr | 01091 |
|
| 01493 | Hubli-Bijapur Specia... | Exp | CR | UBL | 17:15 | BJP | 23:10 | 5h 55m | 11 | | SL | 249 km | 42 km/hr | 01494 |
|
| 01494 | Bijapur-Hubli Specia... | Exp | CR | BJP | 00:05 | UBL | 06:10 | 6h 5m | 12 | | SL | 249 km | 40 km/hr | 01493 |
|
| 02851 | Santragachi - Kochuv... | Exp | SER | SRC | 16:05 | KCVL | 13:45 | 45h 40m | 35 | | SL 3A | 2512 km | 55 km/hr | 02852 |
|
| 02852 | Kochuveli - Santraga... | Exp | SER | KCVL | 04:15 | SRC | 03:00 | 46h 45m | 35 | | SL 3A | 2512 km | 53 km/hr | 02851 |
|
| 03061 | Howrah - Mumbai CST ... | Exp | ER | HWH | 08:20 | CSTM | 23:50 | 39h 30m | 27 | | SL 3A 2A | 2154 km | 54 km/hr | 03062 |
|
| 03062 | Mumbai CST - Howrah ... | Exp | ER | CSTM | 12:30 | HWH | 06:00 | 41h 30m | 27 | | SL 3A 2A | 2154 km | 51 km/hr | 03061 |
|
| 03131 | Kolkata Chitpur-Raxa... | Exp | ER | KOAA | 11:25 | RXL | 04:45 | 17h 20m | 17 | | SL 3A 2A | 696 km | 40 km/hr | 03132 |
|
| 03132 | Raxaul - Kolkata (We... | Exp | ER | RXL | 10:45 | KOAA | 03:45 | 17h 0m | 17 | | SL 3A 2A | 696 km | 40 km/hr | 03131 |
|
| 03211 | Patna - Dhanbad Spec... | Exp | ECR | PNBE | 22:30 | DHN | 05:55 | 7h 25m | 8 | | SL | 292 km | 39 km/hr | |
|
| 03281 | New Tinsukia - Patna... | Exp | ECR | NTSK | 07:30 | RJPB | 14:25 | 30h 55m | 25 | | SL 3A 2A | 1445 km | 46 km/hr | 03282 |
|
| 03282 | Patna Rajendra Nagar... | Exp | ECR | RJPB | 15:10 | NTSK | 20:10 | 29h 0m | 25 | | SL 3A 2A | 1445 km | 49 km/hr | 03281 |
|
| 04011 | Sainagar Shirdi - H.... | Exp | NR | SNSI | 10:00 | NZM | 12:55 | 26h 55m | 11 | | SL 3A 2A 1A | 1355 km | 50 km/hr | 04012 |
|
| 04012 | Nizamudin - Sai Naga... | Exp | NR | NZM | 00:20 | SNSI | 22:15 | 21h 55m | 11 | | SL 3A 2A 1A | 1355 km | 61 km/hr | 04011 |
|
| 04021 | Darbhanga-Delhi Spec... | Exp | NR | DBG | 15:00 | DLI | 16:10 | 25h 10m | 15 | | SL 3A 2A | 1107 km | 43 km/hr | 04022 |
Darbhanga-Delhi Special/04021
Type: Mail/Express Zone: NR/Northern | 25h 10m 1107 km 15 halts 43 km/hr
| Departs @ 15:00 Darbhanga Junction/DBG | Arrives @ 16:10 +1 night Old Delhi/DLI | × | | Train has a Limited Run from Apr 03 to Jun 26 (subject to further announcements) | | |
| Rs. 188 | Rs. 355Rs. 198Rs. 198Rs. 229 | Rs. 968Rs. 527Rs. 527Rs. 615 | Rs. 1505Rs. 805Rs. 805Rs. 945 | | Tot Seats | | | |
|
|
| 04022 | Delhi-Darbhanga Spec... | Exp | NR | DLI | 11:15 | DBG | 12:05 | 24h 50m | 15 | | SL 3A 2A | 1107 km | 44 km/hr | 04021 |
Delhi-Darbhanga Special/04022
Type: Mail/Express Zone: NR/Northern | 24h 50m 1107 km 15 halts 44 km/hr
| Departs @ 11:15 Old Delhi/DLI | Arrives @ 12:05 +1 night Darbhanga Junction/DBG | × | | Train has a Limited Run from Apr 02 to Jun 25 (subject to further announcements) | | |
| Rs. 188 | Rs. 355Rs. 198Rs. 198Rs. 229 | Rs. 968Rs. 527Rs. 527Rs. 615 | Rs. 1505Rs. 805Rs. 805Rs. 945 | | Tot Seats | | | |
|
|
| 04031 | Delhi Jn. - Panipat ... | Exp | NR | DLI | 06:10 | PNP | 08:20 | 2h 10m | 6 | | SL 3A 2A | 88 km | 40 km/hr | 04032 |
|
| 04032 | Panipat - Delhi Jn. ... | Exp | NR | PNP | 18:20 | DLI | 20:55 | 2h 35m | 6 | | SL 3A 2A | 88 km | 34 km/hr | 04031 |
|
| 04042 | Ajmer - Delhi Jn. SF... | Exp | NR | AII | 14:05 | DLI | 22:05 | 8h 0m | 5 | | SL 3A 2A 1A | 443 km | 55 km/hr | 04041 |
Ajmer - Delhi Jn. SF (Daily) Special/04042
Type: Mail/Express Zone: NR/Northern | 8h 0m 443 km 5 halts 55 km/hr
| Departs @ 14:05 Ajmer Junction/AII | Arrives @ 22:05 Old Delhi/DLI | × | | Train has a Limited Run from Apr 01 to Jun 30 (subject to further announcements) | | |
| Rs. 100 | Rs. 217Rs. 140Rs. 134Rs. 151 | Rs. 552Rs. 319Rs. 319Rs. 366 | Rs. 815Rs. 615Rs. 455Rs. 530 | Rs. 1385Rs. 1040Rs. 760Rs. 885 | | Tot Seats | | | | |
|
|
| 04051 | Delhi Anand Vihar T.... | Exp | NR | ANVT | 23:15 | JAT | 11:50 | 12h 35m | 7 | | SL | 633 km | 50 km/hr | 04052 |
|
| 04052 | Jammu Tawi - Delhi A... | Exp | NR | JAT | 17:20 | ANVT | 05:55 | 12h 35m | 7 | | SL | 633 km | 50 km/hr | 04051 |
|
| 04112 | Gwalior - Mumbai LTT... | Exp | NCR | GWL | 15:00 | LTT | 12:05 | 21h 5m | 14 | | SL 3A | 1208 km | 57 km/hr | 04111 |
|
| 04113 | Allahabad - Udhampur... | Exp | NCR | ALD | 15:20 | UHP | 15:20 | 24h 0m | 14 | | SL 3A | 1266 km | 52 km/hr | 04114 |
|
| 04114 | Udhampur - Allahabad... | Exp | NCR | UHP | 20:50 | ALD | 22:15 | 25h 25m | 14 | | SL 3A | 1266 km | 49 km/hr | 04113 |
|