↓
×
Search
4-month Availability Calendar
Go
5 Long-Distance Trains between SA/Salem Junction and MBNR/Mahbubnagar 12647 Kongu SF Express (PT) SF SR SA 0 17:38 +27 MBNR 2 08:33 +39 14h 55m 9 PQWL 731 km 49 km/hr 17616 Madurai - Kacheguda Weekly Exp... Exp SCR SA 0 20:05 +0 MBNR 0 11:53 +0 15h 48m 14 PQWL 826 km 52 km/hr 17605 Mangaluru Central - Kacheguda... Exp SCR SA 0 06:45 - MBNR 0 21:38 - 14h 53m 10 GNWL 851 km 57 km/hr 16354 Nagercoil - Kacheguda Weekly E... Exp SR SA ?? 19:00 +0 MBNR 0 11:53 +0 16h 53m 14 GNWL 841 km 50 km/hr 16733 Rameswaram - Okha Express (PT) Exp SR SA 0 05:40 +33 MBNR 2 21:38 +46 15h 58m 7 PQWL 841 km 53 km/hr
18 ΣChains between SA/Salem Junction and MBNR/Mahbubnagar 6300 --
Σ Coimbatore Secunde... SA 11:25 +32 BNC Arr +1:11 /Dep +9 2h 22m -1:02 MBNR 03:39 +31 16h 14m 10 739 km BMTIR*^~ 6540 --
Σ kerala-ap samprk t... SA 23:00 +1:06 TPTY Arr +1:09 /Dep +9 1h 45m -1:00 MBNR 15:04 +10 16h 4m -11 840 km Chart Prepared*~ 7759 ✓
Σ Madurai - Hyderaba... SA 16:45 - KJM Arr /Dep +0 2h 15m +0 MBNR 08:33 +59 15h 48m -10 751 km Journey from 9W to E... 8949 ✕
Σ Ernakulam Secunder... SA 15:40 +24 BNC Arr +1:08 /Dep +0 4h 22m -1:08 MBNR 08:33 +59 16h 53m -4 719 km BMTIR*^~ 8950 --
Σ Ernakulam Secunder... SA 15:40 +24 SBC Arr +55 /Dep +13 3h 50m -42 MBNR 08:33 +34 16h 53m -4 724 km BMTIR*^~ 10402 ✓
Σ Coimbatore Secunde... SA 11:25 +32 GY Arr +1:18 /Dep +47 1h 42m -31 MBNR 04:14 +38 16h 49m 15 751 km BMTIR*^~ 11362 ✓
Σ COIMBATORE HYDERAB... SA 08:35 +14 MAS Arr +14 /Dep +1 3h 10m -13 MBNR 05:38 +19 21h 3m 14 999 km Always look for Rand... 11497 --
Σ MAQ-CBE-AJJ-RU-KCG... SA 09:15 +2:05 AJJ Arr +2:02 /Dep +16 5h 7m -1:46 MBNR 05:38 +19 20h 23m -5 856 km Always look for Rand... 15143 --
Σ Nagarcoil - Kacheg... SA 16:45 - GTL Arr /Dep +26 1h 30m +0 MBNR 12:00 +1:14 19h 15m 18 795 km Sudarshan*^~ 15921 --
Σ Coimbatore - Tirup... SA 08:25 +8 TPTY Arr +1 /Dep +8 1h 30m +7 MBNR 01:35 +42 17h 10m 6 910 km II Mangalyaan II The... 16030 --
Σ Coimbatore Hyderab... SA 08:25 +8 TPTY Arr +1 /Dep +3 1h 30m +2 MBNR 01:35 +1:07 17h 10m 10 910 km BMTIR*^~ 16825 ✕
Σ Bangalore Hyderaba... SA 01:55 +40 RC Arr +49 /Dep +0 52m -49 MBNR 20:00 +2:03 18h 5m 6 797 km ® राहुल जैन ☺ झाडू व... 17733 --
Σ Ernakulam- Hyderab... SA 04:15 +45 BAND Arr +1:13 /Dep +21 4h 44m -52 MBNR 00:10 +3 19h 55m 1 768 km 04044Anand Vihar T ... 17734 --
Σ Ernakulam- Hyderab... SA 04:15 +45 YPR Arr +1:10 /Dep +0 1h 50m -1:10 MBNR 21:38 +18 17h 23m -8 no arr/dep
731 km 04044Anand Vihar T ... 18007 ✓
Σ Velankanni YPR Kac... SA 07:15 +18 YPR Arr +5 /Dep +0 2h 0m -5 MBNR 02:50 +30 19h 35m 7 825 km ✿ఛుక్ 🚃 ఛుక్ 🚃 రైల... 18572 ✓
Σ Salem Hyderabad&nb... SA 05:20 +0 YPR Arr +1:11 /Dep +5 3h 45m -1:06 MBNR 01:00 +40 19h 40m 11 743 km BMTIR*^~ 19000 --
Σ Trivandrum- Hydera... SA 03:40 +34 SBC Arr +50 /Dep +17 4h 25m -33 MBNR 00:10 +3 20h 30m 1 821 km 04044Anand Vihar T ... 19273 ✓
Σ ERS-CBE-KCG-NED-NS... SA 01:55 +36 RU Arr +19 /Dep +8 3h 45m -11 MBNR 21:00 +25 19h 5m 5 841 km Always look for Rand...
Scroll to Top
Scroll to Bottom
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.