|
Post PNR | Advanced Search |
Quota: | |||
Alappuzha (Alleppey)/ALLP to Shoranur Junction/SRR |
No. | Name | From | Dep ↑↑ | Classes | To | Arr | |||||
06127 | Chennai Egmore - Gur... | ALLP | 02:00 | 2S SL 3A 2A | PNQ | 05:30 | |||||
06083 | Thiruvananthapuram C... | KYJ | 02:10 | 2S SL 3A 2A | SRR | 07:15 | |||||
02052 | Ernakulam - Pune SF ... | ERS* | 05:15 | 2S SL 3A 2A | SRR | 07:15 | |||||
06791 | Palaruvi Special | KYJ | 05:55 | 2S SL | OTP | 11:48 | |||||
03352 | Alappuzha - Dhanbad ... | ALLP* | 06:00 | 2S SL 3A 2A | OTP | 09:49 | |||||
06305 | Ernakulam - Kannur I... | ERS* | 06:00 | 2S CC | SRR | 08:07 | |||||
06606 | Ernad Special | ALLP | 06:18 | 2S CC | SRR | 10:40 | |||||
06070 | Tirunelveli - Bilasp... | ALLP | 07:02 | 2S SL 3A 2A | TCR | 09:37 | |||||
06302 | Thiruvananthapuram C... | KYJ | 07:07 | 2S CC | SRR* | 13:20 | |||||
02076 | Thiruvananthapuram C... | ALLP | 08:15 | 2S CC | SRR | 11:25 | |||||
02512 | Kochuveli - Gorakhpu... | ALLP | 08:32 | 2S SL 3A 2A | OTP | 12:58 | |||||
02646 | Ahilya Nagari SF Fes... | ALLP | 08:32 | 2S SL 3A 2A | OTP | 12:59 | |||||
07229 | Sabari Festival Spec... | KYJ | 08:48 | 2S SL 3A 2A | SRR | 14:00 | |||||
02678 | Ernakulam - KSR Beng... | ERS* | 09:10 | 2S CC | TCR | 10:18 | |||||
02522 | Ernakulam - Barauni ... | ERS* | 10:15 | 2S SL 3A 2A | OTP | 12:58 | |||||
06346 | Netravati Express Sp... | ALLP | 12:30 | 2S SL 3A 2A | SRR | 16:25 | |||||
09423 | Tirunelveli - Gandhi... | KYJ | 12:40 | 2S SL 3A 2A | SRR | 17:00 | |||||
09577 | Tirunelveli - Jamnag... | ALLP | 13:20 | 2S SL 3A 2A | SRR | 17:00 | |||||
02617 | Mangala Lakshadweep ... | ERS* | 13:25 | 2S SL 3A 2A | SRR | 15:30 | |||||
02625 | Kerala COVID - 19 Sp... | KYJ | 14:00 | 2S SL 3A 2A | OTP | 18:44 | |||||
06307 | Alappuzha - Kannur E... | ALLP* | 14:45 | 2S CC | SRR | 19:12 | |||||
06525 | Kanniyakumari - KSR... | KYJ | 14:55 | 2S SL 3A 2A 1A | OTP | 20:49 | |||||
02640 | Alappuzha - M.G.R. C... | ALLP* | 16:05 | 2S SL 3A 2A 1A | OTP | 20:04 | |||||
02082 | Thiruvananthapuram C... | KYJ | 16:23 | 2S CC | SRR | 21:10 | |||||
02624 | Thiruvananthapuram C... | KYJ | 16:38 | 2S SL 3A 2A 1A | TCR | 20:40 | |||||
02643 | Ernakulam - Patna Sp... | ERS* | 17:15 | 2S SL 3A 2A | TCR | 18:27 | |||||
06312 | Kochuveli - Shri Gan... | KYJ | 17:21 | 2S SL 3A 2A | SRR | 22:40 | |||||
06334 | Thiruvananthapuram C... | MVLK | 17:31 | 2S SL 3A 2A | SRR | 22:40 | |||||
02659 | Gurudev COVID - 19 S... | KYJ | 17:50 | 2S SL 3A 2A | TCR | 22:17 | |||||
02507 | Aronai COVID - 19 Sp... | KYJ | 18:35 | 2S SL 3A 2A | TCR | 22:37 | |||||
02696 | Thiruvananthapuram C... | KYJ | 18:56 | 2S SL 3A 2A 1A | TCR | 22:57 | |||||
06316 | Kochuveli - Mysuru F... | ALLP | 19:22 | 2S SL 3A 2A | TCR | 22:07 | |||||
02641 | Thiruvananathapuram ... | ALLP | 19:50 | 2S SL 3A 2A | TCR | 22:32 | |||||
08568 | Kollam - Visakhapatn... | KYJ | 20:20 | 2S SL 3A | TCR | 00:27 | |||||
06338 | Ernakulam - Okha Fes... | ERS* | 20:25 | 2S SL 3A 2A | SRR | 22:45 | |||||
06342 | Thiruvananthapuram -... | ALLP | 20:25 | 2S CC | PNQ | 23:29 | |||||
02977 | Marusagar SF Specia... | ERS* | 20:25 | 2S SL 3A 2A 1A | SRR | 22:45 | |||||
06629 | Malabar Covid - 19 ... | KYJ | 21:00 | 2S SL 3A 2A | SRR | 02:35 | |||||
02431 | Thiruvananthapuram C... | ALLP | 21:35 | 3A 2A 1A | SRR | 00:45 | |||||
06604 | Maveli Covid - 19 Sp... | ALLP | 22:05 | 2S SL 3A 2A | SRR | 01:55 | |||||
06343 | Amritha Express Spec... | KYJ | 22:25 | 2S SL 3A 2A | OTP | 03:19 | |||||
06188 | Ernakulam - Karaikal... | ERS* | 22:35 | 2S SL 3A 2A 1A | TCR | 00:12 | |||||
06349 | Kochuveli - Nilambur... | KYJ | 22:35 | 2S SL 3A 2A | SRR | 03:35 | |||||
06347 | Thiruvananthapuram -... | KYJ | 22:57 | 2S SL 3A 2A | SRR | 04:05 | |||||
02878 | Ernakulam - Howrah F... | ERS* | 23:25 | SL 3A 2A | TCR | 00:32 | |||||
Buffer ↑↑ | From | Dep | No. | Name | To | Arr | Classes | |||||
OTP | 09:50 | 03352 | Alappuzha - Dhanbad ... | CBE | 12:17 |
| ||||||
SRR | 11:30 | 02475 | Hisar - Coimbatore A... | CBE* | 14:40 |
| ||||||
OTP | 13:00 | 02522 | Ernakulam - Barauni ... | CBE | 15:22 |
| ||||||
OTP | 13:00 | 02512 | Kochuveli - Gorakhpu... | CBE | 15:22 |
| ||||||
OTP | 13:00 | 02646 | Ahilya Nagari SF Fes... | CBE | 15:22 |
| ||||||
SRR | 14:20 | 07229 | Sabari Festival Spec... | CBE | 16:32 |
| ||||||
SRR | 16:00 | 06324 | Mangaluru Central - ... | CBE* | 19:55 |
| ||||||
SRR | 16:45 | 06071 | Dadar - Tirunelveli ... | CBE | 19:37 |
| ||||||
OTP | 18:45 | 02625 | Kerala COVID - 19 Sp... | CBE | 20:52 |
| ||||||
SRR | 19:15 | 02602 | Mangaluru Central - ... | PTJ | 21:38 |
| ||||||
OTP | 20:05 | 02640 | Alappuzha - M.G.R. C... | CBE | 22:07 |
| ||||||
OTP | 20:50 | 06525 | Kanniyakumari - KSR... | CBE | 22:57 |
| ||||||
SRR | 21:10 | 06538 | Kannur - Yesvantpur ... | CBE | 23:07 |
| ||||||
SRR | 21:55 | 02686 | Mangaluru Central - ... | PTJ | 23:54 |
| ||||||
SRR | 23:50 | 02198 | Jabalpur - Coimbator... | CBE* | 02:50 |
|
S | M | T | W | T | F | S |
M | T | W | T | F | S |
M | T | W | T | F | S |
S | T |
F |
W |
M | S |
S | M | W | T | F |