|
Post PNR | Post Blog | Advanced Search |
Quota: | |||
Anand Vihar Terminal/ANVT to Bhopal Junction/BPL |
No. | Name | From | Dep ↑↑ | Classes | To | Arr | |||||
18238 | Chhattisgarh Express... | SBB | 03:41 | II SL 3A 2A 1A 3E | BPL | 17:55 | |||||
12148 | Hazrat Nizamuddin - ... | NZM* | 05:10 | II SL 3A 2A | BPL | 15:25 | |||||
12646 | Millennium SF Expres... | NZM* | 05:10 | II SL 3A 2A 3E | BPL | 15:25 | |||||
12138 | Punjab Mail | NDLS | 05:10 | II SL 3A 2A 1A | BPL | 16:35 | |||||
12782 | Hazrat Nizamuddin - ... | NZM* | 05:10 | II SL 3A 2A 1A | BPL | 15:25 | |||||
12804 | Hazrat Nizamuddin - ... | NZM* | 05:10 | II SL 3A 2A 1A | BPL | 15:25 | |||||
12644 | Hazrat Nizamuddin - ... | NZM* | 05:10 | II SL 2A 3E | BPL | 15:25 | |||||
12708 | Andhra Pradesh Sampa... | NZM* | 05:20 | II SL 3A 2A 1A | BPL | 15:55 | |||||
12652 | Tamil Nadu Sampark K... | NZM* | 05:20 | II SL 3A 2A | BPL | 15:55 | |||||
12642 | Thirukkural SF Expre... | NZM* | 05:20 | II SL 3A 2A | BPL | 15:55 | |||||
12618 | Mangala Lakshadweep ... | NZM* | 05:35 | II SL 3A 2A 3E | BPL | 16:20 | |||||
12002 | New Delhi - Rani Kam... | NDLS* | 06:00 | CC EC | BPL | 14:12 | |||||
12648 | Kongu SF Express | NZM* | 07:00 | II SL 3A 2A | BPL | 17:00 | |||||
12808 | Samata Express | NZM* | 07:00 | II SL 3A 2A 1A | BPL | 17:35 | |||||
12650 | Karnataka Sampark Kr... | NZM* | 08:20 | II SL 3A 2A 1A | BPL | 16:55 | |||||
22686 | Chandigarh - Yesvant... | NZM | 08:28 | II SL 3A 2A 1A | BPL | 18:20 | |||||
12630 | Karnataka Sampark Kr... | NZM* | 08:30 | II SL 3A 2A 1A | BPL | 18:20 | |||||
14624 | Patalkot Express | SSB | 10:46 | II SL 3A 2A 3E | BPL | 22:15 | |||||
22126 | Amritsar - Nagpur AC... | NDLS | 11:15 | 3A 2A 1A | BPL | 21:10 | |||||
11078 | Jhelum Express | NDLS | 11:30 | II SL 3A 2A | BPL | 00:01 | |||||
12716 | Sachkhand Express | NDLS | 13:00 | II SL 3A 2A 1A | BPL | 22:40 | |||||
07364 | Yog Nagari Rishikesh... | NZM | 13:30 | II SL 3A | RKMP | 02:40 | |||||
12191 | Shridham SF Express | NZM* | 14:05 | II SL 3A 2A 1A | BPL | 01:55 | |||||
16032 | Andaman Express | NZM | 14:13 | II SL 3A 2A | BPL | 02:10 | |||||
16318 | Himsagar Express (PT... | NZM | 14:13 | II SL 3A 2A 3E | BPL | 02:10 | |||||
20494 | Chandigarh - Madurai... | NZM | 14:15 | II SL 3A 2A 3E | BPL | 02:10 | |||||
16788 | Shri Mata Vaishno De... | NZM | 14:23 | II SL 3A 2A 3E | BPL | 03:00 | |||||
20172 | Hazrat Nizamuddin - ... | NZM* | 14:40 | CC EC | RKMP* | 22:16 | |||||
12406 | Hazrat Nizamuddin - ... | NZM* | 15:05 | II SL 3A 2A 1A 3E | BPL | 01:05 | |||||
12410 | Hazrat Nizamuddin - ... | NZM* | 15:05 | II SL 3A 2A 1A 3E | BPL | 01:05 | |||||
12780 | Goa Express (PT) | NZM* | 15:15 | II SL 3A 2A 1A 3E | BPL | 02:35 | |||||
12442 | New Delhi - Bilaspur... | NDLS* | 15:25 | 3A 2A 1A | BPL | 23:30 | |||||
12612 | Hazrat Nizamuddin - ... | NZM* | 15:35 | 3A | BPL | 23:30 | |||||
12434 | Hazrat Nizamuddin - ... | NZM* | 15:35 | 3A 2A 1A | BPL | 23:30 | |||||
12438 | Hazrat Nizamuddin - ... | NZM* | 15:35 | 3A 2A 1A | BPL | 23:30 | |||||
12270 | Hazrat Nizamuddin - ... | NZM* | 15:55 | 2S SL 3A 2A 1A | RKMP | 00:12 | |||||
12286 | Hazrat Nizamuddin - ... | NZM* | 15:55 | 2S SL 3A 2A 1A | RKMP | 00:12 | |||||
20658 | Hazrat Nizamuddin - ... | NZM* | 15:55 | II SL 3A 2A 1A 3E | RKMP | 00:12 | |||||
12724 | Telangana Express (P... | NDLS* | 16:00 | II SL 3A 2A 1A | BPL | 01:20 | |||||
12616 | Grand Trunk Express ... | NDLS* | 16:10 | II SL 3A 2A 1A | BPL | 03:15 | |||||
22706 | Jammu Tawi - Tirupat... | DSJ | 16:52 | 3A | RKMP | 02:40 | |||||
22222 | Hazrat Nizamuddin - ... | NZM* | 16:55 | 3A 2A 1A | BPL | 00:35 | |||||
12752 | Jammu Tawi - Hazur S... | NDLS | 17:20 | SL 3A | RKMP | 02:40 | |||||
22692 | Hazrat Nizamuddin - ... | NZM* | 19:50 | 3A 2A 1A | BPL | 03:45 | |||||
20806 | Andhra Pradesh Expre... | NDLS* | 20:00 | II SL 3A 2A 1A | BPL | 04:35 | |||||
12626 | Kerala Express (PT) | NDLS* | 20:10 | II SL 3A 2A 3E | BPL | 05:20 | |||||
12628 | Karnataka Express (P... | NDLS* | 20:20 | II SL 3A 2A 1A | BPL | 06:25 | |||||
12920 | Malwa SF Express | NDLS | 20:30 | II SL 3A 2A 1A 3E | BPL | 07:25 | |||||
12156 | Shaan-E-Bhopal SF Ex... | NZM* | 20:40 | II SL 3A 2A 1A 3E | BPL | 05:40 | |||||
11058 | Amritsar - Mumbai CS... | NZM | 20:53 | II SL 2A 3E | BPL | 09:20 | |||||
12622 | Tamil Nadu Express (... | NDLS* | 21:05 | II SL 3A 2A 1A 3E | BPL | 06:45 | |||||
12214 | Delhi Sarai Rohilla ... | DEE* | 22:10 | 3A 2A 1A | RKMP | 07:52 | |||||
22456 | Kalka - Sainagar Shi... | NZM | 22:38 | II SL 3A 2A | BPL | 07:40 | |||||
12172 | Haridwar - Mumbai LT... | NZM | 22:40 | 3A 2A 1A | BPL | 07:40 | |||||
12754 | Marathwada Sampark K... | NZM* | 22:40 | II SL 3A 2A | BPL | 07:40 | |||||
12722 | Dakshin SF Express (... | NZM* | 22:50 | II SL 3A 2A | BPL | 09:35 | |||||
12486 | Shri Ganganagar - Ha... | NDLS | 23:15 | II SL 3A 2A 3E | BPL | 08:25 | |||||
22404 | New Delhi - Puducher... | NDLS* | 23:15 | II SL 3A 2A 1A | BPL | 08:25 | |||||
12422 | Amritsar - Hazur Sah... | NDLS | 23:15 | II SL 3A 2A | BPL | 08:25 | |||||
22710 | Amb Andaura - Hazur ... | NDLS | 23:15 | II SL 3A 2A 1A | BPL | 08:25 | |||||
12440 | Shri Ganganagar - Ha... | NDLS | 23:15 | II SL 3A 2A 3E | BPL | 08:25 | |||||
T |