|
Post PNR | Post Blog | Advanced Search |
Quota: | |||
Anand Vihar Terminal/ANVT to Vijayawada Junction/BZA |
No. | Name | From | Dep ↑↑ | Classes | To | Arr | |||||
12646 | Millennium SF Expres... | NZM* | 05:10 | II SL 3A 2A 3E | BZA | 07:40 | |||||
12804 | Hazrat Nizamuddin - ... | NZM* | 05:10 | II SL 3A 2A 1A | BZA | 07:55 | |||||
12644 | Hazrat Nizamuddin - ... | NZM* | 05:10 | II SL 2A 3E | BZA | 07:40 | |||||
12652 | Tamil Nadu Sampark K... | NZM* | 05:20 | II SL 3A 2A | BZA | 08:15 | |||||
12642 | Thirukkural SF Expre... | NZM* | 05:20 | II SL 3A 2A | BZA | 08:15 | |||||
16032 | Andaman Express | NZM | 14:13 | II SL 3A 2A | BZA | 20:35 | |||||
16318 | Himsagar Express (PT... | NZM | 14:13 | II SL 3A 2A 3E | BZA | 20:35 | |||||
20494 | Chandigarh - Madurai... | NZM | 14:15 | II SL 3A 2A 3E | BZA | 20:30 | |||||
16788 | Shri Mata Vaishno De... | NZM | 14:23 | II SL 3A 2A 3E | BZA | 20:35 | |||||
12612 | Hazrat Nizamuddin - ... | NZM* | 15:35 | 3A | BZA | 14:20 | |||||
12434 | Hazrat Nizamuddin - ... | NZM* | 15:35 | 3A 2A 1A | BZA | 14:20 | |||||
12270 | Hazrat Nizamuddin - ... | NZM* | 15:55 | 2S SL 3A 2A 1A | BZA | 14:20 | |||||
12616 | Grand Trunk Express ... | NDLS* | 16:10 | II SL 3A 2A 1A | BZA | 21:25 | |||||
20806 | Andhra Pradesh Expre... | NDLS* | 20:00 | II SL 3A 2A 1A | BZA | 21:15 | |||||
12626 | Kerala Express (PT) | NDLS* | 20:10 | II SL 3A 2A 3E | BZA | 22:15 | |||||
12622 | Tamil Nadu Express (... | NDLS* | 21:05 | II SL 3A 2A 1A 3E | BZA | 23:00 | |||||
22404 | New Delhi - Puducher... | NDLS* | 23:15 | II SL 3A 2A 1A | BZA | 02:00 | |||||
Buffer ↑↑ | From | Dep | No. | Name | To | Arr | Classes | ||||||
BZA | 01:20 | 12840 | MGR Chennai Central ... | BBS | 14:45 |
| |||||||
BZA | 01:40 | 13433 | SMVT Bengaluru - Mal... | BBS | 17:40 |
| |||||||
BZA | 02:00 | 12868 | Puducherry - Howrah ... | BBS | 15:50 |
| |||||||
BZA | 02:00 | 12253 | Anga Express (PT) | BBS | 15:50 |
| |||||||
BZA | 02:10 | 15929 | Tambaram - New Tinsu... | BBS | 15:45 |
| |||||||
BZA | 02:10 | 15629 | Nagaon Express (PT) | BBS | 15:45 |
| |||||||
BZA | 02:10 | 12664 | Tiruchchirappalli - ... | BBS | 15:45 |
| |||||||
BZA | 02:10 | 12666 | Kanniyakumari - Howr... | BBS | 15:45 |
| |||||||
BZA | 02:10 | 22856 | Tirupati - Santragac... | BBS | 15:20 |
| |||||||
BZA | 02:10 | 22826 | MGR Chennai Central ... | BBS | 15:45 |
| |||||||
BZA | 02:40 | 18048 | Vasco-da-Gama - Shal... | BBS | 15:50 |
| |||||||
BZA | 03:10 | 07165 | Hyderabad - Cuttack ... | BBS | 16:40 |
| |||||||
BZA | 03:35 | 22881 | Pune - Bhubaneswar S... | BBS* | 17:00 |
| |||||||
BZA | 04:00 | 12846 | SMVT Bengaluru - Bhu... | BBS* | 18:25 |
| |||||||
BZA | 04:00 | 22834 | SMVT Bengaluru - Bhu... | BBS* | 18:25 |
| |||||||
BZA | 04:05 | 20820 | Okha - Puri Dwarka S... | KUR | 16:30 |
| |||||||
BZA | 04:45 | 12897 | Puducherry - Bhubane... | BBS* | 18:25 |
| |||||||
BZA | 04:45 | 20895 | Rameswaram - Bhubane... | BBS* | 18:25 |
| |||||||
BZA | 05:00 | 18464 | Prashanti Express (P... | BBS* | 18:50 |
| |||||||
RYP | 08:15 | 22850 | Secunderabad - Shali... | BBS | 22:05 |
| |||||||
RYP | 08:15 | 12774 | Secunderabad - Shali... | BBS | 22:05 |
| |||||||
BZA | 09:25 | 11019 | Konark Express (PT) | BBS* | 23:35 |
| |||||||
BZA | 12:50 | 12509 | SMVT Bengaluru - Guw... | BBS | 01:50 |
| |||||||
BZA | 12:50 | 12515 | Coimbatore - Silchar... | BBS | 01:50 |
| |||||||
BZA | 12:50 | 22643 | Ernakulam Jn. - Patn... | BBS | 01:50 |
| |||||||
BZA | 13:10 | 07221 | Secunderabad - Santr... | BBS | 03:35 |
| |||||||
BZA | 13:25 | 22884 | Yesvantpur - Puri We... | KUR | 02:20 |
| |||||||
BZA | 13:40 | 12842 | Coromandel Express (... | BBS | 01:55 |
| |||||||
BZA | 14:10 | 15227 | SMVT Bengaluru - Muz... | BBS | 04:05 |
| |||||||
BZA | 14:10 | 22818 | Mysuru - Howrah Week... | BBS | 03:35 |
| |||||||
BZA | 14:25 | 22808 | MGR Chennai Central ... | BBS | 03:05 |
| |||||||
BZA | 14:25 | 22842 | Tambaram - Santragac... | BBS | 03:05 |
| |||||||
BZA | 14:35 | 18046 | East Coast Express (... | BBS | 05:00 |
| |||||||
BZA | 15:05 | 08550 | Charlapalli - Bhuban... | BBS* | 02:15 |
| |||||||
BZA | 15:15 | 12659 | Gurudev SF Express (... | BBS | 04:05 |
| |||||||
BZA | 16:00 | 12507 | Aronai Express (PT) | BBS | 04:05 |
| |||||||
BZA | 16:00 | 22641 | Thiruvananthapuram C... | BBS | 04:05 |
| |||||||
BZA | 16:00 | 22501 | SMVT Bengaluru - New... | BBS | 04:05 |
| |||||||
BZA | 16:20 | 12829 | MGR Chennai Central... | BBS* | 06:10 |
| |||||||
BZA | 16:20 | 22872 | Tirupati - Bhubanesw... | BBS* | 06:10 |
| |||||||
BZA | 16:20 | 22880 | Tirupati - Bhubanesw... | BBS* | 06:10 |
| |||||||
BZA | 17:00 | 06081 | Thiruvananthapuram N... | BBS | 05:25 |
| |||||||
BZA | 17:05 | 22611 | MGR Chennai Central ... | BBS | 05:25 |
| |||||||
BZA | 17:25 | 22878 | Ernakulam - Howrah A... | BBS | 05:35 |
| |||||||
BZA | 17:50 | 22503 | Kanniyakumari - Dibr... | BBS | 06:45 |
| |||||||
BZA | 18:00 | 22832 | Yesvantpur - Howrah ... | BBS | 05:25 |
| |||||||
BZA | 18:10 | 17480 | Tirupati - Puri Expr... | KUR | 12:45 |
| |||||||
BZA | 20:25 | 22852 | Mangaluru Central - ... | BBS | 10:30 |
| |||||||
BZA | 20:25 | 06095 | Tambaram - Santragac... | BBS | 11:50 |
| |||||||
BZA | 21:20 | 12704 | Falaknuma Express (P... | BBS | 10:10 |
| |||||||
BZA | 21:40 | 02812 | Yesvantpur - Bhubane... | BBS* | 12:15 |
| |||||||
BZA | 21:50 | 12551 | SMVT Bengaluru - Kam... | BBS | 09:25 |
| |||||||
BZA | 22:00 | 12513 | Secunderabad - Silch... | BBS | 11:05 |
| |||||||
BZA | 22:00 | 22888 | SMVT Bengaluru - How... | BBS | 11:05 |
| |||||||
BZA | 22:00 | 20890 | Tirupati - Howrah Hu... | BBS | 11:05 |
| |||||||
BZA | 22:10 | 12246 | SMVT Bengaluru - How... | BBS | 09:10 |
| |||||||
BZA | 22:10 | 12503 | SMVT Bengaluru - Aga... | BBS | 10:45 |
| |||||||
BZA | 22:10 | 22864 | SMVT Bengaluru - How... | BBS | 09:25 |
| |||||||
BZA | 22:15 | 07030 | Secunderabad - Agart... | BBS | 11:05 |
| |||||||
BZA | 22:30 | 12864 | SMVT Bengaluru - How... | BBS | 12:00 |
| |||||||
BZA | 22:45 | 17016 | Visakha Express (PT) | BBS* | 15:40 |
| |||||||
BZA | 22:50 | 22604 | Villupuram - Kharagp... | BBS | 12:10 |
| |||||||
BZA | 22:50 | 22606 | Tirunelveli - Puruli... | BBS | 12:10 |
| |||||||
BZA | 22:50 | 22860 | MGR Chennai Central ... | KUR | 11:25 |
| |||||||
BZA | 22:50 | 22305 | SMVT Bengaluru - Jas... | BBS | 13:10 |
| |||||||
BZA | 22:50 | 06087 | Tirunelveli - Shalim... | BBS | 12:50 |
|
S |
M |