|
Post PNR | Post Blog | Advanced Search |
Quota: | |||
Bhubaneswar/BBS to Howrah Junction/HWH |
No. | Name | From | Dep ↑↑ | Classes | To | Arr | |||||
02840 | Puri - Shalimar Spec... | BBS | 01:20 | II SL 3A 2A | SHM* | 08:50 | |||||
12509 | SMVT Bengaluru - Guw... | BBS | 01:55 | II SL 3A 2A | DKAE | 09:32 | |||||
12515 | Coimbatore - Silchar... | BBS | 01:55 | II SL 3A 2A 3E | DKAE | 09:32 | |||||
12842 | Coromandel Express (... | BBS | 02:00 | II SL 3A 2A 1A | SHM* | 11:05 | |||||
22808 | MGR Chennai Central ... | BBS | 03:10 | 3A 2A 1A | SRC* | 10:55 | |||||
22842 | Tambaram - Santragac... | BBS | 03:10 | Unreserved | SRC* | 10:55 | |||||
22818 | Mysuru - Howrah Week... | BBS | 03:40 | II SL 3A 2A 1A 3E | HWH* | 11:10 | |||||
07221 | Secunderabad - Santr... | BBS | 03:40 | II SL 3A 2A 1A | SRC* | 10:25 | |||||
12659 | Gurudev SF Express (... | BBS | 04:10 | II SL 3A 2A | SHM* | 12:30 | |||||
12507 | Aronai Express (PT) | BBS | 04:10 | II SL 3A 2A 3E | DKAE | 11:26 | |||||
15227 | SMVT Bengaluru - Muz... | BBS | 04:10 | II SL 3A 2A 1A 3E | DKAE | 11:26 | |||||
22641 | Thiruvananthapuram C... | BBS | 04:10 | II SL 3A 2A 3E | SHM* | 12:30 | |||||
22501 | SMVT Bengaluru - New... | BBS | 04:10 | II SL 3A 2A 1A 3E | DKAE | 11:26 | |||||
18046 | East Coast Express (... | BBS | 05:05 | II SL 3A 2A 3E | SHM* | 15:35 | |||||
22832 | Yesvantpur - Howrah ... | BBS | 05:30 | II SL 3A 2A | HWH* | 14:00 | |||||
06081 | Thiruvananthapuram N... | BBS | 05:30 | 3E | SHM* | 13:40 | |||||
22878 | Ernakulam - Howrah A... | BBS | 05:40 | Unreserved | HWH* | 13:25 | |||||
12074 | Bhubaneswar - Howrah... | BBS* | 06:00 | 2S CC | HWH* | 12:40 | |||||
12278 | Puri - Howrah Shatab... | BBS | 06:49 | CC EC | HWH* | 13:40 | |||||
22503 | Kanniyakumari - Dibr... | BBS | 06:50 | II SL 3A 2A | DKAE | 14:35 | |||||
12246 | SMVT Bengaluru - How... | BBS | 09:20 | 2S SL 3A 2A 1A | HWH* | 17:05 | |||||
22864 | SMVT Bengaluru - How... | BBS | 09:30 | 3A 2A 1A | HWH* | 17:05 | |||||
12704 | Falaknuma Express (P... | BBS | 10:15 | II SL 2A 1A 3E | HWH* | 18:10 | |||||
22852 | Mangaluru Central - ... | BBS | 10:35 | II SL 3A 2A | SRC* | 18:00 | |||||
12503 | SMVT Bengaluru - Aga... | BBS | 10:50 | 3A | ADL | 17:40 | |||||
12513 | Secunderabad - Silch... | BBS | 11:10 | II SL 3A 2A 3E | DKAE | 18:42 | |||||
22888 | SMVT Bengaluru - How... | BBS | 11:10 | 3A | HWH* | 19:00 | |||||
20890 | Tirupati - Howrah Hu... | BBS | 11:10 | 3A | HWH* | 19:00 | |||||
07030 | Secunderabad - Agart... | BBS | 11:10 | II SL 3A 2A | DKAE | 18:52 | |||||
12822 | Dhauli Express | BBS | 11:45 | II 2S CC 3E | SHM* | 19:25 | |||||
06095 | Tambaram - Santragac... | BBS | 11:55 | II SL 3A 3E | SRC* | 20:50 | |||||
12864 | SMVT Bengaluru - How... | BBS | 12:05 | II SL 3A 2A 1A 3E | HWH* | 20:10 | |||||
06087 | Tirunelveli - Shalim... | BBS | 12:55 | II 3E | SHM* | 21:00 | |||||
22305 | SMVT Bengaluru - Jas... | BBS | 13:15 | II SL 3A 2A 1A | DKAE | 20:25 | |||||
22896 | Puri - Howrah Vande ... | BBS | 14:49 | CC EC | HWH* | 20:30 | |||||
12840 | MGR Chennai Central ... | BBS | 14:50 | II SL 3A 2A 1A | HWH* | 23:30 | |||||
22856 | Tirupati - Santragac... | BBS | 15:25 | II SL 3A 2A | SRC* | 23:10 | |||||
12664 | Tiruchchirappalli - ... | BBS | 15:50 | II SL 3A 2A 1A 3E | HWH* | 00:05 | |||||
12666 | Kanniyakumari - Howr... | BBS | 15:50 | II SL 3A 2A | HWH* | 00:05 | |||||
22826 | MGR Chennai Central ... | BBS | 15:50 | II SL 3A 2A | SHM* | 00:05 | |||||
12868 | Puducherry - Howrah ... | BBS | 15:55 | II SL 3A 2A 1A 3E | HWH* | 23:45 | |||||
18048 | Vasco-da-Gama - Shal... | BBS | 15:55 | II SL 3A 2A | SHM* | 23:45 | |||||
12253 | Anga Express (PT) | BBS | 15:55 | II SL 3A 2A 1A | DKAE | 00:01 | |||||
13433 | SMVT Bengaluru - Mal... | BBS | 17:45 | II SL | ADL | 03:30 | |||||
08508 | Visakhapatnam - Shal... | BBS | 18:20 | II SL 3A 2A | SHM* | 03:00 | |||||
22202 | Puri - Sealdah Duron... | BBS | 20:30 | 2S SL 3A 2A 1A | SDAH* | 04:05 | |||||
02838 | Puri - Santragachi S... | BBS | 20:50 | II SL 3A 2A | SRC* | 04:00 | |||||
12838 | Puri - Howrah Superf... | BBS | 21:30 | II SL 3A 2A 1A 3E | HWH* | 05:15 | |||||
22854 | Visakhapatnam - Shal... | BBS | 22:10 | II SL 3A 2A 1A 3E | SHM* | 06:50 | |||||
22850 | Secunderabad - Shali... | BBS | 22:10 | II SL 3A 2A 1A 3E | SHM* | 06:50 | |||||
12774 | Secunderabad - Shali... | BBS | 22:10 | 3A 2A 1A | SHM* | 06:50 | |||||
12888 | Puri - Shalimar Week... | BBS | 23:20 | II SL 3A 2A | SHM* | 07:10 | |||||
12896 | Puri - Shalimar Week... | BBS | 23:20 | II SL 3A 2A | SHM* | 07:10 | |||||
12882 | Puri - Shalimar Gari... | BBS | 23:20 | 3A | SHM* | 07:10 | |||||
15643 | Puri - Kamakhya Expr... | BBS | 23:20 | II SL 3A 2A | HWH | 07:05 | |||||
22836 | Puri - Shalimar Week... | BBS | 23:20 | II SL 3A 2A | SHM* | 07:10 | |||||
18410 | Sri Jagannath Expres... | BBS | 23:40 | II SL 3A 2A 1A | SHM* | 08:30 | |||||
Buffer ↑↑ | From | Dep | No. | Name | To | Arr | Classes | ||||||
HWH* | 08:00 | 12303 | Poorva Express (via ... | NDLS* | 06:05 |
| |||||||
HWH* | 08:15 | 12381 | Poorva Express (Via ... | NDLS* | 06:05 |
| |||||||
HWH* | 08:15 | 12371 | Howrah - Bikaner Wee... | DLI | 09:50 |
| |||||||
HWH* | 08:45 | 12273 | Howrah - New Delhi D... | NDLS* | 06:40 |
| |||||||
SRC* | 10:00 | 22857 | Santragachi - Anand ... | ANVT* | 08:50 |
| |||||||
SDAH* | 13:10 | 12329 | West Bengal Sampark ... | ANVT* | 08:50 |
| |||||||
SDAH* | 13:10 | 12379 | Sealdah - Amritsar J... | DLI | 09:00 |
| |||||||
HWH* | 14:05 | 12305 | Howrah - New Delhi R... | NDLS* | 10:05 |
| |||||||
HWH* | 16:50 | 12301 | Howrah - New Delhi R... | NDLS* | 10:05 |
| |||||||
SDAH* | 16:50 | 12313 | Sealdah - New Delhi ... | NDLS* | 10:50 |
| |||||||
SDAH* | 17:00 | 12259 | Sealdah - Bikaner AC... | NDLS | 11:00 |
| |||||||
HWH* | 18:50 | 12323 | Howrah - Barmer SF E... | DLI | 15:15 |
| |||||||
HWH* | 21:55 | 12311 | Netaji Express (PT) | DLI | 20:55 |
|
S | M | T | F |
T | W | S |
T |
S | M | T | W | T | F | S |