|
Post PNR | Post Blog | Advanced Search |
Quota: | |||
Bhubaneswar/BBS to Kharagpur Junction/KGP |
No. | Name | From | Dep ↑↑ | Classes | To | Arr | |||||
02840 | Puri - Shalimar Spec... | BBS | 01:20 | II SL 3A 2A | KGP | 06:30 | |||||
12509 | SMVT Bengaluru - Guw... | BBS | 01:55 | II SL 3A 2A | KGP | 06:40 | |||||
12515 | Coimbatore - Silchar... | BBS | 01:55 | II SL 3A 2A 3E | KGP | 06:40 | |||||
22643 | Ernakulam Jn. - Patn... | BBS | 01:55 | II SL 3A 2A | HIJ | 06:50 | |||||
12842 | Coromandel Express (... | BBS | 02:00 | II SL 3A 2A 1A | KGP | 07:35 | |||||
22808 | MGR Chennai Central ... | BBS | 03:10 | 3A 2A 1A | KGP | 08:25 | |||||
22842 | Tambaram - Santragac... | BBS | 03:10 | Unreserved | KGP | 08:25 | |||||
22818 | Mysuru - Howrah Week... | BBS | 03:40 | II SL 3A 2A 1A 3E | KGP | 08:35 | |||||
07221 | Secunderabad - Santr... | BBS | 03:40 | II SL 3A 2A 1A | KGP | 08:35 | |||||
12659 | Gurudev SF Express (... | BBS | 04:10 | II SL 3A 2A | KGP | 09:00 | |||||
12507 | Aronai Express (PT) | BBS | 04:10 | II SL 3A 2A 3E | KGP | 08:57 | |||||
15227 | SMVT Bengaluru - Muz... | BBS | 04:10 | II SL 3A 2A 1A 3E | KGP | 08:57 | |||||
22641 | Thiruvananthapuram C... | BBS | 04:10 | II SL 3A 2A 3E | KGP | 09:00 | |||||
22501 | SMVT Bengaluru - New... | BBS | 04:10 | II SL 3A 2A 1A 3E | KGP | 08:57 | |||||
18046 | East Coast Express (... | BBS | 05:05 | II SL 3A 2A 3E | KGP | 11:45 | |||||
22611 | MGR Chennai Central ... | BBS | 05:30 | II SL 3A 2A 3E | HIJ | 10:40 | |||||
22832 | Yesvantpur - Howrah ... | BBS | 05:30 | II SL 3A 2A | KGP | 10:50 | |||||
06081 | Thiruvananthapuram N... | BBS | 05:30 | 3E | KGP | 10:45 | |||||
22878 | Ernakulam - Howrah A... | BBS | 05:40 | Unreserved | KGP | 11:03 | |||||
12074 | Bhubaneswar - Howrah... | BBS* | 06:00 | 2S CC | KGP | 10:30 | |||||
12278 | Puri - Howrah Shatab... | BBS | 06:49 | CC EC | KGP | 11:15 | |||||
22503 | Kanniyakumari - Dibr... | BBS | 06:50 | II SL 3A 2A | KGP | 11:30 | |||||
22823 | Bhubaneswar - New De... | BBS* | 09:30 | 3A 2A 1A | HIJ | 13:33 | |||||
12551 | SMVT Bengaluru - Kam... | BBS | 09:30 | 3A 2A 1A | HIJ | 14:30 | |||||
22864 | SMVT Bengaluru - How... | BBS | 09:30 | 3A 2A 1A | KGP | 14:40 | |||||
12704 | Falaknuma Express (P... | BBS | 10:15 | II SL 2A 1A 3E | KGP | 15:30 | |||||
22811 | Bhubaneswar - New De... | BBS* | 10:35 | 3A 2A 1A | HIJ | 14:42 | |||||
22852 | Mangaluru Central - ... | BBS | 10:35 | II SL 3A 2A | KGP | 14:50 | |||||
12503 | SMVT Bengaluru - Aga... | BBS | 10:50 | 3A | KGP | 16:06 | |||||
12513 | Secunderabad - Silch... | BBS | 11:10 | II SL 3A 2A 3E | KGP | 16:05 | |||||
22888 | SMVT Bengaluru - How... | BBS | 11:10 | 3A | KGP | 16:05 | |||||
20890 | Tirupati - Howrah Hu... | BBS | 11:10 | 3A | KGP | 16:05 | |||||
07030 | Secunderabad - Agart... | BBS | 11:10 | II SL 3A 2A | KGP | 16:20 | |||||
12822 | Dhauli Express | BBS | 11:45 | II 2S CC 3E | KGP | 16:55 | |||||
06095 | Tambaram - Santragac... | BBS | 11:55 | II SL 3A 3E | KGP | 18:25 | |||||
12864 | SMVT Bengaluru - How... | BBS | 12:05 | II SL 3A 2A 1A 3E | KGP | 17:25 | |||||
22604 | Villupuram - Kharagp... | BBS | 12:15 | II SL 3A 2A | KGP* | 18:35 | |||||
22606 | Tirunelveli - Puruli... | BBS | 12:15 | II SL 3A 2A | HIJ | 17:40 | |||||
12875 | Neelachal Express (... | BBS | 12:20 | II SL 3A 2A 1A 3E | HIJ | 17:03 | |||||
12815 | Nandan Kanan Express... | BBS | 12:20 | II SL 3A 2A 1A 3E | HIJ | 17:05 | |||||
06087 | Tirunelveli - Shalim... | BBS | 12:55 | II 3E | KGP | 18:30 | |||||
22305 | SMVT Bengaluru - Jas... | BBS | 13:15 | II SL 3A 2A 1A | KGP | 17:30 | |||||
08417 | Puri - Tundla Specia... | BBS | 13:45 | II SL 3A 2A | HIJ | 19:10 | |||||
22896 | Puri - Howrah Vande ... | BBS | 14:49 | CC EC | KGP | 18:40 | |||||
12840 | MGR Chennai Central ... | BBS | 14:50 | II SL 3A 2A 1A | KGP | 20:40 | |||||
22856 | Tirupati - Santragac... | BBS | 15:25 | II SL 3A 2A | KGP | 21:05 | |||||
15929 | Tambaram - New Tinsu... | BBS | 15:50 | II SL 3A 2A 1A 3E | HIJ | 21:12 | |||||
15629 | Nagaon Express (PT) | BBS | 15:50 | II SL 3A 2A | HIJ | 21:15 | |||||
12664 | Tiruchchirappalli - ... | BBS | 15:50 | II SL 3A 2A 1A 3E | KGP | 21:30 | |||||
12666 | Kanniyakumari - Howr... | BBS | 15:50 | II SL 3A 2A | KGP | 21:30 | |||||
22826 | MGR Chennai Central ... | BBS | 15:50 | II SL 3A 2A | KGP | 21:30 | |||||
12868 | Puducherry - Howrah ... | BBS | 15:55 | II SL 3A 2A 1A 3E | KGP | 20:58 | |||||
18048 | Vasco-da-Gama - Shal... | BBS | 15:55 | II SL 3A 2A | KGP | 20:58 | |||||
12253 | Anga Express (PT) | BBS | 15:55 | II SL 3A 2A 1A | KGP | 20:58 | |||||
15639 | Puri - Kamakhya Expr... | BBS | 16:15 | II SL 3A 2A | HIJ | 21:05 | |||||
12819 | Odisha Sampark Krant... | BBS* | 16:15 | II SL 3A 2A 1A | HIJ | 21:13 | |||||
18419 | Puri - Jaynagar Week... | BBS | 16:15 | II SL 3A 2A 3E | HIJ | 21:00 | |||||
18449 | Baidyanathdham Expre... | BBS | 16:15 | II SL 3A 2A | HIJ | 21:00 | |||||
18022 | Khurda Road - Kharag... | BBS | 17:00 | II 2S CC | KGP* | 00:30 | |||||
13433 | SMVT Bengaluru - Mal... | BBS | 17:45 | II SL | KGP | 02:13 | |||||
08508 | Visakhapatnam - Shal... | BBS | 18:20 | II SL 3A 2A | KGP | 00:20 | |||||
22202 | Puri - Sealdah Duron... | BBS | 20:30 | 2S SL 3A 2A 1A | KGP | 01:00 | |||||
02838 | Puri - Santragachi S... | BBS | 20:50 | II SL 3A 2A | KGP | 01:40 | |||||
12838 | Puri - Howrah Superf... | BBS | 21:30 | II SL 3A 2A 1A 3E | KGP | 02:37 | |||||
18477 | Kalinga Utkal Expres... | BBS | 22:00 | II SL 3A 2A 1A 3E | HIJ | 02:55 | |||||
22854 | Visakhapatnam - Shal... | BBS | 22:10 | II SL 3A 2A 1A 3E | KGP | 03:22 | |||||
22874 | Visakhapatnam - Digh... | BBS | 22:10 | II SL 3A 2A | KGP | 03:22 | |||||
22850 | Secunderabad - Shali... | BBS | 22:10 | II SL 3A 2A 1A 3E | KGP | 03:22 | |||||
12774 | Secunderabad - Shali... | BBS | 22:10 | 3A 2A 1A | KGP | 03:22 | |||||
22890 | Samudra Kanya Expres... | BBS | 22:25 | II SL 3A 2A | KGP | 03:22 | |||||
12801 | Purushottam Express ... | BBS | 23:00 | II SL 3A 2A 1A 3E | HIJ | 03:30 | |||||
12888 | Puri - Shalimar Week... | BBS | 23:20 | II SL 3A 2A | KGP | 04:15 | |||||
12896 | Puri - Shalimar Week... | BBS | 23:20 | II SL 3A 2A | KGP | 04:15 | |||||
12882 | Puri - Shalimar Gari... | BBS | 23:20 | 3A | KGP | 04:15 | |||||
15643 | Puri - Kamakhya Expr... | BBS | 23:20 | II SL 3A 2A | KGP | 04:12 | |||||
22836 | Puri - Shalimar Week... | BBS | 23:20 | II SL 3A 2A | KGP | 04:15 | |||||
18410 | Sri Jagannath Expres... | BBS | 23:40 | II SL 3A 2A 1A | KGP | 05:30 | |||||
Buffer ↑↑ | From | Dep | No. | Name | To | Arr | Classes | ||||||
HIJ | 03:05 | 18477 | Kalinga Utkal Expres... | NZM | 13:05 |
| |||||||
HIJ | 03:40 | 12801 | Purushottam Express ... | NDLS* | 04:00 |
| |||||||
KGP | 11:25 | 12443 | Haldia - Anand Vihar... | ANVT* | 08:50 |
| |||||||
KGP | 11:25 | 22857 | Santragachi - Anand ... | ANVT* | 08:50 |
| |||||||
HIJ | 13:43 | 22823 | Bhubaneswar - New De... | NDLS* | 09:55 |
| |||||||
HIJ | 14:50 | 22811 | Bhubaneswar - New De... | NDLS* | 09:55 |
| |||||||
HIJ | 17:13 | 12875 | Neelachal Express (... | ANVT* | 21:20 |
| |||||||
HIJ | 17:15 | 12815 | Nandan Kanan Express... | ANVT* | 15:10 |
| |||||||
HIJ | 21:23 | 12819 | Odisha Sampark Krant... | ANVT* | 19:35 |
|
S |
W |