|
Post PNR | Post Blog | Advanced Search |
Quota: | |||
Jaipur Junction/JP to Delhi Sarai Rohilla/DEE |
No. | Name | From | Dep ↑↑ | Classes | To | Arr | |||||
22464 | Bikaner - Delhi Sara... | JP | 00:04 | II SL 3A 2A | DEE* | 05:50 | |||||
12464 | Jodhpur - Delhi Sara... | JP | 00:40 | II SL 3A 2A | DEE* | 05:50 | |||||
22996 | Mandore Superfast Ex... | JP | 01:15 | II SL 3A 2A 1A | DLI* | 06:45 | |||||
09557 | Bhavnagar Terminus -... | JP | 02:40 | II SL 3A 2A | DEE* | 08:50 | |||||
12957 | Swarna Jayanti Rajdh... | JP | 02:50 | 3A 2A 1A | DEC | 06:40 | |||||
19565 | Uttaranchal Express ... | JP | 04:10 | II SL 3A 2A | DEE | 09:48 | |||||
20913 | Rajkot - Delhi Sarai... | JP | 04:10 | II SL 3A 2A 1A | DEE* | 09:55 | |||||
09523 | Okha - Delhi Sarai R... | JP | 04:10 | II SL 3A 2A | DEE* | 10:10 | |||||
12915 | Ashram Express (PT) | JP | 04:25 | II SL 3A 2A 1A 3E | DLI* | 10:00 | |||||
12985 | Jaipur - Delhi Sarai... | JP* | 06:00 | CC EC | DEE* | 10:25 | |||||
12216 | Bandra Terminus - De... | JP | 06:05 | 3A | DEE* | 11:00 | |||||
19337 | Indore - Delhi Sara... | JP | 06:55 | II SL 3A 2A | DEE* | 12:20 | |||||
20487 | Malani SF Express | JP | 07:00 | II SL 3A 2A 1A | DLI* | 12:50 | |||||
20977 | Ajmer - Delhi Cantt.... | JP | 07:50 | CC EC | DEC* | 11:35 | |||||
14312 | Ala Hazrat Express (... | JP | 08:35 | II SL 3A 2A | DEE | 14:04 | |||||
14322 | Ala Hazrat Express (... | JP | 08:35 | II SL 3A 2A | DEE | 14:04 | |||||
19601 | Udaipur City - New J... | JP | 09:15 | II SL 3A 2A 3E | DLI | 14:45 | |||||
19407 | Ahmedabad - Varanasi... | JP | 09:15 | II SL 3A 2A | DLI | 14:55 | |||||
14645 | Shalimar Express (PT... | JP | 10:25 | II SL 3A 2A 1A | DEE | 16:16 | |||||
14661 | Barmer - Jammu Tawi ... | JP | 10:25 | II SL 3A 2A 1A | DEE | 16:16 | |||||
20937 | Porbandar - Delhi Sa... | JP | 14:10 | II SL 3A 2A 1A | DEE* | 19:30 | |||||
15716 | Ajmer - Kishanganj G... | JP | 14:10 | II SL 3A 1A | DEE | 19:18 | |||||
19269 | Porbandar - Muzaffar... | JP | 14:10 | II SL 3A 2A 1A | DEE | 19:18 | |||||
15013 | Ranikhet Express | JP | 15:25 | II SL 3A 2A 1A | DEE | 20:41 | |||||
15013-Slip | Corbett Park Link Ex... | JP | 15:25 | II SL 3A 2A | DEE | 20:41 | |||||
12413 | Pooja SF Express (PT... | JP | 16:10 | II SL 3A 2A 1A | DLI | 21:45 | |||||
12016 | Ajmer - New Delhi Sh... | JP | 17:35 | CC EC | DEC | 21:44 | |||||
20939 | Ahmedabad - Sultanpu... | JP | 17:55 | II SL 3A 2A | DLI | 23:10 | |||||
05098 | Khatipura - Tanakpur... | KWP* | 18:30 | II 2S SL 3A 2A | DLI | 00:25 | |||||
19701 | Sainik Express | JP* | 20:45 | II SL 3A 2A 1A | DEC* | 05:15 | |||||
19609 | Udaipur City - Yog N... | JP | 21:45 | II SL 3A 2A | DLI | 03:10 | |||||
19031 | Yoga Express (PT) | JP | 22:50 | II SL 3A 2A 1A | DLI | 04:50 | |||||
Buffer ↑↑ | From | Dep | No. | Name | To | Arr | Classes | |||||
NZM* | 07:00 | 12648 | Kongu SF Express | YNK | 21:08 |
| ||||||
NZM* | 08:20 | 12650 | Karnataka Sampark Kr... | YPR* | 04:30 |
| ||||||
NZM | 08:28 | 22686 | Chandigarh - Yesvant... | YPR* | 05:25 |
| ||||||
NZM* | 08:30 | 12630 | Karnataka Sampark Kr... | YPR* | 05:25 |
| ||||||
NZM* | 19:50 | 22692 | Hazrat Nizamuddin - ... | SBC* | 05:20 |
| ||||||
NDLS* | 20:20 | 12628 | Karnataka Express (P... | SBC* | 12:00 |
| ||||||
DEE* | 22:10 | 12214 | Delhi Sarai Rohilla ... | YPR* | 08:10 |
|
M |