|
Post PNR | Post Blog | Advanced Search |
Quota: | |||
MGR Chennai Central/MAS to Tiruchchirappalli Junction/TPJ |
No. | Name | From | Dep ↑↑ | Classes | To | Arr | |||||
16368 | Kashi Tamil Sangamam... | PER | 03:50 | II SL 3A 2A 1A 3E | TPJ | 13:20 | |||||
20627 | Chennai Egmore - Nag... | MS* | 05:00 | CC EC | TPJ | 08:55 | |||||
22671 | Chennai Egmore - Mad... | MS* | 06:00 | CC EC | TPJ | 09:45 | |||||
22536 | Banaras - Rameswaram... | MSB | 06:16 | II SL 3A 2A 3E | TPJ | 16:15 | |||||
22675 | Cholan SF Express (P... | MS* | 07:45 | II 2S SL 3A 2A 1A | TPJ* | 15:00 | |||||
06004 | Banaras - Kanniyakum... | MS | 08:05 | II SL 3A 3E | TPJ | 13:20 | |||||
20896 | Bhubaneswar - Ramesw... | MS | 08:25 | II SL 3A 2A | TPJ | 16:15 | |||||
20498 | Firozpur Cantt. - Ra... | MS | 09:40 | SL 3A | TPJ | 15:05 | |||||
20481 | Jodhpur - Tiruchchir... | MS | 09:55 | SL 3A | TPJ* | 15:30 | |||||
22632 | Anuvrat AC SF Expres... | MS | 10:00 | 3A 2A 1A | TPJ | 15:20 | |||||
16127 | Chennai Egmore - Gur... | MS* | 10:20 | II 2S SL 3A 2A | TPJ | 16:10 | |||||
12635 | Vaigai SF Express | MS* | 13:45 | II 2S CC | TPJ | 18:50 | |||||
22614 | Shraddha Sethu Expre... | MS | 13:55 | II SL 3A 2A | TPJ | 21:50 | |||||
22605 | Purulia - Tirunelvel... | PER | 14:05 | II SL 3A 2A | TPJ | 22:40 | |||||
20665 | Chennai Egmore - Tir... | MS* | 14:45 | CC EC | TPJ | 18:35 | |||||
12605 | Pallavan Superfast E... | MS* | 15:40 | II 2S CC | TPJ | 20:40 | |||||
20605 | Chendur SF Express (... | MS* | 16:00 | II SL 3A 2A 1A | TPJ | 23:45 | |||||
12652 | Tamil Nadu Sampark K... | MS | 16:10 | II SL 3A 2A | TPJ | 21:25 | |||||
12642 | Thirukkural SF Expre... | MS | 16:10 | II SL 3A 2A | TPJ | 21:25 | |||||
09419 | Ahmedabad - Tiruchch... | MS | 16:25 | II SL 3A 2A | TPJ* | 03:45 | |||||
16101 | Chennai Egmore - Kol... | MS* | 17:00 | II SL 3A 2A | TPJ | 21:50 | |||||
12633 | Chennai Egmore - Kan... | MS* | 17:20 | II SL 3A 2A 1A 3E | TPJ | 22:25 | |||||
22661 | Sethu SF Express (PT... | MS* | 17:45 | II SL 3A 2A 1A | TPJ | 23:15 | |||||
06196 | Banaras - Kanniyakum... | MS | 18:20 | II SL 3A 2A 3E | TPJ | 02:30 | |||||
06164 | Banaras - Kanniyakum... | MS | 18:20 | II SL 3A 2A | TPJ | 23:35 | |||||
12689 | MGR Chennai Central ... | MAS* | 19:00 | II SL 3A 2A | TPJ | 03:35 | |||||
16751 | Chennai Egmore - Ram... | MS* | 19:15 | II SL 3A 2A 1A | TPJ | 02:50 | |||||
12693 | Pearl City Superfast... | MS* | 19:30 | II SL 3A 2A 1A | TPJ | 00:45 | |||||
20635 | Ananthapuri SF Expre... | MS* | 19:50 | II SL 3A 2A 1A | TPJ | 01:00 | |||||
12661 | Pothigai SF Express ... | MS* | 20:10 | II SL 3A 2A 1A | TPJ | 01:25 | |||||
12631 | Nellai SF Express (P... | MS* | 20:40 | II SL 3A 2A 1A | TPJ | 01:50 | |||||
12663 | Howrah - Tiruchchira... | MS | 21:05 | II SL 3A 2A 1A 3E | TPJ* | 02:50 | |||||
12665 | Howrah - Kanniyakuma... | MS | 21:05 | II SL 3A 2A | TPJ | 02:25 | |||||
12637 | Pandian Superfast Ex... | MS* | 21:40 | II SL 3A 2A 1A | TPJ | 02:45 | |||||
12653 | Rock Fort SF Express... | MS* | 23:30 | II SL 3A 2A 1A | TPJ* | 04:55 | |||||
Buffer ↑↑ | From | Dep | No. | Name | To | Arr | Classes | |||||
TPJ | 00:40 | 16617 | Rameswaram - Coimbat... | CBE* | 06:30 |
| ||||||
TPJ | 02:10 | 06184 | Tambaram - Coimbator... | CBE* | 08:10 |
| ||||||
TPJ | 04:50 | 16159 | Chennai Egmore - Man... | CBE | 09:57 |
| ||||||
TPJ* | 13:00 | 16843 | Tiruchchirappalli - ... | CBE | 18:07 |
| ||||||
TPJ | 17:20 | 12083 | Mayiladuturai - Coim... | CBE* | 21:30 |
| ||||||
TPJ | 19:50 | 16187 | Karaikkal - Ernakula... | CBE | 01:22 |
| ||||||
TPJ | 20:45 | 16857 | Puducherry - Mangalu... | CBE | 01:57 |
| ||||||
TPJ | 23:00 | 16615 | Chemmozhi Express (P... | CBE* | 04:45 |
|
S |
S | M | T | W | T | F | S |
S | M | T | W | T | F | S |
S | T | W | T | F | S |
S | M | W | T | F | S |