|
Post PNR | Post Blog | Advanced Search |
Quota: | |||
Nagpur Junction/NGP to Mathura Junction/MTJ |
No. | Name | From | Dep ↑↑ | Classes | To | Arr | |||||
12645 | Millennium SF Expres... | NGP | 00:25 | II SL 3A 2A 3E | MTJ | 16:12 | |||||
12643 | Thiruvananthapuram C... | NGP | 00:25 | II SL 2A 3E | MTJ | 16:12 | |||||
12803 | Visakhapatnam - Hazr... | NGP | 00:25 | II SL 3A 2A 1A | MTJ | 16:12 | |||||
12807 | Samata Express | NGP | 00:40 | II SL 3A 2A 1A | MTJ | 15:45 | |||||
16031 | Andaman Express (PT) | NGP | 01:45 | II SL 3A 2A | MTJ | 17:40 | |||||
22403 | Puducherry - New Del... | NGP | 06:50 | II SL 3A 2A 1A | MTJ | 21:45 | |||||
05073 | KSR Bengaluru - Lal ... | NGP | 06:50 | II SL 3E | MTJ | 02:05 | |||||
12721 | Dakshin SF Express (... | NGP | 09:25 | II SL 3A 2A | MTJ | 01:10 | |||||
12615 | Grand Trunk Express ... | NGP | 11:30 | II SL 3A 2A 1A | MTJ | 02:35 | |||||
12405 | Bhusaval - Hazrat Ni... | NGP | 12:55 | II SL 3A 2A 1A 3E | MTJ | 02:55 | |||||
12409 | Raigarh - Hazrat Niz... | NGP | 12:55 | II SL 3A 2A 1A 3E | MTJ | 02:55 | |||||
12723 | Telangana Express (P... | NGP | 15:25 | II SL 3A 2A 1A | MTJ | 05:05 | |||||
12647 | Kongu SF Express (PT... | NGP | 21:00 | II SL 3A 2A | MTJ | 11:55 | |||||
12625 | Kerala Express (PT) | NGP | 21:15 | II SL 3A 2A 3E | MTJ | 10:50 | |||||
18237 | Chhattisgarh Express... | NGP | 22:20 | II SL 3A 2A 1A 3E | MTJ | 17:00 | |||||
Buffer ↑↑ | From | Dep | No. | Name | To | Arr | Classes | ||||||
MTJ | 02:00 | 20922 | Lucknow Jn. - Bandra... | BDTS* | 20:55 |
| |||||||
MTJ | 05:50 | 12904 | Golden Temple Mail (... | MMCT* | 23:35 |
| |||||||
MTJ | 18:45 | 12954 | August Kranti Tejas ... | MMCT* | 10:05 |
| |||||||
MTJ | 21:15 | 19020 | Haridwar - Bandra Te... | BDTS* | 22:30 |
| |||||||
MTJ | 23:57 | 22634 | Hazrat Nizamuddin - ... | PNVL | 16:55 |
|
T |
S | M | T | W | T | F | S |