|
Post PNR | Advanced Search |
Quota: | |||
Kollam Junction (Quilon)/QLN to Ernakulam Junction (South)/ERS |
No. | Name | From | Dep ↑↑ | Classes | To | Arr | |||||
06127 | Chennai Egmore - Gur... | QLN | 00:25 | 2S SL 3A 2A | ERS | 03:55 | |||||
06083 | Thiruvananthapuram C... | QLN | 01:30 | 2S SL 3A 2A | ERN | 05:05 | |||||
06606 | Ernad Special | QLN | 04:38 | 2S CC | ERS | 07:45 | |||||
06791 | Palaruvi Special | QLN | 05:00 | 2S SL | ERN | 09:15 | |||||
06070 | Tirunelveli - Bilasp... | QLN | 05:28 | 2S SL 3A 2A | ERS | 08:15 | |||||
06302 | Venad Special | QLN | 06:17 | 2S CC | ERS | 10:10 | |||||
02076 | Thiruvananthapuram C... | QLN | 06:57 | 2S CC | ERS | 09:15 | |||||
02512 | Kochuveli - Gorakhpu... | QLN | 07:08 | 2S SL 3A 2A | ERS | 10:10 | |||||
02648 | Kochuveli - Korba S... | QLN | 07:08 | 2S SL 3A 2A | ERN | 10:40 | |||||
02646 | Ahilya Nagari SF Fes... | QLN | 07:08 | 2S SL 3A 2A | ERS | 10:10 | |||||
06650 | Parasuram Special | QLN | 07:23 | 2S CC | ERN | 10:55 | |||||
07229 | Sabari Festival Spec... | QLN | 08:03 | 2S SL 3A 2A | ERN | 11:15 | |||||
06164 | Kochuveli - Mumbai L... | QLN | 09:38 | CC 3A | ERN | 12:55 | |||||
06097 | Kochuveli - Yog Naga... | QLN | 10:08 | 2S SL 3A 2A | ERS | 12:55 | |||||
06346 | Netravati Express Sp... | QLN | 10:33 | 2S SL 3A 2A | ERS | 14:00 | |||||
09577 | Tirunelveli - Jamnag... | QLN | 12:03 | 2S SL 3A 2A | ERS | 14:15 | |||||
09331 | Kochuveli - Indore W... | QLN | 12:03 | 2S SL 3A 2A | ERS | 14:15 | |||||
09261 | Kochuveli - Porbanda... | QLN | 12:03 | 2S SL 3A 2A | ERS | 14:15 | |||||
02625 | Kerala COVID - 19 Sp... | QLN | 13:23 | 2S SL 3A 2A | ERN | 16:20 | |||||
06525 | Kanniyakumari - KSR... | QLN | 14:05 | 2S SL 3A 2A 1A | ERN | 17:50 | |||||
06167 | Thiruvananthapuram C... | QLN | 15:13 | 2S SL 3A 2A | ERS | 18:10 | |||||
06001 | Thiruvananthapuram C... | QLN | 15:28 | 2S SL 3A 2A | ERS | 18:45 | |||||
02082 | Thiruvananthapuram C... | QLN | 15:47 | 2S CC | ERN | 19:00 | |||||
02624 | Thiruvananthapuram C... | QLN | 16:03 | 2S SL 3A 2A 1A | ERN | 19:15 | |||||
06312 | Kochuveli - Shri Gan... | QLN | 16:45 | 2S SL 3A 2A | ERN | 20:15 | |||||
06334 | Thiruvananthapuram C... | QLN | 16:45 | 2S SL 3A 2A | ERN | 20:15 | |||||
09259 | Kochuveli - Bhavnaga... | QLN | 16:45 | 2S SL 3A 2A | ERN | 20:15 | |||||
02659 | Gurudev COVID - 19 S... | QLN | 17:10 | 2S SL 3A 2A | ERN | 20:40 | |||||
06336 | Nagercoil - Gandhidh... | QLN | 17:10 | 2S SL 3A 2A | ERN | 20:25 | |||||
06316 | Kochuveli - Mysuru F... | QLN | 17:38 | 2S SL 3A 2A | ERS | 20:30 | |||||
02641 | Thiruvananathapuram ... | QLN | 17:53 | 2S SL 3A 2A | ERS | 20:55 | |||||
02507 | Aronai COVID - 19 Sp... | QLN | 17:53 | 2S SL 3A 2A | ERN | 21:10 | |||||
02696 | Thiruvananthapuram C... | QLN | 18:18 | 2S SL 3A 2A 1A | ERN | 21:40 | |||||
06342 | Thiruvananthapuram -... | QLN | 18:36 | 2S CC | ERS | 21:50 | |||||
06304 | Vanchinad Express Sp... | QLN | 19:00 | 2S CC | ERS* | 23:10 | |||||
06319 | Kochuveli - Banaswad... | QLN | 19:10 | 3A | ERN | 22:13 | |||||
08568 | Kollam - Visakhapatn... | QLN* | 19:35 | 2S SL 3A | ERN | 23:05 | |||||
06327 | Punalur - Guruvayur ... | QLN | 19:45 | II 2S CC | ERN | 23:32 | |||||
06629 | Malabar Covid - 19 ... | QLN | 20:03 | 2S SL 3A 2A | ERN | 00:05 | |||||
02431 | Thiruvananthapuram C... | QLN | 20:13 | 3A 2A 1A | ERS | 22:20 | |||||
02698 | Thiruvananthapuram C... | QLN | 20:13 | 2S SL 3A 2A | ERS | 22:20 | |||||
06604 | Maveli Covid - 19 Sp... | QLN | 20:30 | 2S SL 3A 2A | ERS | 23:25 | |||||
05905 | Kanniyakumari - Dibr... | QLN | 20:45 | 2S SL 3A 2A | ERN | 23:53 | |||||
06343 | Amritha Express Spec... | QLN | 21:43 | 2S SL 3A 2A | ERN | 00:55 | |||||
06349 | Kochuveli - Nilambur... | QLN | 21:53 | 2S SL 3A 2A | ERN | 01:05 | |||||
06347 | Thiruvananthapuram -... | QLN | 22:07 | 2S SL 3A 2A | ERN | 01:25 | |||||
06355 | Kochuveli - Mangalur... | QLN | 22:23 | 2S | ERS | 00:47 | |||||
Buffer ↑↑ | From | Dep | No. | Name | To | Arr | Classes | |||||
ERS* | 06:50 | 08190 | Ernakulam Jn. - Tata... | KPD | 18:00 |
| ||||||
ERS | 07:10 | 03352 | Alappuzha - Dhanbad ... | KPD | 18:33 |
| ||||||
ERS | 08:20 | 06070 | Tirunelveli - Bilasp... | KPD | 19:15 |
| ||||||
ERS* | 10:15 | 02522 | Ernakulam - Barauni ... | KPD | 20:50 |
| ||||||
ERS | 10:15 | 02512 | Kochuveli - Gorakhpu... | KPD | 20:50 |
| ||||||
ERS | 10:15 | 02646 | Ahilya Nagari SF Fes... | KPD | 20:58 |
| ||||||
ERN | 10:45 | 02648 | Kochuveli - Korba S... | KPD | 20:50 |
| ||||||
ERN | 11:20 | 07229 | Sabari Festival Spec... | KPD | 22:13 |
| ||||||
ERN | 16:25 | 02625 | Kerala COVID - 19 Sp... | KPD | 03:05 |
| ||||||
ERS* | 17:15 | 02643 | Ernakulam - Patna SF... | KPD | 03:33 |
| ||||||
ERS | 17:20 | 02640 | Alappuzha - MGR Chen... | KPD | 03:33 |
| ||||||
ERS | 18:15 | 06167 | Thiruvananthapuram C... | KPD | 05:25 |
| ||||||
ERN | 19:20 | 02624 | Thiruvananthapuram C... | KPD | 04:58 |
| ||||||
ERN | 20:45 | 02659 | Gurudev COVID - 19 S... | KPD | 07:38 |
| ||||||
ERS | 21:00 | 02641 | Thiruvananathapuram ... | KPD | 07:18 |
| ||||||
ERN | 21:15 | 02507 | Aronai COVID - 19 Sp... | KPD | 07:10 |
| ||||||
ERN | 21:45 | 02696 | Thiruvananthapuram C... | KPD | 07:38 |
| ||||||
ERS | 22:25 | 02698 | Thiruvananthapuram C... | KPD | 08:03 |
| ||||||
ERN | 23:10 | 08568 | Kollam - Visakhapatn... | KPD | 09:13 |
| ||||||
ERS* | 23:25 | 02878 | Ernakulam - Howrah F... | KPD | 09:13 |
| ||||||
ERS* | 23:55 | 06359 | Ernakulam - Patna We... | KPD | 10:45 |
| ||||||
ERN | 23:58 | 05905 | Kanniyakumari - Dibr... | KPD | 10:00 |
|
W |