|
Post PNR | Advanced Search |
Quota: | |||
Renigunta Junction/RU to Gudur Junction/GDR |
No. | Name | From | Dep ↑↑ | Classes | To | Arr | |||||
07229 | Sabari Festival Spec... | RU | 00:20 | 2S SL 3A 2A | GDR | 01:58 | |||||
02625 | Kerala COVID - 19 Sp... | RU | 05:20 | 2S SL 3A 2A | GDR | 06:43 | |||||
07405 | Krishna Festival Spe... | RU | 06:10 | 2S SL CC 3A | GDR | 07:29 | |||||
06167 | Thiruvananthapuram C... | RU | 07:50 | 2S SL 3A 2A | GDR | 09:14 | |||||
02072 | Tirupati - Bhubanesw... | TPTY* | 10:25 | 2S SL 3A 2A | GDR | 11:53 | |||||
08480 | Tirupati - Bhubanesw... | RU | 10:45 | 2S SL 3A 2A | GDR | 11:53 | |||||
07481 | Tirupati - Bilaspur ... | RU | 11:07 | 2S SL 3A 2A | GDR | 12:28 | |||||
07479 | Tirupati - Puri Fest... | RU | 11:07 | 2S SL 3A 2A | GDR | 12:28 | |||||
08568 | Kollam - Visakhapatn... | RU | 11:20 | 2S SL 3A | GDR | 13:03 | |||||
02836 | Yesvantpur - Hatia W... | RU | 14:50 | 2S SL 3A 2A | GDR | 16:13 | |||||
02890 | Yesvantpur - Tatanag... | RU | 14:50 | 2S SL 3A 2A | GDR | 16:23 | |||||
02874 | Yesvantpur - Howrah ... | RU | 16:45 | 2S SL 3A 2A | GDR | 18:13 | |||||
06178 | Villupuram - Kharagp... | RU | 17:09 | 2S SL 3A 2A | GDR | 18:59 | |||||
02763 | Padmavathi Covid - 1... | RU | 17:17 | 2S SL 3A 2A | GDR | 18:53 | |||||
06170 | Villupuram - Purulia... | RU | 17:25 | 2S SL 3A 2A | GDR | 18:59 | |||||
07210 | Seshadri Festival Sp... | RU | 17:55 | 2S SL 3A 2A | GDR | 19:13 | |||||
02733 | Narayanadri Festival... | RU | 18:40 | 2S SL 3A 2A 1A | GDR | 19:58 | |||||
07248 | Dharmavaram - Narsap... | RU | 19:20 | 2S SL 3A 2A | GDR | 20:53 | |||||
02253 | Anga Express Festiva... | RU | 20:15 | 2S SL 3A 2A | GDR | 21:33 | |||||
07487 | Tirumala Festival Sp... | RU | 20:50 | 2S SL 3A 2A | GDR | 22:28 | |||||
02708 | Tirupati - Visakhapa... | RU | 22:18 | CC | GDR | 23:28 | |||||
07250 | Renigunta - Kakinada... | RU* | 22:30 | 2S SL 3A | KQA | 23:39 | |||||
02846 | Bengaluru Cantt. - B... | RU | 22:40 | 2S SL 3A 2A | GDR | 00:13 | |||||
Buffer ↑↑ | From | Dep | No. | Name | To | Arr | Classes | |||||
GDR | 00:25 | 03352 | Alappuzha - Dhanbad ... | CLX | 03:28 |
| ||||||
GDR | 00:50 | 02897 | Puducherry - Bhubane... | OGL | 02:43 |
| ||||||
GDR | 01:25 | 02648 | Kochuveli - Korba S... | CLX | 03:59 |
| ||||||
GDR | 01:32 | 02512 | Kochuveli - Gorakhpu... | CLX | 03:59 |
| ||||||
GDR | 01:43 | 02522 | Ernakulam - Barauni ... | OGL | 03:39 |
| ||||||
GDR | 01:43 | 02646 | Ahilya Nagari SF Fes... | CLX | 04:11 |
| ||||||
GDR | 02:00 | 07229 | Sabari Festival Spec... | CLX | 04:44 |
| ||||||
GDR* | 06:10 | 02743 | Vikramasimhapuri Ama... | CLX | 08:39 |
| ||||||
GDR | 07:15 | 06093 | MGR Chennai Central ... | CLX | 09:59 |
| ||||||
GDR | 07:30 | 07405 | Krishna Festival Spe... | CLX | 10:25 |
| ||||||
GDR | 07:50 | 06151 | MGR Chennai Central ... | OGL | 09:43 |
| ||||||
GDR | 09:15 | 06167 | Thiruvananthapuram C... | OGL | 11:03 |
| ||||||
GDR | 09:35 | 02077 | MGR Chennai Central ... | CLX | 12:14 |
| ||||||
GDR | 10:15 | 02808 | MGR Chennai Central ... | OGL | 12:09 |
| ||||||
NLR | 11:35 | 02659 | Gurudev COVID - 19 S... | CLX | 13:43 |
| ||||||
NLR | 11:35 | 06787 | Tirunelveli - Shri M... | OGL | 12:59 |
| ||||||
NLR | 11:40 | 02390 | MGR Chennai Central ... | OGL | 12:58 |
| ||||||
GDR | 11:55 | 02840 | MGR Chennai Central ... | CLX | 14:53 |
| ||||||
GDR | 11:55 | 02008 | MGR Chennai Central ... | OGL | 13:59 |
| ||||||
GDR | 11:55 | 08480 | Tirupati - Bhubanesw... | OGL | 13:53 |
| ||||||
GDR | 11:55 | 02870 | MGR Chennai Central ... | OGL | 13:59 |
| ||||||
GDR | 11:55 | 02072 | Tirupati - Bhubanesw... | OGL | 13:53 |
| ||||||
GDR | 12:15 | 02656 | Navjeevan COVID - 1... | CLX | 14:55 |
| ||||||
NLR | 12:15 | 02249 | KSR Bengaluru - New ... | OGL | 13:43 |
| ||||||
GDR | 12:30 | 07481 | Tirupati - Bilaspur ... | CLX | 15:15 |
| ||||||
GDR | 12:30 | 07479 | Tirupati - Puri Fest... | CLX | 15:15 |
| ||||||
GDR | 13:05 | 08568 | Kollam - Visakhapatn... | BPP | 15:58 |
| ||||||
NLR | 13:15 | 02611 | MGR Chennai Central ... | OGL | 14:44 |
| ||||||
NLR | 14:10 | 05905 | Kanniyakumari - Dibr... | OGL | 15:33 |
| ||||||
GDR | 15:50 | 05119 | Rameswaram - Manduad... | OGL | 17:49 |
| ||||||
GDR | 16:10 | 02375 | Tambaram - Jasidih (... | OGL | 18:08 |
| ||||||
GDR | 16:20 | 02712 | Pinakini SF Covid - ... | CLX | 19:08 |
| ||||||
NLR | 16:20 | 06359 | Ernakulam - Patna We... | OGL | 17:33 |
| ||||||
GDR | 17:35 | 02295 | Sanghamitra SF Speci... | OGL | 19:29 |
| ||||||
GDR | 17:50 | 06067 | Chennai Egmore - Jod... | OGL | 19:44 |
| ||||||
GDR | 18:15 | 02874 | Yesvantpur - Howrah ... | CLX | 20:34 |
| ||||||
GDR* | 18:50 | 02709 | Simhapuri COVID - 19... | CLX | 21:36 |
| ||||||
GDR | 18:55 | 02763 | Padmavathi Covid - 1... | CLX | 21:43 |
| ||||||
GDR | 19:00 | 02860 | MGR Chennai Central ... | OGL | 20:59 |
| ||||||
GDR | 19:00 | 06170 | Villupuram - Purulia... | OGL | 20:48 |
| ||||||
GDR | 19:03 | 02603 | MGR Chennai Central ... | CLX | 21:58 |
| ||||||
GDR | 19:15 | 07210 | Seshadri Festival Sp... | CLX | 21:58 |
| ||||||
GDR | 19:35 | 02669 | Ganga Kaveri COVID-1... | OGL | 21:34 |
| ||||||
GDR | 20:00 | 02733 | Narayanadri Festival... | CLX | 22:38 |
| ||||||
GDR | 20:07 | 07643 | Circar Covid - 19 Sp... | CLX | 23:05 |
| ||||||
GDR | 20:25 | 02759 | Charminar Festival S... | CLX | 23:03 |
| ||||||
GDR | 20:45 | 02615 | Grand Trunk (GT) SF ... | CLX | 23:13 |
| ||||||
GDR | 20:55 | 07248 | Dharmavaram - Narsap... | CLX | 23:23 |
| ||||||
GDR | 21:05 | 02822 | MGR Chennai Central ... | CLX | 23:43 |
| ||||||
GDR | 21:35 | 02253 | Anga Express Festiva... | OGL | 23:28 |
| ||||||
GDR | 22:15 | 02578 | Bagmati Festival Spe... | OGL | 00:13 |
| ||||||
GDR | 22:20 | 06864 | Mannargudi - Bhagat ... | CLX | 00:48 |
| ||||||
GDR | 22:22 | 03252 | Yesvantpur - Patlipu... | OGL | 00:01 |
| ||||||
GDR | 22:25 | 06053 | Anuvrat AC SF Festiv... | OGL | 00:18 |
| ||||||
NLR | 22:35 | 02664 | Tiruchchirappalli - ... | OGL | 23:53 |
| ||||||
GDR | 22:35 | 07487 | Tirumala Festival Sp... | CLX | 01:19 |
| ||||||
NLR | 22:35 | 05929 | Tambaram - New Tinsu... | OGL | 23:48 |
| ||||||
NLR | 22:40 | 02666 | Kanniyakumari - Howr... | OGL | 23:57 |
| ||||||
GDR | 22:55 | 08190 | Ernakulam Jn. - Tata... | CLX | 01:33 |
| ||||||
GDR | 23:30 | 02708 | Tirupati - Visakhapa... | CLX | 02:08 |
| ||||||
VDD | 23:30 | 07250 | Renigunta - Kakinada... | CLX | 03:14 |
|
T |
T |