|
Post PNR | Post Blog | Advanced Search |
Quota: | |||
Secunderabad Junction/SC to Renigunta Junction/RU |
No. | Name | From | Dep ↑↑ | Classes | To | Arr | |||||
16004 | Nagarsol - MGR Chenn... | KCG | 00:50 | II SL 3A 2A | RU | 12:43 | |||||
17406 | Krishna Express (PT) | SC | 06:00 | II 2S SL CC 3A | RU | 20:48 | |||||
12789 | Kacheguda - Murdeshw... | KCG* | 06:05 | II SL 3A 2A 1A | RU | 16:45 | |||||
20701 | Secunderabad - Tirup... | SC* | 06:15 | CC EC | TPTY* | 14:34 | |||||
09520 | Okha - Madurai Speci... | MJF | 08:31 | II SL 3A 2A | RU | 23:10 | |||||
12708 | Andhra Pradesh Sampa... | KCG | 09:00 | II SL 3A 2A 1A | RU | 19:58 | |||||
06182 | Bhagat ki Kothi - Co... | KCG | 09:10 | II SL 3A 3E | RU | 23:05 | |||||
17418 | Sainagar Shirdi - Ti... | SC | 09:15 | II SL 3A 2A | RU | 21:08 | |||||
07143 | Moula Ali - Kollam S... | MLY* | 11:30 | II SL 3A 2A 1A | RU | 02:40 | |||||
07135 | Hyderabad - Kottayam... | BMT | 12:17 | II SL 3A 2A 1A | RU | 01:50 | |||||
17230 | Sabari Express (PT) | SC* | 12:20 | II SL 3A 2A 1A | RU | 23:20 | |||||
07133 | Kacheguda - Kottayam... | KCG* | 15:40 | II SL 3A 2A | RU | 03:30 | |||||
16353 | Kacheguda - Nagercoi... | KCG* | 15:45 | II SL 3A 2A | RU | 02:05 | |||||
12732 | Secunderabad - Tirup... | SC* | 16:15 | II SL 3A 2A 1A | TPTY* | 06:25 | |||||
17652 | Kacheguda - Chengalp... | KCG* | 17:00 | II SL 3A 2A | RU | 03:55 | |||||
17653 | Kacheguda - Puducher... | KCG* | 17:00 | II SL 3A 2A | RU | 03:55 | |||||
12794 | Rayalaseema Express ... | SC | 17:20 | II SL 3A 2A 1A | RU | 05:23 | |||||
16734 | Okha - Rameswaram We... | KCG | 17:40 | II SL 3A 2A | RU | 05:30 | |||||
12766 | Amravati - Tirupati ... | KCG | 17:40 | II SL 3A 2A | TPTY* | 06:25 | |||||
12770 | Seven Hills SF Expre... | SC* | 17:40 | II SL 3A 2A | TPTY* | 06:25 | |||||
07606 | Akola - Tirupati SF ... | KCG | 17:50 | II SL 3A 2A | TPTY* | 06:25 | |||||
07482 | Secunderabad - Tirup... | SC* | 17:50 | 3A | RU | 06:20 | |||||
12734 | Narayanadri SF Expre... | SC | 18:10 | II SL 3A 2A 1A 3E | RU | 05:08 | |||||
22706 | Jammu Tawi - Tirupat... | SC | 18:10 | 3A | TPTY* | 06:40 | |||||
12764 | Padmavathi SF Expres... | SC* | 18:40 | II SL 3A 2A 1A | RU | 05:58 | |||||
07435 | Kacheguda - Nagercoi... | MJF | 20:04 | II SL 3A 2A 1A | RU | 08:05 | |||||
12797 | Venkatadri SF Expres... | KCG* | 20:05 | II SL 3A 2A 1A | RU | 06:43 | |||||
07609 | Purna - Tirupati Sp... | SC | 21:00 | II SL 3A 2A | RU | 09:28 | |||||
07189 | Hazur Sahib Nanded -... | SC | 21:05 | II SL 3A 2A | RU | 07:20 | |||||
Buffer ↑↑ | From | Dep | No. | Name | To | Arr | Classes | ||||||
RU | 01:40 | 12660 | Gurudev SF Express (... | QLN | 18:02 |
| |||||||
RU | 02:40 | 07147 | Machilipatnam - Koll... | QLN* | 21:20 |
| |||||||
RU | 02:40 | 07145 | Machilipatnam - Koll... | QLN* | 21:20 |
| |||||||
RU | 02:50 | 16318 | Himsagar Express (PT... | QLN | 18:32 |
| |||||||
RU | 02:50 | 07143 | Moula Ali - Kollam S... | QLN* | 19:00 |
| |||||||
RU | 03:10 | 22504 | Dibrugarh - Kanniyak... | QLN | 17:48 |
| |||||||
RU | 04:20 | 12626 | Kerala Express (PT) | QLN | 20:02 |
| |||||||
RU | 07:30 | 22619 | Bilaspur - Tirunelve... | QLN | 22:42 |
| |||||||
RU | 13:45 | 12644 | Hazrat Nizamuddin - ... | QLN | 05:07 |
| |||||||
TPTY* | 14:40 | 17421 | Tirupati - Kollam Ex... | QLN* | 06:20 |
| |||||||
RU | 15:00 | 16381 | Pune - Kanniyakumari... | QLN | 07:12 |
| |||||||
RU | 15:30 | 06082 | Shalimar - Thiruvana... | QLN | 08:30 |
| |||||||
RU | 19:35 | 18567 | Visakhapatnam - Koll... | QLN* | 12:55 |
| |||||||
RU | 20:40 | 06072 | Hazrat Nizamuddin - ... | QLN | 12:53 |
| |||||||
RU | 21:10 | 08539 | Visakhapatnam - Koll... | QLN* | 12:55 |
| |||||||
RU | 21:10 | 08553 | Srikakulam Road - Ko... | QLN* | 14:30 |
| |||||||
RU | 23:25 | 17230 | Sabari Express (PT) | QLN | 16:02 |
|
T |