0 | BRC/Vadodara Junction (6 PFs) | a d | | | | 00:01 00:06 | | | | | | | | | | | 01:48 01:58 | | | | | | | | | 09:10 09:20 | | | | | 02:17 02:22 | | | | | | 16:30 16:40 | | | | | | | | | 02:17 02:22 | | | | 09:27 09:32 | | | | | 01:53 02:03 | | | | | | | | 10:49 10:57 | | | | | 21:45 21:55 | | | | | | | | 10:10 10:20 | | |
0 | ST/Surat (4 PFs) | a d | | | | 01:52 01:57 | | | | | | | | | | | | | | | | | | | | 07:30 07:35 | | | | | | | | | | | | | | | | | | | | | | | | 11:17 11:22 | | | | | 00:08 00:13 | | | | | | | | | | | | | | | | | | | | | 12:25 12:25 | | |
0 | MJ/Marwar Junction (4 PFs) | a d | 22:25 22:30 | 22:25 22:30 | | 14:10 14:15 | | 14:30 14:55 | | | | 08:00 08:05 | | | | | | 17:15 17:20 | 23:30 23:35 | 14:30 14:55 | | | | | | | 18:15 18:20 | | | 18:15 18:20 | | | | | | 01:10 01:15 | | | | | 06:00 06:05 | | 15:15 15:20 | | | 17:55 18:00 | 15:13 15:15 | 18:15 18:20 | 22:00 22:05 | | | | | | | 23:30 23:35 | | | | | 17:15 17:20 | 08:55 09:00 | | 15:15 15:20 | | 06:00 06:05 | | | | | 13:10
| | | | 00:10 00:15 | | 18:15 18:20 | 18:15 18:20 |
0 | FA/Falna (3 PFs) | a d | 23:10 23:12 | 23:10 23:12 | | 15:15 15:20 | 01:00 01:02 | | | | | 09:08 09:10 | | | | | | 18:06 18:08 | | | | 03:48 03:50 | | | | | 19:11 19:13 | | | 19:11 19:13 | 18:40 18:45 | | | 00:14 00:16 | | | | | | | 06:56 06:58 | | 16:06 16:08 | | | 18:40 18:45 | 16:00 16:02 | 19:11 19:13 | 22:56 22:58 | 02:01 02:03 | | 05:10 05:12 | | | | 00:14 00:16 | | | | | 18:06 18:08 | 09:51 09:53 | | 16:06 16:08 | | 06:56 06:58 | | | | | | | | | 00:58 01:00 | | 19:11 19:13 | 19:11 19:13 |
0 | ABR/Abu Road (3 PFs) | a d | 00:40 00:50 | 00:40 00:50 | | 17:05 17:15 | 02:25 02:35 | | | | | 10:40 10:50 | | | | | | 19:40 19:50 | 01:40 01:50 | | | 04:58 05:05 | | | | | 20:40 20:50 | | | 20:40 20:50 | 20:05 20:15 | | | 01:40 01:50 | | 03:20 03:30 | | | | | 08:25 08:35 | | 17:30 17:40 | | | 20:05 20:15 | 17:20 17:30 | 20:40 20:50 | 00:25 00:35 | 03:20 03:30 | | 06:30 06:40 | | | | 01:40 01:50 | | | | | 19:40 19:50 | 11:30 11:40 | | 17:30 17:40 | | 08:25 08:35 | | | | | | | | | 02:45 02:55 | | 20:40 20:50 | 20:40 20:50 |
0 | PNU/Palanpur Junction (5 PFs) | a d | 01:50 01:52 | 01:50 01:52 | | 18:15 18:20 | 03:30 03:32 | | | | | 11:45 11:50 | | | | | | 20:55 20:57 | 02:50 02:52 | | | 05:58 06:00 | | | | | 21:50 21:52 | | | 21:50 21:52 | 21:18 21:20 | | | 02:50 02:52 | | 04:20 04:22 | | | | | 09:30 09:32 | | 18:45 18:47 | | | 21:18 21:20 | 18:38 18:40 | 21:50 21:52 | 01:25 01:27 | 04:30 04:32 | | 07:45 07:47 | | | | 02:50 02:52 | | | | | 20:55 20:57 | 12:35 12:37 | | 18:45 18:47 | | 09:18 09:20 | | | | | | | | | 04:45 04:47 | | 21:50 21:52 | 21:50 21:52 |
0 | MSH/Mahesana Junction (8 PFs) | a d | 02:40 02:42 | | | 19:30 19:35 | 04:26 04:28 | | | | | 12:47 12:52 | | | | | | 21:50 21:52 | 03:40 03:42 | | | 06:48 06:50 | | | | | 22:40 22:42 | | | 22:40 22:42 | | | | 03:57 03:59 | | 05:18 05:20 | | | | | 10:20 10:22 | | 19:45 19:47 | | | 22:13 22:15 | 19:50 19:52 | 22:40 22:42 | 02:22 02:24 | 05:28 05:30 | | 08:35 08:37 | | | | 03:57 03:59 | | | | | 21:45 21:47 | 13:38 13:40 | | 19:45 19:47 | | 10:20 10:22 | | | | | | | | | | | 22:40 22:42 | 22:40 22:42 |
0 | UDZ/Udaipur City (5 PFs) | a d | | | 00:25
| | | | | | | | | | | | | | | | | | 06:55
| 21:50
| 13:25
| | | | 07:48
| | | | | | | | | | | | | 04:00
| | | 00:25
| | | | | | | | 15:30
| 09:40
| | | | 04:00
| | | | | | | | | | | | | | 03:25 03:35 | 22:08
| | | | | |
0 | JP/Jaipur Junction (8 PFs) | a d | 17:50 18:00 | 17:50 18:00 | 15:55 16:05 | 09:05 09:25 | 20:10 20:20 | 10:00 10:10 | 11:30 11:40 | 18:35 18:45 | 23:15 23:25 | 03:20 03:30 | 13:10 13:20 | 09:30 09:40 | 06:20 06:30 | 06:20 06:30 | 12:55 13:05 | 12:55 13:05 | 18:20 18:30 | 10:00 10:10 | 10:35 10:45 | 23:45 23:55 | 22:30 22:40 | 14:10 | 06:15 | 20:55 21:05 | 13:15 13:20 | 06:10 06:20 | | 13:15 13:20 | 13:25 13:35 | 14:50 15:00 | 10:15 10:25 | 18:35 18:45 | 15:30 | 21:05 21:15 | 05:40 05:50 | 15:30 | 15:00 15:20 | 22:05 22:10 | 01:50 02:00 | 18:35 18:45 | 11:00 11:10 | 18:25 | 15:55 16:05 | | 11:10 11:20 | 13:15 13:20 | 17:40 | | | 00:35 00:45 | 06:10 06:20 | 01:30 01:40 | 14:40 14:50 | 18:20 18:30 | 17:40 | | | 14:50 15:00 | 12:55 13:05 | 04:20 04:30 | 22:05 | 11:00 11:10 | 18:45 18:55 | 01:50 02:00 | 17:15 17:30 | 08:25 | 19:25 19:35 | 19:00 19:05 | 05:35 | 20:45 | 15:45 | | 19:25 19:35 | 21:15 21:25 | 13:15 13:20 | 13:15 13:20 |
0 | BER/Beawar (3 PFs) | a d | 21:03 21:05 | 21:03 21:05 | | 12:48 12:50 | 23:15 23:17 | 13:06 13:08 | | | | 06:30 06:32 | | | | | | 15:56 15:58 | 22:11 22:13 | 13:06 13:08 | | | | | | | 16:42 16:44 | | | 16:42 16:44 | | | | 22:11 22:13 | | | | | | | 04:51 04:53 | | | | | 16:41 16:43 | 14:06 14:08 | 16:42 16:44 | 20:41 20:43 | | | | | | | 22:11 22:13 | | | | | 15:56 15:58 | 07:36 07:38 | | 14:08 14:10 | | 04:51 04:53 | | | | | 11:15 11:20 | | | | 22:43 22:45 | | 16:42 16:44 | 16:42 16:44 |
0 | JWB/Jawai Bandh (2 PFs) | a d | | | | 15:34 15:36 | | | | | | 09:24 09:26 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 07:12 07:14 | | | | | | | | 23:11 23:13 | | | | | | | | | | | | | | | | | 07:12 07:14 | | | | | | | | | | | | |
0 | RANI/Rani (2 PFs) | a d | | | | 14:52 14:54 | | | | | | 08:50 08:52 | | | | | | | | | | | | | | | 18:56 18:58 | | | 18:56 18:58 | | | | | | | | | | | 06:41 06:43 | | | | | | | 18:56 18:58 | | 01:47 01:49 | | | | | | | | | | | 17:52 17:54 | 09:36 09:38 | | 15:52 15:54 | | 06:41 06:43 | | | | | | | | | | | 18:56 18:58 | 18:56 18:58 |
0 | RTM/Ratlam Junction (7 PFs) | a d | | | | | | | | | | | | | | | 05:40 05:50 | | | | | | | | | 12:55 13:05 | | | | | | | | | 00:20 00:35 | | 21:30 21:40 | 00:20 00:35 | 00:20 00:35 | | | | | 05:05 05:20 | | | | | | | | | | | 05:55 06:00 | | | | | | | | 07:10 07:20 | | | | 03:15 03:25 | 17:30 17:40 | 05:30 05:40 | | | | | | | 06:05 06:15 | | |
0 | BHL/Bhilwara (4 PFs) | a d | | | 20:10 20:15 | | | | | | | | | | | | | | | | | | 02:55 03:00 | 18:02 18:07 | 10:00 10:02 | | | | 03:55 04:00 | | | | | | 19:30 19:35 | | | 19:30 19:35 | 19:30 19:35 | | | 23:40 23:45 | | 23:05 23:10 | 20:10 20:15 | | | | | | | | 11:10 11:15 | 05:45 05:50 | | | 21:55 22:00 | 23:40 23:45 | | | | | 02:05 02:07 | | | | 21:55 22:00 | 12:45 12:50 | 00:40 00:45 | | | 00:25 00:30 | 18:56 18:58 | | | 01:10 01:15 | | |
0 | MVJ/Mavli Junction (5 PFs) | a d | | | 23:18 23:20 | | | | | | | | | | | | | | | | | | 05:18 05:20 | 20:24 20:26 | 12:10 12:12 | | | | 06:32 06:34 | | | | | | | | | | | | | 02:54 02:56 | | | 23:00 23:02 | | | | | | | | 14:00 14:02 | 08:22 08:24 | | | | 02:54 02:56 | | | | | | | | | | | | | | 02:26 02:28 | 20:48 20:50 | | | | | |
0 | RPZ/Ranapratapnagar (2 PFs) | a d | | | 23:51 23:53 | | | | | | | | | | | | | | | | | | 06:13 06:15 | 21:10 21:12 | 12:52 12:54 | | | | 07:10 07:12 | | | | | | | | | | | | | 03:30 03:32 | | | 23:34 23:36 | | | | | | | | 14:58 15:00 | 08:58 09:00 | | | | | | | | | | | | | | | | | | 03:02 03:04 | 21:43 21:45 | | | | | |
0 | BJNR/Bijainagar (2 PFs) | a d | | | 19:22 19:24 | | | | | | | | | | | | | | | | | | | 17:04 17:06 | 09:14 09:16 | | | | 03:06 03:08 | | | | | | 18:38 18:40 | | | 18:38 18:40 | 18:38 18:40 | | | 22:35 22:37 | | 22:10 22:12 | | | | | | | | | 09:53 09:55 | 04:48 04:50 | | | 20:53 20:55 | | | | | | | | | | | 11:35 11:37 | | | | | 18:12 18:14 | | | 00:32 00:34 | | |
0 | NSD/Nasirabad (2 PFs) | a d | | | 18:40 18:42 | | | | | | | | | | | | | | | | | | 01:20 01:22 | 16:35 16:37 | 08:45 08:47 | | | | 02:35 02:37 | | | | | | | | | | | | | 22:00 22:02 | | 21:30 21:32 | | | | | | | | | 09:18 09:20 | | | | 20:10 20:12 | | | | | | | | | | | 10:56 10:58 | | | | 23:15 23:17 | | | | | | |
0 | CNA/Chanderiya (3 PFs) | a d | | | 21:45 21:50 | | | | | | | | | | | | | | | | | | | | 11:10 11:12 | | | | | | | | | | | | | | | | | 01:00 01:05 | | 00:20 00:22 | 21:10 21:15 | | | | | | | | | 07:10 07:15 | | | 23:00 23:15 | 01:00 01:05 | | | | | | | | | | 13:50 13:50 | | | | 01:17 01:20 | | | | 02:45 02:45 | | |
0 | PNBE/Patna Junction (10 PFs) | a d | | | 21:30 21:40 | | | | | | | | 18:10 18:20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | LKO/Lucknow Charbagh NR (9 PFs) | a d | | | | | | | | 04:30 04:40 | | | | | | | | | 04:15 04:25 | | | | | | | | | | | | | | | | | 10:30 10:40 | | | | | | 03:00 03:10 | 21:00 21:10 | | 02:10 02:20 | | 21:00 21:10 | | | | | 10:30 10:40 | | | | | | | | | 22:50 | | | | | | | | | | | | | | | | | |
0 | BE/Bareilly Junction (4 PFs) | a d | 06:35 | 06:35 | | | | | | 08:18 08:20 | | | | | | | | | 07:53 07:55 | | | | | | | | | | | | | | | | | | | | | | | 06:58 07:00 | 01:12 01:17 | | | | 01:13 01:15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | MB/Moradabad Junction (7 PFs) | a d | 08:03 08:08 | 08:03 08:08 | | | | 00:02 00:35 | | 09:39 09:44 | | | | | | | | | 09:15 09:20 | 23:45 00:35 | | | | | | | | | | | | | | | | | | | | | | 08:28 08:36 | 02:55 03:05 | | | | 02:55 03:03 | | | | | | | | | | | | | | | | | | | | | | | | | | | 00:40 00:45 | | | | |
0 | DLI/Old Delhi Junction (16 PFs) | a d | 11:35 11:50 | 11:35 11:50 | | | 14:55 | 04:10 04:30 | | 13:15 13:30 | | 22:00 22:25 | | 03:50 04:15 | | | | | 12:50 13:05 | 04:10 04:30 | | | | | | | | | | | | | | | | | | | | | | 12:05 12:20 | 06:05 06:20 | | | | 06:05 06:20 | | | | | | 00:15 00:30 | | | | | | | | | | | | | | | | | | | | | 04:15 04:40 | | | | |
0 | DEE/Delhi Sarai Rohilla (5 PFs) | a d | 12:04 12:06 | 12:04 12:06 | | | | 04:44 04:46 | | 13:44 13:46 | | | | | | | | 08:10 | 13:19 13:21 | 04:44 04:46 | | | | | | | | | 19:40 | | 08:55 | | | 13:46 13:48 | | | | | | | | | | | | | | | | 16:15 | | | | | | 13:20 | | 16:15 | 16:15 | | | | | | | | | | 15:00 | | | | | | 15:00 | | | |
0 | DEC/Delhi Cantt. (5 PFs) | a d | 12:23 12:25 | 12:23 12:25 | | | 15:28 15:30 | 05:03 05:05 | | 14:03 14:05 | | 22:53 22:55 | | 04:43 04:45 | | | | 08:25 08:27 | 13:38 13:40 | 05:03 05:05 | 06:38 06:40 | 20:23 20:25 | | | | | | | 19:55 19:57 | | 09:10 09:12 | | | 14:05 14:07 | | | | | | 18:23 18:28 | | 12:48 12:50 | 06:53 06:55 | | | 10:05 10:07 | 06:53 06:55 | | | 16:30 16:32 | | | 01:00 01:02 | | | 13:38 13:40 | | | 16:30 16:32 | | | | | | | | | | | | | | | 05:15 05:17 | 15:16 15:18 | | | |
0 | GGN/Gurgaon (3 PFs) | a d | 12:46 12:48 | 12:46 12:48 | | | 15:44 15:46 | 05:21 05:23 | | 14:21 14:23 | | 23:11 23:13 | | 05:01 05:03 | | | | 08:48 08:50 | 13:56 13:58 | 05:21 05:23 | 06:56 06:58 | 20:41 20:43 | | | | | | | 20:13 20:15 | | 09:28 09:30 | | | 14:21 14:23 | | | | | | 18:50 18:52 | | 13:06 13:08 | 07:11 07:13 | | | 10:24 10:26 | 07:11 07:13 | | | 16:48 16:50 | | | | | | 13:56 13:58 | | | 16:48 16:50 | | | | | | | | | | | | | | | 05:33 05:35 | 15:34 15:36 | | | |
0 | RE/Rewari Junction (8 PFs) | a d | 14:05 14:07 | 14:05 14:07 | | | 16:53 16:55 | 06:18 06:20 | | 15:08 15:10 | | 00:05 00:07 | | 05:59 06:01 | 02:40 02:45 | 02:40 02:45 | | 09:45 09:47 | 14:43 14:45 | 06:18 06:20 | 07:45 07:47 | | | | | | | 02:17 02:22 | 21:10 21:12 | | 10:15 10:20 | | | 15:00 15:10 | | | | | | 19:40 19:42 | | 15:08 15:10 | 08:03 08:05 | | | 11:15 11:25 | 08:03 08:05 | | | 17:35 17:37 | 09:10 | | 02:25 02:27 | | | 14:43 14:45 | | 17:35 17:37 | 17:35 17:37 | | | 00:45 00:55 | | 06:25 06:35 | | | | | 16:25 16:27 | | | | | 06:45 06:47 | 16:25 16:27 | 17:20 17:25 | | |
0 | KRH/Khairthal (2 PFs) | a d | 14:44 14:46 | 14:44 14:46 | | | 17:33 17:35 | 07:04 07:06 | | 15:59 16:01 | | 00:48 00:50 | | 06:38 06:40 | 03:23 03:25 | 03:23 03:25 | | 10:25 10:27 | | 07:04 07:06 | | | | | | | | | | | 11:01 11:03 | | | 15:59 16:01 | | | | | | | | | | | | | | | | | | | | | | 15:26 15:28 | | | | | | 01:33 01:35 | | 07:17 07:19 | | | | | | | | | | | | | | |
0 | AWR/Alwar Junction (3 PFs) | a d | 15:08 15:11 | 15:08 15:11 | | | 17:55 17:58 | 07:26 07:29 | | 16:23 16:26 | | 01:12 01:15 | | 07:02 07:05 | 03:45 03:48 | 03:45 03:48 | | 10:47 10:50 | 15:50 15:53 | 07:26 07:29 | 08:32 08:35 | 22:07 22:07 | | | | | | 03:26 03:29 | | | 11:25 11:28 | | | 16:23 16:26 | | | | | | 20:22 20:24 | | 16:23 16:26 | 08:52 08:55 | | | | 08:52 08:55 | | | | | | 03:26 03:29 | | | 15:50 15:53 | | | | | | 01:55 01:58 | | 07:45 07:48 | | | | | 17:21 17:24 | | | | | | 17:21 17:24 | 18:40 18:43 | | |
0 | BKI/Bandikui Junction (6 PFs) | a d | 16:10 16:15 | 16:10 16:15 | | | 18:48 18:50 | 08:17 08:19 | | | | 02:00 02:05 | | 07:53 07:55 | 04:45 04:47 | 04:45 04:47 | | 11:38 11:40 | 16:36 16:38 | 08:17 08:19 | 09:19 09:21 | | 20:48 20:50 | | | | 11:58 12:00 | | | 11:58 12:00 | | | 08:38 08:40 | | | | | | | | | | | | 14:30 14:32 | | | 11:58 12:00 | | | | 23:10 23:12 | 04:20 04:22 | 00:01 00:03 | | 16:36 16:38 | | | | | 11:20 11:22 | 02:49 02:51 | | 08:50 08:52 | 17:22 17:24 | | | | | | | | | | | 19:40 19:42 | 11:58 12:00 | 11:58 12:00 |
0 | DO/Dausa Junction (2 PFs) | a d | 16:35 16:37 | 16:35 16:37 | | | 19:13 19:15 | 08:41 08:43 | | 17:30 17:32 | | | | 08:18 08:20 | 05:09 05:11 | 05:09 05:11 | | | | 08:41 08:43 | | | 21:13 21:15 | | | | | 04:44 04:46 | | | | | 09:03 09:05 | | | | | | | | | | | | | | | | | | | 23:34 23:36 | 04:44 04:46 | | | 17:00 17:02 | | | | | | 03:13 03:15 | | 09:16 09:18 | 17:46 17:48 | | | | 18:31 18:33 | 17:15 17:25 | | | | | | 20:20 20:22 | | |
0 | GADJ/Gandhi Nagar Jaipur (2 PFs) | a d | 17:25 17:28 | 17:25 17:28 | | | 19:53 19:55 | 09:33 09:36 | | | | 03:00 03:03 | | 09:00 09:03 | 05:54 05:57 | 05:54 05:57 | | | | 09:33 09:36 | 10:17 10:20 | | 22:00 22:03 | | | | | | | | | | 09:51 09:54 | | | | | | | 21:53 21:55 | | | | | 15:36 15:39 | | | | | | | 00:13 00:16 | 05:20 05:23 | | | 17:45 17:48 | | | | | 12:32 12:35 | 03:52 03:55 | | 10:30 10:33 | 18:29 18:32 | | | | | 18:38 18:40 | | | | | | | | |
0 | VG/Viramgam Junction (5 PFs) | a d | 04:38 04:40 | | | | | | | | | | | | | | | 00:05 00:07 | 05:44 05:46 | | | | | | | | 00:05 00:07 | | | | | | | 05:00 05:02 | | | | | | | | | | | | | | | 03:30 03:32 | | | | | | | 05:00 05:02 | | | | | | | | | | | | | | | | | | | | | 00:05 00:07 | 00:05 00:07 |
0 | TDL/Tundla Junction (7 PFs) | a d | | | 09:15 09:20 | | | | | | 17:50 17:55 | | 06:45 06:50 | | | | | | | | | | | | | | 06:30 06:35 | | | 06:30 06:35 | | | | | | 15:40 15:45 | | | | | | | | | | | | 06:30 06:35 | | | | | | 19:10 19:15 | | | | | | | | | | | | | | | | | | | | | | | 06:30 06:35 | 06:30 06:35 |
0 | CNB/Kanpur Central (10 PFs) | a d | | | 06:25 06:30 | | | | | | 14:25 14:30 | | 03:25 03:30 | | | | | | | | | | | | | | | | | | | | | | | 12:50 12:55 | | | | | | | | | 04:05 04:10 | | | | | | | 12:15 12:20 | | | | | | | | | 00:30 00:35 | | | | | | | | | | | | | | | | | |
0 | SPN/Shahjahanpur Junction (6 PFs) | a d | | | | | | | | 07:21 07:23 | | | | | | | | | 06:56 06:58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | BBK/Barabanki Junction (4 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 02:08 02:10 | | | | | | | | | | 08:58 09:00 | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | FZD/Firozabad (4 PFs) | a d | | | | | | | | | | | 06:10 06:12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | DSA/Delhi Shahdara Junction (4 PFs) | a d | | | | | | | | 13:05 13:05 | | 21:26 21:28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23:39 23:41 | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | AF/Agra Fort (5 PFs) | a d | | | 09:55 10:00 | | | | | | 18:35 18:45 | | 07:25 07:30 | | | | | | | | | | | | | | 07:20 07:25 | | | 07:20 07:25 | | | 06:00 | | | 16:20 16:25 | | | | | | | | | | | | 07:20 07:25 | | | | | | 20:25 20:30 | | | | | | | | | | | 14:40 | | | | | | | | | | | | 07:20 07:25 | 07:20 07:25 |
0 | SWM/Sawai Madhopur Junction (4 PFs) | a d | | | 13:30 13:40 | | | | 09:05 09:20 | | | | 10:50 11:05 | | | | 10:45 11:00 | | | | | | | | | 18:25 18:40 | | | | | | 12:40 12:55 | | | | | 03:35 03:50 | | | | | | | | | | | | | | | | | | 12:15 12:40 | | | | | 12:40 12:55 | | | | | | | | | | | | | | | | | | |
0 | NAD/Nagda Junction (5 PFs) | a d | | | | | | | | | | | | | | | 06:45 06:47 | | | | | | | | | 13:53 13:55 | | | | | | | | | | | 22:13 22:13 | | 01:19 01:21 | | | | | 06:28 06:30 | | | | | | | | | | | 07:48 07:50 | | 05:05 05:20 | | | | | | | | | | | | | | | | | | | | | |
0 | BWM/Bhawani Mandi (3 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | 15:08 15:10 | | | | | | | | | | | 23:53 23:55 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | RMA/Ramganj Mandi Junction (3 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | 15:33 15:35 | | | | | | | | | | | 00:18 00:20 | | | | | | | | | | | | | | | | | | | | 02:58 03:00 | | | | | | | | | | | | | | | | | | | | | |
0 | KOTA/Kota Junction (6 PFs) | a d | | | | | | | 06:50 07:10 | | | | | | | | 09:00 09:10 | | | | | | | | | 16:45 16:50 | | | | | | | | | | | 01:20 01:25 | | | | | | | | | | | | | | | | | | 10:30 10:35 | | 01:55 02:10 | | | | | | | | | | | | | | | | | | | | | |
0 | GGC/Gangapur City (3 PFs) | a d | | | | | | | | | | | 09:53 09:53 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14:50 | | | | | | | | |
0 | BXN/Bayana Junction (3 PFs) | a d | | | | | | | | | | | 08:45 08:45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | DPA/Durgapura (2 PFs) | a d | | | | | | | 11:00 11:03 | | | | 12:32 12:35 | | | | 12:32 12:35 | | | | | | | | | 20:27 20:30 | | | | | | 14:25 14:28 | | | | | | | | | | | | | | | | | | | | | | | 14:03 14:06 | | | | | 14:25 14:28 | | | | | | | | | | | | | | | | | | |
0 | BTE/Bharatpur Junction (5 PFs) | a d | | | | | | | | | 19:50 19:55 | | | | | | | | | | | | 18:20 18:25 | | | | 09:55 10:00 | | | 09:55 10:00 | | | 06:55 07:00 | | | 17:45 17:50 | | | | | 22:55 23:00 | | | | 12:15 12:20 | | | 09:55 10:00 | | | | 20:54 20:56 | | 21:55 22:00 | | | | | | | 08:48 08:53 | | | | 15:36 15:41 | 22:55 23:00 | | | | | | | | | | | 09:55 10:00 | 09:55 10:00 |
0 | NYN/Naini Junction (4 PFs) | a d | | | 03:37 03:37 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | AH/Achhnera Junction (3 PFs) | a d | | | | | | | | | 19:28 19:30 | | | | | | | | | | | | 17:53 17:55 | | | | | | | | | | 06:37 06:39 | | | 17:16 17:18 | | | | | 22:32 22:34 | | | | | | | | | | | | | | | | | | | | | | | | 15:12 15:14 | 22:32 22:34 | | | | | | | | | | | | |
0 | RJT/Rajkot Junction (7 PFs) | a d | | | | | | | | | | | | | | | | 03:17 03:27 | 08:45 08:50 | | | | | | | | | | | | | | | 08:02 08:12 | | | | | | | | | | | | | | | 06:15 06:25 | | | | | | | 08:35
| | | | | | | | | | | | | | | | | | | | | 03:47 03:57 | 04:10
|
0 | SUNR/Surendranagar Junction (6 PFs) | a d | | | | | | | | | | | | | | | | 01:11 01:13 | 07:01 07:03 | | | | | | | | | | | | | | | 06:06 06:08 | | | | | | | | | | | | | | | 04:35 04:37 | | | | | | | 06:21 06:23 | | | | | | | | | | | | | | | | | | | | | 01:35 01:37 | 02:08 02:10 |
0 | BNLW/Banasthali Niwai (2 PFs) | a d | | | | | | | 10:20 10:22 | | | | 11:50 11:52 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | PBR/Porbandar (4 PFs) | a d | | | | | | | | | | | | | | | | 08:25
| 13:45
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | JAM/Jamnagar (3 PFs) | a d | | | | | | | | | | | | | | | | 05:35 05:40 | 10:29 10:34 | | | | | | | | | | | | | | | 09:44 09:49 | | | | | | | | | | | | | | | 07:44 07:49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | HAPA/Hapa (3 PFs) | a d | | | | | | | | | | | | | | | | 05:18 05:20 | 10:05 10:07 | | | | | | | | | | | | | | | 09:22 09:24 | | | | | | | | | | | | | | | 07:30 07:32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | WKR/Wankaner Junction (4 PFs) | a d | | | | | | | | | | | | | | | | 02:11 02:13 | 07:57 07:59 | | | | | | | | | | | | | | | 07:02 07:04 | | | | | | | | | | | | | | | | | | | | | | 07:22 07:24 | | | | | | | | | | | | | | | | | | | | | 02:48 02:50 | 03:18 03:20 |
0 | KIN/Kapasan (2 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | 19:47 19:48 | 11:42 11:43 | | | | 05:57 05:58 | | | | | | | | | | | | | 02:00 02:01 | | | | | | | | | | | 13:22 13:23 | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | BNVD/Bhanvad (2 PFs) | a d | | | | | | | | | | | | | | | | 06:55 06:56 | 12:20 12:21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | CBCC/Chandlodiya B (2 PFs) | a d | | | | | | | | | | | | | | | | | 04:40 04:45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | SBIB/Sabarmati BG (7 PFs) | a d | | | | 20:55 20:57 | 05:45
| | | | | 15:20
| | | | | | | | | | 08:05
| | | | | | | | 00:30
| | | | | | 06:45
| | | | | 11:45
| | 21:25
| | | | 21:30
| 01:25
| | 06:34 06:36 | | 10:00
| | | | | | | | | 23:15
| 15:10
| | 21:25
| | 11:45
| | | | | | | | | | | | |
0 | PDWA/Pindwara (2 PFs) | a d | | | | 16:11 16:13 | | | | | | 09:55 09:57 | | | | | | | | | | | | | | | 19:52 19:54 | | | 19:52 19:54 | | | | | | | | | | | 07:43 07:45 | | | | | | | 19:52 19:54 | | 02:39 02:41 | | | | | | 01:01 01:03 | | | | | 18:46 18:48 | 10:38 10:40 | | | | 07:43 07:45 | | | | | | | | | 01:45 01:47 | | 19:52 19:54 | 19:52 19:54 |
0 | DDU/Pt. DD Upadhyaya Junction (Mughalsarai) (8 PFs) | a d | | | 01:45 01:55 | | | | | | 09:30 09:40 | | 22:50 23:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 07:15 07:25 | | | | | | | | | | | | | | | | | | | | | | | | |
0 | PRYJ/Prayagraj Junction (Allahabad) (10 PFs) | a d | | | 04:00 04:05 | | | | | | 11:50 11:55 | | 01:05 01:10 | | | | | | | | | | | | | | 23:10 23:20 | | | 23:10 23:20 | | | | | | | | | | | | | | | | | | 23:10 23:20 | | | | | | 10:10 10:20 | | | | | | | | | | | | | | | | | | | | | | | 23:10 23:20 | 23:10 23:20 |
