0 | ADI/Ahmedabad Junction (9 PFs) | a d | | | | 21:40 21:50 | 06:20
| | | | | 15:35
| | | | | | | | | | 08:25
| | | | | | | 00:35 00:45 | | | | | | | | | | | 22:00
| | | 00:35 00:45 | 22:00
| | 07:35 07:45 | | 10:40
| | | | | | | | | | 23:55
| | | 22:00
| | | | | | | | | | | |
0 | BRC/Vadodara Junction (6 PFs) | a d | | | | 00:01 00:06 | | | | | | | | | | | 01:48 01:58 | | | | | | | | | 09:00 09:05 | | | 02:17 02:22 | | | | | 16:30 16:40 | | | | | | | | | 02:17 02:22 | | | 09:27 09:32 | | | | | 01:53 02:03 | | | | | | | | | 10:49 10:57 | | | | | 21:45 21:55 | | | | | | | |
0 | ST/Surat (4 PFs) | a d | | | | 01:52 01:57 | | | | | | | | | | | 23:58 00:03 | | | | | | | | | 10:57 11:02 | | | 03:55 04:00 | | | | | 14:40 14:45 | | | | | | | | | 03:55 04:00 | | | 11:17 11:22 | | | | | 00:08 00:13 | | | | | | | | | 12:37 12:42 | | | | | 01:12 01:17 | | | | | | | |
0 | MJ/Marwar Junction (4 PFs) | a d | 22:30 22:35 | 22:25 22:30 | | 14:05 14:10 | | 14:30 14:55 | | | | 08:15 08:20 | | | | | | 17:15 17:20 | 23:30 23:35 | 14:30 14:55 | | 03:07 03:07 | | | | | | | | | | | 01:10 01:15 | | | | | 06:05 06:10 | | 15:13 15:15 | | | 17:58 18:00 | 15:13 15:15 | 22:05 22:10 | | | | | | | 23:30 23:35 | | | | | | 17:15 17:20 | 08:50 08:55 | | 15:13 15:15 | | 06:05 06:10 | | | | | 13:10
| | | | |
0 | FA/Falna (3 PFs) | a d | 23:20 23:22 | 23:08 23:10 | | 15:10 15:15 | 01:00 01:02 | | | | | 09:15 09:17 | | | | | | 18:11 18:13 | | | | 03:48 03:50 | | | | | | | 18:38 18:43 | | | 00:20 00:22 | | | | | | 06:55 06:57 | | 16:00 16:02 | | | 18:38 18:43 | 16:00 16:02 | 22:55 22:57 | 02:00 02:02 | | 05:10 05:12 | | | | 00:20 00:22 | | | | | | 18:11 18:13 | 09:48 09:50 | | 16:00 16:02 | | 06:55 06:57 | | | | | | | | | |
0 | ABR/Abu Road (3 PFs) | a d | 00:45 00:55 | 00:40 00:50 | | 16:55 17:05 | 02:20 02:30 | | | | | 10:40 10:50 | | | | | | 19:35 19:45 | 01:45 01:55 | | | 04:55 05:00 | | | | | | | 20:00 20:10 | | | 01:45 01:55 | 03:15 03:25 | | | | | 08:20 08:30 | | 17:20 17:30 | | | 20:00 20:10 | 17:20 17:30 | 00:25 00:35 | 03:15 03:25 | | 06:30 06:40 | | | | 01:45 01:55 | | | | | | 19:35 19:45 | 11:20 11:30 | | 17:20 17:30 | | 08:20 08:30 | | | | | | | | | |
0 | PNU/Palanpur Junction (5 PFs) | a d | 01:50 01:52 | 01:50 01:52 | | 18:00 18:05 | 03:30 03:32 | | | | | 11:45 11:50 | | | | | | 20:55 20:57 | 02:50 02:52 | | | 05:58 06:00 | | | | | | | 21:08 21:10 | | | 02:50 02:52 | 04:20 04:22 | | | | | 09:18 09:20 | | 18:38 18:40 | | | 21:08 21:10 | 18:38 18:40 | 01:25 01:27 | 04:28 04:30 | | 07:45 07:47 | | | | 02:50 02:52 | | | | | | 20:55 20:57 | 12:30 12:32 | | 18:38 18:40 | | 09:18 09:20 | | | | | | | | | |
0 | MSH/Mahesana Junction (6 PFs) | a d | 03:10 03:15 | | | 19:28 19:33 | 04:30 04:32 | | | | | 12:58 13:00 | | | | | | 21:50 21:52 | 03:40 03:42 | | | 06:48 06:50 | | | | | | | | | | 03:55 03:57 | 05:16 05:18 | | | | | 10:08 10:10 | | 19:50 19:52 | | | 22:14 22:16 | 19:50 19:52 | 02:28 02:30 | 05:35 05:37 | | 08:35 08:37 | | | | 03:55 03:57 | | | | | | 21:50 21:52 | 13:44 13:46 | | 19:50 19:52 | | 10:08 10:10 | | | | | | | | | |
0 | UDZ/Udaipur City (5 PFs) | a d | | | 00:20
| | | | | | | | | | | | | | | | | | 06:30
| 21:45
| 13:20
| | | 07:48
| | | | | | | | | | | 04:00
| | | 23:55
| | | | | | | 15:30
| | | | | 04:00
| | | | | | | | | | | | | | | 03:25 03:35 | | 22:10
| |
0 | MTJ/Mathura Junction (9 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10:50 10:55 | | | | | | 19:15 19:20 | | | | | | | | | 14:10 14:15 | 07:00 07:05 | | | | | | | | | | | | | | |
0 | HTC/Hathras City (2 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 09:45 09:50 | | | | | | 18:08 18:10 | | | | | | | | | 13:02 13:04 | 05:45 05:47 | | | | | | | | | | | | | | |
0 | KSJ/Kasganj Junction (5 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 08:25 08:35 | | | | | | 16:55 17:05 | | | | | | | | | 11:30 11:40 | 04:35 04:45 | | | | | | | | | | | | | | |
0 | BEM/Budaun (2 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 09:40 09:45 | | | | | | | | | | | | | | | |
0 | STP/Sitapur Junction (5 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 04:48 04:58 | | | | | | | | | | | | | | | |
0 | JP/Jaipur Junction (8 PFs) | a d | 17:50 18:00 | 17:50 18:00 | 15:55 16:10 | 09:10 09:25 | 20:15 20:25 | 10:00 10:10 | 11:30 11:40 | 19:00 19:10 | 23:15 23:25 | 03:20 03:30 | 13:05 13:15 | 09:30 09:40 | 06:30 06:40 | 06:30 06:40 | 12:55 13:05 | 12:55 13:05 | 18:20 18:30 | 10:00 10:10 | 10:40 10:45 | 23:45 23:55 | 22:30 22:40 | 14:10 | 06:15 | 19:25 19:35 | 06:10 06:25 | | 13:25 13:35 | 14:50 15:00 | 10:15 10:25 | 19:00 19:10 | 21:10 21:20 | 05:40 05:50 | 15:30 | 15:05 15:20 | 22:05 22:10 | 01:50 02:00 | 19:00 19:10 | 11:00 11:10 | 18:25 | 15:55 16:10 | | 11:10 11:20 | 17:40 | | | 00:35 00:45 | 06:10 06:25 | 15:30 | 14:40 14:50 | 18:20 18:30 | 17:40 | | | 14:50 15:00 | 19:20 19:30 | 12:55 13:05 | 04:20 04:30 | 22:30 | 11:00 11:10 | 18:45 18:50 | 01:50 02:00 | 17:15 17:30 | 08:10 | 19:20 19:30 | 19:05 | 05:35 | 20:45 | 19:25 19:35 | 15:45 | 01:30 01:40 |
0 | BER/Beawar (3 PFs) | a d | 21:13 21:15 | 21:00 21:02 | | 12:40 12:42 | 23:15 23:17 | 13:06 13:08 | | | | 06:30 06:32 | | | | | | 16:00 16:02 | 22:16 22:18 | 13:06 13:08 | | | | | | | | | | | | 22:16 22:18 | | | | | | 04:51 04:53 | | | | | 16:36 16:38 | 14:06 14:08 | 20:41 20:43 | | | | | | | 22:16 22:18 | | | | | | 16:00 16:02 | 07:36 07:38 | | 14:06 14:08 | | 04:51 04:53 | | | | | 11:15 11:20 | | | | |
0 | JWB/Jawai Bandh (2 PFs) | a d | | | | 15:29 15:31 | | | | | | 09:31 09:33 | | | | | | | | | | | | | | | | | | | | | | | | | | 07:11 07:13 | | | | | | | 23:10 23:12 | | | | | | | | | | | | | | | | | | 07:11 07:13 | | | | | | | | | |
0 | RTM/Ratlam Junction (7 PFs) | a d | | | | | | | | | | | | | | | 05:40 05:50 | | | | | | | | | 05:25 05:35 | | | | | | | | 21:30 21:40 | 00:20 00:35 | 00:20 00:35 | | | | | 05:05 05:20 | | | | | | | | | 00:20 00:35 | 05:55 06:00 | | | | | | | | | 07:15 07:20 | | | | 03:15 03:25 | 17:30 17:40 | 05:30 05:40 | | | | 05:30 05:40 | | 12:20 12:30 |
0 | BHL/Bhilwara (4 PFs) | a d | | | 20:10 20:15 | | | | | | | | | | | | | | | | | | 02:55 03:00 | 18:05 18:10 | 10:03 10:05 | 00:05 00:10 | | 03:55 04:00 | | | | | | | 19:30 19:35 | 19:30 19:35 | | | 23:40 23:45 | | 23:10 23:15 | 20:10 20:15 | | | | | | | 11:07 11:10 | 19:30 19:35 | | | 21:40 21:45 | 23:40 23:45 | | | | | | 02:05 02:07 | | | | 22:00 22:05 | 12:45 12:50 | 00:40 00:45 | | | 00:25 00:30 | 00:45 00:50 | 18:56 18:58 | 06:15 06:20 |
0 | MVJ/Mavli Junction (5 PFs) | a d | | | 23:20 23:22 | | | | | | | | | | | | | | | | | | 05:18 05:20 | 20:23 20:25 | 12:05 12:07 | | | 06:38 06:40 | | | | | | | | | | | 02:56 02:58 | | | 22:53 22:55 | | | | | | | 14:00 14:02 | | | | | 02:56 02:58 | | | | | | | | | | | | | | | 02:24 02:26 | | 20:52 20:54 | |
0 | RPZ/Ranapratapnagar (2 PFs) | a d | | | 00:03 00:05 | | | | | | | | | | | | | | | | | | 06:00 06:02 | 21:10 21:12 | 12:48 12:50 | | | 07:23 07:25 | | | | | | | | | | | 03:30 03:32 | | | 23:28 23:30 | | | | | | | 15:01 15:03 | | | | | | | | | | | | | | | | | | | | 03:00 03:02 | | 21:48 21:50 | |
0 | BJNR/Bijainagar (2 PFs) | a d | | | 19:18 19:20 | | | | | | | | | | | | | | | | | | | 17:04 17:06 | 09:10 09:12 | | | 03:06 03:08 | | | | | | | 18:38 18:40 | 18:38 18:40 | | | 22:35 22:37 | | 22:10 22:12 | | | | | | | | 09:53 09:55 | 18:38 18:40 | | | 20:39 20:41 | | | | | | | | | | | | 11:38 11:40 | | | | | 23:10 23:12 | 18:12 18:14 | |
0 | NSD/Nasirabad (2 PFs) | a d | | | 18:40 18:42 | | | | | | | | | | | | | | | | | | 01:20 01:22 | 16:35 16:37 | 08:40 08:42 | | | 02:35 02:37 | | | | | | | | | | | 22:00 22:02 | | 21:31 21:33 | | | | | | | | 09:20 09:22 | | | | 20:10 20:12 | | | | | | | | | | | | 11:05 11:07 | | | | 23:15 23:17 | 22:40 22:42 | | |
0 | CNA/Chanderiya (3 PFs) | a d | | | 21:45 21:50 | | | | | | | | | | | | | | | | | | | | 11:10 11:12 | 02:02 02:02 | | | | | | | | | | | | | 01:00 01:05 | | 00:20 00:22 | 21:10 21:15 | | | | | | | | 20:29 20:29 | | | 23:00 23:15 | 01:00 01:05 | | | | | | | | | | 22:12 22:13 | 13:50 13:50 | | | | 01:20 01:23 | 01:59 01:59 | | 07:15 07:17 |
0 | PNBE/Patna Junction (10 PFs) | a d | | | 21:30 21:40 | | | | | | | | 18:10 18:20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | LKO/Lucknow Charbagh NR (9 PFs) | a d | | | | | | | | 04:35 04:45 | | | | | | | | | 04:15 04:25 | | | | | | | | | | | | | | 10:30 10:40 | | | | | | 03:00 03:10 | 21:00 21:10 | | 02:10 02:20 | | 21:00 21:10 | | | | 10:30 10:40 | | | | | | | | | | 22:55 | | | | | | | | | | | | | | |
0 | BE/Bareilly Junction (4 PFs) | a d | 06:35 | 06:35 | | | | | | 08:19 08:21 | | | | | | | | | 07:55 07:57 | | | | | | | | | | | | | | | | | | | | 06:58 07:00 | 01:13 01:15 | | | | 01:13 01:15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | MB/Moradabad Junction (7 PFs) | a d | 08:13 08:18 | 08:13 08:18 | | | | 00:02 00:35 | | 09:39 09:44 | | | | | | | | | 09:15 09:20 | 23:45 00:35 | | | | | | | | | | | | | | | | | | | 08:40 08:48 | 02:55 03:03 | | | | 02:55 03:03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | DLI/Old Delhi Junction (16 PFs) | a d | 11:35 11:50 | 11:35 11:50 | | | 15:20 | 03:50 04:30 | | 13:15 13:30 | | 22:00 22:25 | | 03:50 04:15 | | | | | 12:50 13:05 | 03:50 04:30 | | | | | | | | | | | | | | | | | | | 12:05 12:20 | 06:05 06:20 | | | | 06:05 06:20 | | | | | 00:15 00:30 | | | | | | | | | | | | | | | | | | | | | | | |
0 | DEE/Delhi Sarai Rohilla (5 PFs) | a d | 12:04 12:06 | 12:04 12:06 | | | | 04:44 04:46 | | 13:44 13:46 | | | | | | | | 08:10 | 13:19 13:21 | 04:44 04:46 | | | | | | | | 19:40 | 08:55 | | | 13:46 13:48 | | | | | | | | | | | | | | 16:15 | | | | | | 13:20 | | 16:15 | 16:15 | | | | | | | | | | | 15:00 | | | | | | 21:25 |
0 | DEC/Delhi Cantt. (5 PFs) | a d | 12:23 12:25 | 12:23 12:25 | | | 15:48 15:50 | 05:03 05:05 | | 14:03 14:05 | | 22:53 22:55 | | 04:43 04:45 | | | | 08:25 08:27 | 13:38 13:40 | 05:03 05:05 | 06:38 06:40 | 20:23 20:25 | | | | | | 19:55 19:57 | 09:10 09:12 | | | 14:05 14:07 | | | | | 18:40 | | 12:48 12:50 | 06:53 06:55 | | | 10:05 10:07 | 06:53 06:55 | | 16:30 16:32 | | | 01:00 01:02 | | | 13:38 13:40 | | | 16:30 16:32 | | | | | | | | | | | | | | | | | |
0 | GGN/Gurgaon (3 PFs) | a d | 12:46 12:48 | 12:46 12:48 | | | 16:06 16:08 | 05:21 05:23 | | 14:21 14:23 | | 23:11 23:13 | | 05:01 05:03 | | | | 08:48 08:50 | 13:56 13:58 | 05:21 05:23 | 06:56 06:58 | 20:41 20:43 | | | | | | 20:13 20:15 | 09:28 09:30 | | | 14:21 14:23 | | | | | 18:53 18:55 | | 13:06 13:08 | 07:11 07:13 | | | 10:26 10:28 | 07:11 07:13 | | 16:48 16:50 | | | | | | 13:56 13:58 | | | 16:48 16:50 | | | | | | | | | | | | | | | | | |
0 | RE/Rewari Junction (8 PFs) | a d | 14:05 14:07 | 14:05 14:07 | | | 16:53 16:55 | 06:23 06:25 | | 15:08 15:10 | | 00:05 00:07 | | 05:59 06:01 | 02:45 02:50 | 02:50 02:55 | | 09:45 09:47 | 14:43 14:45 | 06:23 06:25 | 07:45 07:47 | 21:19 21:19 | | | | 16:20 16:25 | 02:20 02:27 | 21:10 21:12 | 10:15 10:20 | | | 15:08 15:10 | | | | | 19:38 19:40 | | 15:08 15:10 | 08:03 08:05 | | | 11:15 11:17 | 08:03 08:05 | | 17:35 17:37 | 09:10 | | 02:25 02:27 | | | 14:43 14:45 | | 17:35 17:37 | 17:35 17:37 | | | | 00:55 01:00 | | 06:35 06:40 | | | | | 16:20 16:25 | | | | 16:20 16:25 | | |
0 | KRH/Khairthal (2 PFs) | a d | 14:47 14:49 | 14:44 14:46 | | | 17:33 17:35 | 07:07 07:09 | | 15:52 15:54 | | 00:50 00:52 | | 06:38 06:40 | 03:28 03:30 | 03:28 03:30 | | 10:25 10:27 | | 07:07 07:09 | | | | | | | | | | | | 15:52 15:54 | | | | | | | | | | | | | | | | | | | | 15:26 15:28 | | | | | | | 01:41 01:43 | | 07:20 07:22 | | | | | | | | | | | |
0 | AWR/Alwar Junction (3 PFs) | a d | 15:11 15:14 | 15:08 15:11 | | | 17:55 17:58 | 07:36 07:39 | | 16:16 16:19 | | 01:12 01:15 | | 07:02 07:05 | 03:50 03:53 | 03:50 03:53 | | 10:47 10:50 | 15:50 15:53 | 07:36 07:39 | 08:32 08:35 | | | | | 17:23 17:26 | 03:21 03:24 | | 11:14 11:17 | | | 16:16 16:19 | | | | | 20:22 20:24 | | 16:16 16:19 | 08:52 08:55 | | | | 08:52 08:55 | | | | | 03:21 03:24 | | | 15:50 15:53 | | | | | | | 02:05 02:08 | | 07:42 07:45 | | | | | 17:18 17:21 | | | | 17:23 17:26 | | 23:31 23:34 |
0 | BKI/Bandikui Junction (6 PFs) | a d | 16:10 16:15 | 16:10 16:15 | | | 18:48 18:50 | 08:30 08:32 | | | | 02:01 02:06 | | 07:58 08:00 | 04:49 04:51 | 04:49 04:51 | | 11:34 11:36 | 16:38 16:40 | 08:30 08:32 | 09:19 09:21 | 22:47 22:47 | 20:43 20:45 | | | 18:10 18:12 | | | | | 08:38 08:40 | | | | | | | | | | | 14:30 14:35 | | | | | | 23:10 23:12 | 04:17 04:19 | | | 16:38 16:40 | | | | | 17:55 17:57 | 11:18 11:20 | 03:00 03:02 | | 08:50 08:52 | 17:17 17:19 | | | | | | | | 18:10 18:12 | | |
0 | DO/Dausa (2 PFs) | a d | 16:39 16:41 | 16:39 16:41 | | | 19:12 19:14 | 08:52 08:54 | | 17:20 17:22 | | | | 08:19 08:21 | 05:13 05:15 | 05:13 05:15 | | | | 08:52 08:54 | | | 21:08 21:10 | | | 18:31 18:33 | 04:39 04:41 | | | | 09:03 09:05 | | | | | | | | | | | | | | | | | 23:34 23:36 | 04:39 04:41 | | | 17:00 17:02 | | | | | | | 03:22 03:24 | | 09:14 09:16 | 17:40 17:42 | | | | 18:18 18:20 | | | | 18:31 18:33 | | |
0 | VG/Viramgam Junction (5 PFs) | a d | 05:12 05:14 | | | | | | | | | | | | | | | 00:05 00:07 | 05:46 05:48 | | | | | | | | | | | | | 05:08 05:10 | | | | | | | | | | | | | 03:30 03:32 | | | | | | | 05:08 05:10 | | | | | | | | | | | | | | | | | | | | |
0 | TDL/Tundla Junction (7 PFs) | a d | | | 09:15 09:20 | | | | | | 17:50 17:55 | | 06:45 06:50 | | | | | | | | | | | | | | | | | | | | 15:40 15:45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | CNB/Kanpur Central (10 PFs) | a d | | | 06:25 06:30 | | | | | | 14:25 14:30 | | 03:25 03:30 | | | | | | | | | | | | | | | | | | | | 12:50 12:55 | | | | | | | | | 04:05 04:10 | | | | | | 12:15 12:20 | | | | | | | | | | 00:30 00:35 | | | | | | | | | | | | | | |
0 | SPN/Shahjahanpur Junction (6 PFs) | a d | | | | | | | | 07:21 07:23 | | | | | | | | | 06:56 06:58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 07:12 07:14 | | | | | | | | | | | | | | | |
0 | BBK/Barabanki Junction (4 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 02:08 02:10 | | | | | | | | | 08:58 09:00 | | | | | | | | | | | | | | | | | | | | | | | | |
0 | FZD/Firozabad (4 PFs) | a d | | | | | | | | | | | 06:10 06:12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | DSA/Delhi Shahdara Junction (4 PFs) | a d | | | | | | | | 13:06 13:06 | | 21:26 21:28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23:39 23:41 | | | | | | | | | | | | | | | | | | | | | | | |
0 | AF/Agra Fort (5 PFs) | a d | | | 09:55 10:00 | | | | | | 18:40 18:45 | | 07:25 07:30 | | | | | | | | | | | | | | | | | | 06:00 | | 16:20 16:25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14:50 | | | | | | | | | | |
0 | SWM/Sawai Madhopur Junction (4 PFs) | a d | | | 13:30 13:45 | | | | 09:05 09:20 | | | | 10:50 11:05 | | | | 10:45 11:00 | | | | | | | | | | | | | 12:40 12:55 | | | | 03:35 03:55 | | | | | | | | | | | | | | | | | 12:15 12:40 | | | | | 12:40 12:55 | | | | | | | | | | | | | | | | |
0 | NAD/Nagda Junction (5 PFs) | a d | | | | | | | | | | | | | | | 06:45 06:47 | | | | | | | | | | | | | | | | | 22:14 22:14 | | 01:24 01:26 | | | | | 06:28 06:30 | | | | | | | | | 01:22 01:22 | 07:48 07:50 | | 05:05 05:20 | | | | | | | | | | | | | | | | | | | |
0 | BWM/Bhawani Mandi (3 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23:56 23:58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | RMA/Ramganj Mandi Junction (3 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 00:22 00:24 | | | | | | | | | | | | | | | | | | | 02:58 03:00 | | | | | | | | | | | | | | | | | | | |
0 | KOTA/Kota Junction (6 PFs) | a d | | | | | | | 06:50 07:10 | | | | | | | | 09:00 09:10 | | | | | | | | | | | | | 10:30 10:50 | | | | 01:30 01:35 | | | | | | | | | | | | | | | | | 10:30 10:35 | | 01:55 02:10 | | | 10:30 10:50 | | | | | | | | | | | | | | | | |
0 | GGC/Gangapur City (3 PFs) | a d | | | | | | | | | | | 09:56 09:56 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | BXN/Bayana Junction (3 PFs) | a d | | | | | | | | | | | 08:43 08:43 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | DPA/Durgapura (2 PFs) | a d | | | | | | | 11:00 11:03 | | | | 12:32 12:35 | | | | 12:32 12:35 | | | | | | | | | | | | | 14:25 14:28 | | | | | | | | | | | | | | | | | | | | | | | | | | 14:25 14:28 | | | | | | | | | | | | | | | | |
0 | BTE/Bharatpur Junction (5 PFs) | a d | | | | | | | | | 19:53 19:55 | | | | | | | | | | | | 18:28 18:30 | | | | | | | | 06:58 07:00 | | 17:50 17:52 | | | | | 22:58 23:00 | | | | 12:38 12:40 | | | | | | 20:54 20:56 | | | | | | | | | 15:13 15:15 | 08:48 08:50 | | | | 15:38 15:40 | 22:58 23:00 | | | | | | | | | |
0 | AH/Achhnera Junction (3 PFs) | a d | | | | | | | | | 19:28 19:30 | | | | | | | | | | | | 17:58 18:00 | | | | | | | | 06:37 06:39 | | 17:16 17:18 | | | | | 22:38 22:40 | | | | 11:50 12:00 | | | | | | 20:15 20:25 | | | | | | | | | | 08:05 08:15 | | | | 15:22 15:23 | 22:38 22:40 | | | | | | | | | |
0 | RJT/Rajkot Junction (7 PFs) | a d | | | | | | | | | | | | | | | | 03:37 03:47 | 08:45 08:50 | | | | | | | | | | | | | 08:02 08:12 | | | | | | | | | | | | | 06:15 06:25 | | | | | | | 08:35
| | | | | | | | | | | | | | | | | | | | |
0 | SUNR/Surendranagar Junction (6 PFs) | a d | | | | | | | | | | | | | | | | 01:44 01:46 | 07:01 07:03 | | | | | | | | | | | | | 06:06 06:08 | | | | | | | | | | | | | 04:36 04:38 | | | | | | | 06:21 06:23 | | | | | | | | | | | | | | | | | | | | |
0 | BNLW/Banasthali Niwai (2 PFs) | a d | | | | | | | 10:15 10:17 | | | | 11:50 11:52 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | PBR/Porbandar (2 PFs) | a d | | | | | | | | | | | | | | | | 08:25
| 13:45
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | JAM/Jamnagar (3 PFs) | a d | | | | | | | | | | | | | | | | 05:35 05:40 | 10:35 10:40 | | | | | | | | | | | | | 09:45 09:50 | | | | | | | | | | | | | 07:44 07:49 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | HAPA/Hapa (3 PFs) | a d | | | | | | | | | | | | | | | | 05:18 05:20 | 10:17 10:19 | | | | | | | | | | | | | 09:33 09:35 | | | | | | | | | | | | | 07:30 07:32 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | WKR/Wankaner Junction (4 PFs) | a d | | | | | | | | | | | | | | | | 02:40 02:42 | 07:58 08:00 | | | | | | | | | | | | | 07:02 07:04 | | | | | | | | | | | | | | | | | | | | 07:22 07:24 | | | | | | | | | | | | | | | | | | | | |
0 | KIN/Kapasan (1 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | 19:49 19:50 | 11:37 11:38 | | | 05:57 05:58 | | | | | | | | | | | 02:00 02:01 | | | | | | | | | | 13:22 13:23 | | | | | | | | | | | | | | | | | | | | | | | |
0 | CLDY/Chandlodiya (2 PFs) | a d | 04:20 04:25 | | | | | | | | | | | | | | | 23:05 23:10 | 04:48 04:53 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | BNVD/Bhanvad (2 PFs) | a d | | | | | | | | | | | | | | | | 06:54 06:55 | 12:20 12:21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | DOZ/Daurai (1 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 22:30
| | | | | | | | | | | 10:10 10:11 | | | | |
0 | PRK/Parkham (1 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14:35 14:35 | | | | | | | | | | | | | | | |
0 | CIK/Chiksana (1 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14:51 14:51 | | | | | | | | | | | | | | | |
0 | SBIB/Sabarmati BG (7 PFs) | a d | | | | 20:50 20:52 | 05:30 05:32 | | | | | 14:48 14:50 | | | | | | | | | | 07:46 07:48 | | | | | | | | | | | 06:55
| | | | | 11:50
| | 21:10 21:12 | | | | 21:10 21:12 | | 06:48 06:50 | | 09:36 09:38 | | | | | | | | | | | 15:10
| | 21:10 21:12 | | 11:50
| | | | | | | | | |
0 | PDWA/Pindwara (2 PFs) | a d | | | | 16:06 16:08 | | | | | | 10:02 10:04 | | | | | | | | | | | | | | | | | | | | | | | | | | 07:42 07:44 | | | | | | | | 02:37 02:39 | | | | | | 01:01 01:03 | | | | | | 18:52 18:54 | 10:35 10:37 | | | | 07:42 07:44 | | | | | | | | | |
0 | DDU/Pt. DD Upadhyaya Junction (Mughalsarai) (8 PFs) | a d | | | 01:50 02:00 | | | | | | 09:30 09:40 | | 22:55 23:05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | PRYJ/Prayagraj Junction (Allahabad) (10 PFs) | a d | | | 04:00 04:05 | | | | | | 11:50 11:55 | | 01:05 01:10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | YY-AHA/Achhnera Bypass A Cabin | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14:46 14:46 | | | | | | | | | | | | | | | |
0 | YY-AHB/Achhnera Bypass B Cabin | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14:44 14:44 | | | | | | | | | | | | | | | |
9 | KKU/Kanakpura (2 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18:37 18:39 | | | | | | | | | | | | | | | | | | | | | | | | | | 19:18 19:19 | | | | | |
14 | BDYK/Bindayaka (2 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19:26 19:27 | | | | | |
19 | DNK/Dhanakya (2 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19:33 19:34 | 05:54 05:55 | | | | |
