0 | BPL/Bhopal Junction (6 PFs) | a d | | | | | | 19:10 19:20 | | | | 08:50 08:55 | | | 00:02 00:12 | | | | | | | | | | | 06:25 06:35 | 03:30 03:35 | | | | | 06:25 06:35 | | | | | | | | | | | | | | | | | | | | | | 23:15 23:25 | | | | | 00:02 00:12 | | 13:55 14:00 | 03:30 03:35 | | | | | | | | | | 10:40 10:45 | | | 04:40 04:50 | | | | 06:35 06:40 | | | | | | | | | | | | |
0 | BRC/Vadodara Junction (6 PFs) | a d | | 11:23 11:28 | | 11:26 11:31 | | | | | | | | | | | | | | | | | | | | | | | 23:48 23:58 | 11:26 11:31 | | | | | | | | | | | | | | | | | | 11:26 11:31 | | | | 07:30 07:40 | | | | | | 23:50 23:58 | | | | | | | | | | | | | | | 07:03 07:13 | | | | | | | | | | | | | 21:57 22:02 | | | | | |
0 | ST/Surat (4 PFs) | a d | | 13:24 13:29 | | 13:24 13:29 | | | | | | | | | | | | | | | | | | | | | | | 01:32 01:37 | 13:24 13:29 | | | | | | | | | | | | | | | | | | 13:24 13:29 | | | | 09:37 09:42 | | | | | | 01:32 01:35 | | | | | | | | | | | | | | | 08:59 09:04 | | | | | | | | | | | | | 23:51 23:56 | | | | | |
0 | BSR/Vasai Road (7 PFs) | a d | | 16:40 16:45 | | 16:40 16:45 | | | | | | | | | | | | | | | | | | | | | | | 04:40 04:45 | 16:40 16:45 | | | | | | | | | | | | | | | | | | 16:40 16:45 | | | | 12:22 12:27 | | | | | | 04:15 04:20 | | | | | | | | | | | | | | | 12:22 12:27 | | | | | | | | | | | | | 03:20 03:25 | | | | | |
0 | BIRD/Bhiwandi Road (5 PFs) | a d | | | | 17:18 17:20 | | | | | | | | | | | | | | | | | | | | | | | 05:18 05:20 | 17:18 17:20 | | | | | | | | | | | | | | | | | | 17:18 17:20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 03:58 04:00 | | | | | |
0 | KYN/Kalyan Junction (8 PFs) | a d | | 17:47 17:50 | 23:52 23:55 | 17:47 17:50 | 13:37 13:40 | | | | 15:02 15:05 | | | | | 14:55 14:58 | 09:33 09:35 | 14:02 14:05 | | | 21:27 21:30 | 21:27 21:30 | | | | | | | 05:57 06:00 | 17:47 17:50 | 23:42 23:45 | | 21:27 21:30 | | | | 00:42 00:45 | | | | | 00:42 00:45 | | | | | 01:27 01:30 | 17:47 17:50 | | | 21:52 21:55 | | | | | | 01:32 01:35 | 05:12 05:15 | | 09:02 09:05 | | | | | | | 21:52 21:55 | | | | | | | | | | | | | | | | | | | 04:42 04:45 | | | | | |
0 | KJT/Karjat Junction (4 PFs) | a d | | 18:40 18:43 | 00:37 00:40 | | 14:20 14:25 | | | | 15:52 15:55 | | | | | | | 14:48 14:50 | | | 22:28 22:30 | 22:28 22:30 | | | | | | | 06:53 06:55 | 18:40 18:43 | 00:25 00:28 | | 22:28 22:30 | | | | | | | | | | | | | 14:40 14:43 | | 18:40 18:43 | | | 22:42 22:45 | 14:20 14:23 | | | 16:48 16:50 | | | 05:52 05:55 | | 09:45 09:48 | | | | | | | 22:42 22:45 | | | | | | 14:25 14:28 | | | | | | | | | | | | | | | | | | |
0 | LNL/Lonavla (3 PFs) | a d | | 19:37 19:40 | 01:35 01:37 | | 15:08 15:10 | | | | 16:43 16:45 | | | | | 16:27 16:30 | 11:08 11:10 | 15:28 15:30 | | | | 23:13 23:15 | | | | | | | 07:42 07:45 | 19:37 19:40 | 01:05 01:07 | | 23:13 23:15 | | | | 02:15 02:17 | | | | | 02:15 02:17 | | | | 15:38 15:40 | 02:53 02:55 | 19:37 19:40 | | | | 15:00 15:02 | | | 17:41 17:43 | | 03:20 03:25 | 06:37 06:40 | | 10:33 10:35 | | | | | | | 23:28 23:30 | | | | | | 15:43 15:45 | | | | | | | | | | | | | 06:18 06:20 | | | | | |
0 | PUNE/Pune Junction (6 PFs) | a d | 18:35 | 21:10 21:15 | 02:50 02:55 | 21:10 21:15 | 16:20 16:25 | 04:15 04:30 | 16:15 | 17:55 | 18:05 18:10 | 17:20 | 22:45 | 23:50 | 08:45 09:00 | 17:55 18:00 | 12:35 12:40 | 16:35 16:40 | 22:15 22:25 | 03:55 04:10 | 00:15 00:20 | 00:15 00:20 | 17:35 | 21:35 | 11:05 | 15:55 16:10 | 10:45 | 21:05 | 08:50 08:55 | 21:10 21:15 | 02:15 02:20 | 15:55 16:10 | 00:15 00:20 | 16:15 | 17:35 | 15:50 | 03:30 03:35 | 16:15 | 22:45 | | 17:35 | 03:30 03:35 | 10:50 | 23:00 | | 16:50 16:55 | 04:00 04:05 | 21:10 21:15 | 15:50 | 09:30 | 00:30 00:35 | 16:50 16:55 | 15:15 | 06:50 | 19:15 19:20 | 10:45 | 04:30 04:35 | 07:55 08:00 | 08:45 09:00 | 11:40 11:45 | 22:00 | 10:45 | 15:15 | 18:45 | 21:45 | 22:00 | 00:30 00:35 | 22:00 | 15:15 | 22:00 | 22:00 | | 16:50 16:55 | 15:30 | 15:15 | 11:30 | 07:05 | 06:35 | 16:15 | 09:40 | 18:30 | 06:10 | 04:15 | 20:05 | 15:00 | 07:35 07:45 | 06:10 | 19:55 | 06:30 | 08:40 08:50 | 22:00 |
0 | MRJ/Miraj Junction (6 PFs) | a d | | | | | | 22:40 22:45 | | | | | | | 03:15 03:20 | | 18:42 18:45 | | 15:45 15:50 | 10:40 10:45 | | | | | | 10:15 10:20 | | | | | | 10:15 10:20 | | | | | 11:05 11:10 | | | | | | 18:05 18:10 | | | | | | | | | | | | | | 11:50 11:55 | | 03:15 03:20 | | | | | | 03:17 03:20 | | | | | | | | | | | | | | | | | | | | | 13:45
| | | | 03:00 03:10 | |
0 | SLI/Sangli (5 PFs) | a d | | | | | | 22:57 23:00 | | | | | | | | | 18:18 18:20 | | 16:02 16:05 | 10:17 10:20 | | | | | | 10:32 10:35 | | | | | | 10:32 10:35 | | | | | 11:22 11:25 | | | | | | 17:33 17:35 | | | | | | | | | | | | | | 11:30 11:35 | | 03:32 03:34 | | | | | | 02:47 02:50 | | | | | | | | | | | | | | | | | | | | | 12:27 12:30 | | | | 03:16 03:18 | |
0 | SUR/Solapur (5 PFs) | a d | | 01:00 01:05 | 06:50 06:55 | 01:00 01:05 | 19:55 20:00 | | | 21:40
| 22:10 22:15 | | | 03:35 03:40 | | 21:50 21:55 | | 20:35 20:40 | | | 03:45 03:50 | 03:45 03:50 | | | | | | | | 01:00 01:05 | 06:45
| | 03:45 03:50 | | | | | | | | | | | 07:45
| 15:00
| 09:15
| | 01:00 01:05 | | 13:25
| | | | | | | | 11:30
| | 15:35 15:40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | MMR/Manmad Junction (6 PFs) | a d | 00:25 00:30 | | | | | 10:20 10:25 | 21:45 21:50 | | | 23:10 23:15 | | | 15:20 15:25 | | | | 04:50 04:55 | 20:45 20:50 | | | 23:40 23:45 | 03:05 03:10 | 17:55 18:00 | 21:45 21:50 | 17:20 17:25 | 02:20 02:25 | | | | 21:45 21:50 | | 21:45 21:50 | 23:40 23:45 | 21:05 21:10 | | 21:45 21:50 | 05:15 05:20 | | 23:40 23:45 | | | | | | | | 21:05 21:10 | | | | 20:17 20:20 | 13:10 13:15 | | 17:20 17:25 | | | 15:20 15:25 | | 03:30 03:35 | 17:20 17:25 | 20:15 20:20 | | | 03:30 03:35 | | 03:30 03:35 | 20:15 20:20 | 03:30 03:35 | 03:30 03:35 | 01:20 01:25 | | 22:20 22:25 | 20:15 20:20 | 17:20 17:25 | | 11:35 11:40 | 21:55 22:00 | | | | | | | | | 03:05 03:10 | 11:50 11:55 | 15:00 15:10 | 03:40 03:45 |
0 | BSL/Bhusaval Junction (9 PFs) | a d | 03:10 03:15 | | | | | 12:50 12:55 | 00:10 00:15 | | | 01:45 01:50 | | | 17:45 17:50 | | | | 07:35 07:40 | 17:45 17:50 | | | 02:20 02:25 | | 20:30 20:35 | 00:10 00:15 | 19:40 19:45 | 04:45 04:50 | | | | 00:10 00:15 | | 00:10 00:15 | 02:20 02:25 | 23:30 23:35 | | 00:10 00:15 | | | 02:20 02:25 | | | | | | | | 23:30 23:35 | | | | 22:35 22:40 | 15:15 16:00 | | 19:40 19:45 | | | 17:45 17:50 | | 06:30 06:35 | 19:40 19:45 | 22:35 22:40 | | | 06:05 06:10 | | 06:05 06:10 | 22:35 22:40 | 06:05 06:10 | 06:05 06:10 | 03:35 03:40 | | 00:45 00:50 | 22:40 22:45 | 19:45 19:50 | | 14:10 14:15 | 00:15 00:20 | | | | | | | | | 05:55 06:00 | 14:35 14:40 | 17:30 17:40 | 06:43 06:45 |
0 | DVG/Davangere (2 PFs) | a d | | | | | | | | | | | | | 18:38 18:40 | | | | | | | | | | | | | | | | | 00:28 00:30 | | | | | | | | | | | | | | | | | | | | | | | | | | | 18:38 18:40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | HVR/SMM Haveri (3 PFs) | a d | | | | | | | | | | | | | 19:18 19:20 | | | | | | | | | | | | | | | | | 01:39 01:40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | UBL/SSS Hubballi Junction (Hubli) (8 PFs) | a d | | | | | | | | | | | | | 21:40 21:50 | | | | | | | | | | | | | | | | | 04:00 04:10 | | | | | | | | | | | | | | | | | | | | | | | | | | | 21:40 21:50 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20:30 | |
0 | DWR/Dharwad (4 PFs) | a d | | | | | | | | | | | | | 22:16 22:18 | | | | | | | | | | | | | | | | | 04:33 04:35 | | | | | | | | | | | | | | | | | | | | | | | | | | | 22:16 22:18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20:53 20:55 | |
0 | BGM/Belagavi (Belgaum) (4 PFs) | a d | | | | | | 19:30 19:40 | | | | | | | 00:25 00:30 | | | | | | | | | | | | | | | | | 07:00 07:05 | | | | | | | | | | | | | | | | | | | | | | | | | | | 00:25 00:30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23:00 23:05 | |
0 | RTM/Ratlam Junction (7 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | 19:45 19:50 | | | | | | | | | | | | | | | | | | | | | | | 03:05 03:15 | | | | | | 19:20 19:25 | | | | | | | | | | | | | | | 03:10 03:15 | | | | | | | | | | | | | | | | | | |
0 | UMB/Ambala Cantt. Junction (7 PFs) | a d | | | | | | | | | | 01:40 01:48 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14:55 15:05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | VGLJ/VGL Jhansi Junction (8 PFs) | a d | | | | | | 23:15 23:20 | | | | 13:50 13:58 | | | 04:25 04:33 | | | | | | | | | | | 11:42 11:50 | 07:45 07:53 | | | | | 11:42 11:50 | | | | | | | | | | | | | | | | | | | | | | 04:00 04:10 | | | | | 04:25 04:33 | | 18:15 18:23 | 07:45 07:53 | | | | | | | | | | 15:00
| | | 10:00
| | | | 10:45 10:55 | | | | | | | | | | | 05:45 05:50 | |
0 | NDLS/New Delhi (16 PFs) | a d | | | | | | | | | | 21:20 21:35 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11:55 12:10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | PNP/Panipat Junction (5 PFs) | a d | | | | | | | | | | 23:07 23:09 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13:18 13:20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | NZM/Hazrat Nizamuddin (9 PFs) | a d | | | | | | 06:25
| | | | 20:49 20:51 | | | 11:40
| | | | | | | | | | | 18:45
| | | | | | 18:45
| | | | | | | | | | | | | | | | | | | | | | | | | | | 11:29 11:31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14:30 14:40 | |
0 | NAD/Nagda Junction (5 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | 18:45 18:50 | | | | | | | | | | | | | | | | | | | | | | | 02:30 02:32 | | | | | | 18:35 18:37 | | | | | | | | | | | | | | | 02:30 02:32 | | | | | | | | | | | | | | | | | | |
0 | CDG/Chandigarh Junction (6 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15:50
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | KWV/Kurduwadi Junction (4 PFs) | a d | | | 05:33 05:35 | | 18:53 18:55 | | | 20:23 20:25 | 20:53 20:55 | | 01:30 01:35 | 02:23 02:25 | | | | | | | 02:48 02:50 | 02:48 02:50 | | | | | | | | | 05:08 05:10 | | 02:48 02:50 | | | | 06:50 07:05 | | | 17:55 18:00 | | | | 04:35 04:40 | 12:10 12:15 | 20:00 20:05 | 07:03 07:05 | | | 12:03 12:05 | 03:10 03:15 | | | | 22:25 22:30 | | | 10:03 10:05 | | 14:23 14:25 | | | | | | | 03:10 03:15 | | | | | | | | | | | | | | | | | | | | 09:15 09:20 | | | | |
0 | CCH/Chinchwad (4 PFs) | a d | | | | | | | | | | | | | | | 11:53 11:55 | | | | | | | | | | | | 08:18 08:20 | | | | | | | | 02:58 03:00 | | | | | 02:58 03:00 | | | | | | | | | | 16:18 16:20 | | | 18:29 18:30 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | DCTL/Dombivli Central Cabin | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | 05:39 05:39 | 17:37 17:37 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 05:04 05:04 | | | | | | | | | | | | | | | 13:25 13:25 | | | | | | | | | | | | | | | | | | |
6 | HDP/Hadapsar (Pune) (3 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15:30 | | | | 23:10 23:11 | 08:10 | | | | | | | | | | | | | | | | | | | 18:54 18:55 | | | | | | | | 19:10 | | | | | 07:14 07:15 | | | 09:49 09:50 | | | | 20:14 20:15 | 15:09 15:10 | | 06:20 06:21 | | 06:40 06:42 | | |
11 | SSV/Sasvad Road (2 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11:04 11:05 | | | | | | | | | | | | | | | | | | | | | | 21:59 22:00 | | | | | | | | | | | | | | | | 18:44 18:45 | 06:24 06:25 | | | | | | | | | |
11 | MJBK/Manjari Budruk (2 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23:15 23:16 | | | | | | | | | | | | | | | | | | | | 18:59 19:00 | | | | | | | | | | | | | 07:19 07:20 | | | 09:54 09:55 | | | | 20:19 20:20 | 15:14 15:15 | | | | | | |
16 | LONI/Loni (2 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23:22 23:23 | 08:19 08:20 | | | | | | | | | | | | | | | | | | | 19:05 19:06 | | | | | | | | | | | | | 07:25 07:26 | | | 10:00 10:01 | | | 04:34 04:35 | 20:25 20:26 | 15:20 15:21 | | | | | | |
16 | FSG/Phursungi (1 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18:51 18:52 | | | | | | | | | | |
23 | ALN/Alandi (1 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18:57 18:58 | | | | | | | | | | |
29 | URI/Uruli (2 PFs) | a d | | | | | | | | | 18:39 18:40 | 17:45 17:47 | 23:09 23:10 | | | | | | 22:53 22:55 | 02:58 03:00 | | | | | 11:28 11:30 | | | | | | | | | | | 16:10 16:12 | 04:03 04:05 | | | | | 04:03 04:05 | | 23:34 23:35 | 08:30 08:31 | | 04:30 04:32 | | 16:10 16:12 | | | | | | | | | | | 12:13 12:15 | | | | 19:16 19:17 | | | | | | | | | | | | | 07:36 07:37 | | | 10:11 10:12 | | | 04:45 04:46 | 20:36 20:37 | 15:31 15:32 | | 06:39 06:40 | | | | |
32 | SHIV/Shindawane (1 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19:07 19:08 | | | | | | | | | | |
41 | ABLE/Ambale (1 PFs) | a d | | | | | | | | | | | | | | | | | 20:49 20:50 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19:22 19:23 | | | | | | | | | | |
41 | YT/Yevat (2 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23:49 23:50 | | | | | | | | | | | | | | | | | | | | 19:28 19:29 | | | | | | | | | | | | | 07:48 07:49 | | | 10:23 10:24 | | | | 20:48 20:49 | 15:43 15:44 | | | | | | |
46 | RJW/Rajevadi (3 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19:29 19:30 | | | | | | | | | | |
48 | KTT/Khutbav (2 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19:34 19:35 | | | | | | | | | | | | | 07:54 07:55 | | | 10:29 10:30 | | | | 20:54 20:55 | 15:49 15:50 | | | | | | |
54 | KDG/Kedgaon (2 PFs) | a d | | | | | | | | | 18:59 19:00 | | 23:29 23:30 | | | | | | 23:18 23:20 | 02:38 02:40 | | | | | | | | | | | | | | | | | 04:23 04:25 | | | | | 04:23 04:25 | | 00:04 00:05 | 08:59 09:00 | | | | | | | | | | | | | | | | | | | 19:42 19:43 | | | | | | | | | | | | | 08:02 08:03 | | | 10:37 10:38 | | | 05:05 05:06 | 21:02 21:03 | 15:59 16:00 | | 06:59 07:00 | | | | |
58 | JJR/Jejuri (1 PFs) | a d | | | | | | | | | | | | | | | 13:38 13:40 | | 20:34 20:35 | 05:18 05:20 | | | | | | | | | | | | | | | | | | | | | | | 11:49 11:50 | | | | | | | | | | | | | | 05:45 05:47 | | | | | | | | 22:44 22:45 | | | | | | | | | | | | | | | | 19:44 19:45 | 07:04 07:05 | | | | 08:40 08:42 | | | | | |
59 | KDTN/Kadethan (2 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19:47 19:48 | | | | | | | | | | | | | 08:08 08:09 | | | 10:42 10:43 | | | | 21:07 21:08 | 16:04 16:05 | | | | | | |
64 | PAA/Patas (3 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 00:14 00:15 | | | | | | | | | | | | | | | | | | | | 19:55 19:56 | | | | | | | | | | | | | 08:15 08:16 | | | 10:50 10:51 | | | | 21:15 21:16 | 16:19 16:20 | | | | | | |
66 | DNJ/Daundaj (1 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19:54 19:55 | | | | | | | | | | |
72 | DDCC/Daund Chord Line (1 PFs) | a d | 19:53 19:55 | | | | | 06:08 06:10 | 17:18 17:20 | | | 18:25 18:27 | | | 10:10 10:15 | | | | 00:01 00:02 | 02:28 02:30 | | | 18:43 18:45 | 22:33 22:35 | 12:13 12:15 | 17:18 17:20 | 11:50 11:52 | 22:08 22:10 | | | | 17:18 17:20 | | 17:18 17:20 | 18:43 18:45 | 17:00 17:02 | | 17:18 17:20 | 00:20 00:22 | | 18:43 18:45 | 04:58 05:00 | | | | | | | 17:00 17:02 | | | | 16:13 16:15 | 08:10 08:12 | | 11:50 11:52 | | | 10:10 10:15 | | 23:03 23:05 | 11:45 11:50 | 16:13 16:15 | | | 23:03 23:05 | | 23:03 23:05 | 16:13 16:15 | 23:03 23:05 | 23:03 23:05 | 20:38 20:40 | | 16:58 17:00 | 16:13 16:15 | 12:38 12:40 | | 07:38 07:40 | 17:18 17:20 | | | | | | | | | 21:10 21:12 | 07:48 07:50 | 10:13 10:15 | 23:12 23:14 |
74 | WLH/Valha (2 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20:04 20:05 | | | | | | | | | | |
75 | DD/Daund Junction (5 PFs) | a d | | 22:20 22:25 | 04:05 04:10 | 22:20 22:25 | 17:30 17:35 | | | 18:55 18:57 | 19:25 19:27 | | 00:03 00:05 | 00:55 01:00 | | 19:10 19:12 | | 18:00 18:05 | | | 01:30 01:35 | 01:30 01:35 | | | | | | | 10:30
| 22:20 22:25 | 03:33 03:35 | | 01:30 01:35 | | | | 05:00 05:05 | | | 16:25 16:30 | | | | 00:35 00:40 | 09:30 09:35 | 18:15 18:20 | 05:28 05:30 | 22:20 22:25 | | 10:33 10:35 | 01:50 01:52 | 18:20
| | | 20:45 20:50 | | | 09:05 09:07 | | 12:55 13:00 | | | | 20:17 20:20 | | | 01:50 01:52 | | | | | | 18:20
| | | | 08:45 08:50 | | | 11:10
| | | 05:40
| 21:35
| 16:52
| | 07:30 07:32 | | | | |
85 | NIRA/Nira (1 PFs) | a d | | | | | | | | | | | | | | | 14:08 14:10 | | 19:58 20:00 | 05:58 06:00 | | | | | | | | | | | | | | | | | | | | | | | 12:34 12:35 | | | | | | | | | | | | | | | | | | | | | | 23:13 23:15 | | | | | | | | | | | | | | | | 20:28 20:30 | 07:39 07:40 | | | | | | | | | |
88 | MDDG/Malad Gaon (1 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20:42 20:43 | | | | | | | | | | | | | 09:04 09:05 | | | | | | | | | | | | | | |
92 | LNN/Lonand Junction (3 PFs) | a d | | | | | | | | | | | | | | | 14:23 14:25 | | 19:44 19:45 | 06:08 06:10 | | | | | | | | | | | | | | | | | | | | | | | 12:49 12:50 | | | | | | | | | | | | | | 06:20 06:22 | | | | | | | | 23:23 23:25 | | | | | | | | | | | | | | | | 20:43 20:45 | 08:00 08:10 | | | | 09:20 09:22 | | | | | |
95 | SSI/Shirsai (1 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20:51 20:52 | | | | | | | | | | | | | 09:14 09:15 | | | | | | | | | | | | | | |
108 | KFH/Katphal (1 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 21:06 21:07 | | | | | | | | | | | | | 09:29 09:30 | | | | | | | | | | | | | | |
110 | SWLN/Surawadi (1 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 08:49 08:50 | | | | | | | | | |
118 | BRMT/Baramati (Terminus) (1 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 21:50
| | | | | | | | | | | | | 10:15
| | | | | | | | | | | | | | |
118 | PLLD/Phaltan (1 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 09:45
| | | | | | | | | |