0 | TEL/Tenali Junction (5 PFs) | a d | 16:23 16:25 | 17:19 17:20 | | | 03:27 03:28 | | 20:44 20:45 | 19:39 19:40 | | 16:24 16:25 | 17:19 17:20 | | 00:04 00:05 | | | 17:59 18:00 | | | | 15:39 15:40 | | | | | | 14:39 14:40 | | | | | | 17:49 17:50 | | 15:58 16:00 | 20:15 20:17 | | 15:58 16:00 | | 13:49 13:50 | 04:43 04:45 | 02:29 02:30 | |
0 | AGC/Agra Cantt. (6 PFs) | a d | | | | | | | | 18:02 18:07 | 13:55 14:00 | | | 08:40 08:45 | 18:30 18:35 | | | | | 08:40 08:45 | | | | | | | | | | 22:20 22:25 | | | | | | | | | | | | | | 07:30 07:35 |
0 | JHS/Jhansi Junction (8 PFs) | a d | | | | | | | | 21:35 21:45 | 17:40 17:50 | | | 12:40 12:50 | 22:30 22:40 | 16:45 16:55 | 16:45 16:55 | | | 12:40 12:50 | | | | | | | | | | 01:30 01:40 | | | 16:35 16:45 | | 16:35 16:45 | | | | | | | | | 11:20 11:30 |
0 | KTE/Katni Junction (6 PFs) | a d | | | | | 05:00 05:05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 04:55 05:00 | |
0 | JBP/Jabalpur Junction (6 PFs) | a d | | | | | 06:25 06:35 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 06:20 06:30 | |
0 | GWL/Gwalior Junction (4 PFs) | a d | | | | | | | | 20:07 20:10 | 16:05 16:10 | | | 11:00 11:05 | 20:48 20:53 | | | | | 11:00 11:05 | | | | | | | | | | 00:08 00:10 | | | | | | | | | | | | | | 09:41 09:43 |
0 | DHO/Dholpur Junction (3 PFs) | a d | | | | | | | | 18:58 19:00 | | | | | 19:38 19:40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | KZT/Kulitturai (2 PFs) | a d | | | | | | | | 20:26 20:27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | STA/Satna Junction (3 PFs) | a d | | | | | 03:45 03:55 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 03:30 03:40 | |
0 | KHT/Sri Kalahasti (2 PFs) | a d | | | | | 08:39 08:40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
0 | NRKR/Narkher Junction (4 PFs) | a d | | | | | 14:08 14:10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
22 | NDO/Nidubrolu (3 PFs) | a d | | 17:39 17:40 | | | | | | | | | 17:39 17:40 | | | | | 18:14 18:15 | | | | 15:59 16:00 | | | | | | | | | | | | 18:09 18:10 | | | | | | | | | | |
32 | BPL/Bhopal Junction (6 PFs) | a d | 21:00 21:10 | | | | | | | 01:50 02:00 | 21:45 21:50 | | | 17:04 17:09 | 02:55 03:05 | 21:05 21:10 | 21:05 21:10 | | | 17:04 17:09 | | | | | | | | | | 05:20 05:25 | | | 20:55 21:00 | | 20:55 21:00 | | | | 21:05 21:15 | | | | | 15:30 15:35 |
32 | ET/Itarsi Junction (8 PFs) | a d | 22:55 23:05 | | | | 10:35 10:45 | | | 03:30 03:35 | 23:40 23:50 | | | 18:50 19:00 | 05:20 05:25 | 22:55 23:05 | 22:55 23:05 | | | 18:55 19:05 | | | | | | | | | | 07:10 07:20 | | | 22:40 22:50 | | 22:40 22:50 | | | | 23:10 23:15 | | | | 10:25 10:35 | 17:10 17:20 |
32 | GDYA/Ghoradongri (3 PFs) | a d | 00:07 00:09 | | | | 11:48 11:49 | | | | | | | | | 00:07 00:09 | 00:08 00:09 | | | | | | | | | | | | | | | | 23:57 23:58 | | 23:49 23:50 | | | | 00:15 00:16 | | | | 11:30 11:31 | |
32 | BZU/Betul (3 PFs) | a d | 00:52 00:55 | | | | 12:25 12:28 | | | | | | | 20:28 20:31 | | 00:53 00:55 | 00:52 00:55 | | | 20:28 20:31 | | | | | | | | | | | | | 01:19 01:21 | | 00:30 00:32 | | | | 01:08 01:10 | | | | 12:09 12:11 | 19:00 19:02 |
32 | AMLA/Amla Junction (5 PFs) | a d | 01:20 01:22 | | | | | | | | | | | | | 01:20 01:22 | 01:20 01:22 | | | 20:55 20:56 | | | | | | | | | | | | | 01:41 01:43 | | 00:52 00:54 | | | | 01:30 01:32 | | | | | 19:19 19:20 |
32 | PAR/Pandhurna (2 PFs) | a d | 02:17 02:19 | | | | | | | | | | | | | 02:17 02:19 | 02:17 02:19 | | | | | | | | | | | | | | | | | | | | | | 02:28 02:29 | | | | | |
32 | NGP/Nagpur Junction (8 PFs) | a d | 03:55 04:00 | | | | 15:10 15:20 | | | 08:30 08:40 | 04:05 04:10 | 04:35 04:40 | | 23:20 23:25 | 10:40 10:45 | 03:55 04:00 | 03:55 04:00 | | | 23:20 23:25 | 15:05 15:10 | | 15:05 15:10 | | | | | | | 11:45 11:50 | | | 03:55 04:00 | | 03:55 04:00 | 04:25 04:30 | | | 04:15 04:20 | 14:55 15:05 | | | 15:10 15:15 | 21:50 21:55 |
32 | SEGM/Sewagram Junction (5 PFs) | a d | 04:58 05:00 | | | | 16:19 16:21 | | | 09:39 09:41 | 05:11 05:13 | 05:44 05:45 | | | 11:48 11:49 | 04:58 05:00 | 04:58 05:00 | | | | | | | | | | | | | 12:43 12:45 | | | 04:58 05:00 | | 05:00 05:02 | 05:28 05:30 | | | 05:18 05:20 | | | | | |
32 | HGT/Hinganghat (2 PFs) | a d | 05:38 05:40 | | | | | | | | | 06:14 06:15 | | | | 05:38 05:40 | 05:38 05:40 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
32 | CD/Chandrapur (3 PFs) | a d | 06:56 06:58 | | | | 17:57 18:00 | | | 11:18 11:20 | 06:52 06:55 | 07:19 07:22 | | | 13:37 13:38 | 06:55 06:58 | 06:55 06:58 | | | | 17:46 17:49 | | 17:46 17:49 | | | | | | | 14:13 14:15 | | | 06:38 06:40 | | 06:33 06:35 | 06:58 07:00 | | | 07:00 07:02 | 17:28 17:30 | | | 17:43 17:45 | |
32 | BPQ/Balharshah Junction (5 PFs) | a d | 08:30 08:35 | | | | 19:00 19:10 | | | 11:50 12:00 | 07:45 07:50 | 08:30 08:35 | | 02:55 03:00 | 14:35 14:40 | 08:05 08:35 | 08:30 08:35 | | | 02:55 03:00 | 18:50 18:55 | | 18:50 18:55 | | | | | | | 15:15 15:20 | | | 07:40 07:45 | | 07:40 07:45 | 08:45 08:50 | | | 08:45 08:50 | 18:30 18:35 | | | 18:55 19:00 | 01:20 01:25 |
32 | SKZR/Sirpur Kaghaznagar (3 PFs) | a d | 09:24 09:26 | | | | 19:59 20:00 | | | | | 09:25 09:26 | | | | 09:24 09:25 | 09:25 09:26 | | | | | | 19:39 19:40 | | | | | | | | | | 08:50 08:51 | | 08:50 08:51 | 09:34 09:35 | | | 09:40 09:42 | | | | | |
32 | BPA/Bellampalli (3 PFs) | a d | 10:02 10:04 | | | | 20:29 20:30 | | | | | 10:03 10:04 | | | | 10:02 10:03 | 10:03 10:04 | | | | | | | | | | | | | | | | 09:09 09:10 | | 09:35 09:36 | 10:14 10:15 | | | 10:14 10:16 | | | | 20:19 20:20 | |
32 | MCI/Manchiryal (3 PFs) | a d | 10:18 10:20 | | | | 20:39 20:40 | | | | | 10:19 10:20 | | | | 10:18 10:19 | 10:19 10:20 | | | | | | | | | | | | | | | | 09:19 09:20 | | 09:44 09:45 | 10:32 10:33 | | | 10:32 10:34 | | | | 20:44 20:45 | |
32 | RDM/Ramagundam (3 PFs) | a d | 10:28 10:30 | | | | 20:49 20:50 | | | 13:51 13:52 | 09:30 09:32 | 10:29 10:30 | | | 16:36 16:37 | 10:28 10:29 | 10:29 10:30 | | | | | | | | | | | | | 16:59 17:00 | | | 09:29 09:30 | | 09:53 09:54 | 10:44 10:45 | | | 10:43 10:45 | | | | 20:58 20:59 | |
32 | WL/Warangal (3 PFs) | a d | 12:08 12:10 | | | | 23:10 23:12 | | | 15:18 15:20 | 11:02 11:07 | 12:08 12:10 | | 06:27 06:32 | 18:38 18:43 | 12:08 12:10 | 12:08 12:10 | | | 06:27 06:32 | 22:58 23:00 | | 22:38 22:40 | | | | | | | 18:27 18:32 | | | 10:58 11:00 | | 11:39 11:41 | 11:58 12:00 | | | 12:03 12:05 | 22:20 22:22 | | | 22:28 22:30 | 04:30 04:35 |
32 | KMT/Khammam (3 PFs) | a d | 13:35 13:37 | | | | 00:35 00:37 | | | 16:40 16:41 | | 13:36 13:37 | | | 20:19 20:20 | 13:35 13:37 | 13:36 13:37 | | | | | | | | | | | | | | | | 12:29 12:30 | | 13:07 13:09 | 13:29 13:30 | | | 13:31 13:33 | | | | 00:03 00:05 | |
32 | BZA/Vijayawada Junction (10 PFs) | a d | 15:45 15:55 | 16:40 16:55 | 21:25 21:35 | 20:05 20:15 | 02:50 03:00 | 21:25 21:35 | 20:05 20:15 | 19:05 19:10 | 14:45 14:55 | 15:45 15:55 | 16:40 16:55 | 09:55 10:00 | 23:35 23:40 | 15:45 15:55 | 15:45 15:55 | | 20:05 20:15 | 09:55 10:00 | 02:40 02:45 | 14:55 15:10 | 02:25 02:30 | 07:10 07:25 | 12:15 12:30 | 10:35 10:45 | 21:00 21:10 | 14:05 14:15 | 19:35 19:45 | 22:20 22:30 | 20:05 20:15 | 09:50 10:00 | 15:20 15:30 | | 15:20 15:30 | 15:20 15:30 | 19:35 19:45 | 19:35 19:45 | 15:20 15:30 | 01:50 02:00 | 13:05 13:15 | 04:00 04:15 | 01:50 02:00 | 08:20 08:30 |
32 | IJK/Irinjalakkuda (2 PFs) | a d | 10:54 10:55 | | | | | | | | | 10:54 10:55 | | | | 10:54 10:55 | 10:54 10:55 | | | | | | | | | | | | | | | | 09:54 09:55 | | 09:54 09:55 | 09:54 09:55 | | | 09:54 09:55 | | | | | |
32 | CKI/Chalakkudy (3 PFs) | a d | 11:02 11:03 | | | | | | | | | 11:02 11:03 | | | | 11:02 11:03 | 11:02 11:03 | | | | | | | | | | | | | | | | 10:02 10:03 | | 10:02 10:03 | 10:02 10:03 | | | 10:02 10:03 | | | | | |
32 | AFK/Angamaly for Kalady (3 PFs) | a d | 11:19 11:20 | | | | | | | | | 11:19 11:20 | | | | 11:19 11:20 | 11:19 11:20 | | | | | | | | | | | | | | | | 10:22 10:23 | | 10:22 10:23 | 10:22 10:23 | | | 10:22 10:23 | | | | | |
32 | ERS/Ernakulam Junction (South) (6 PFs) | a d | 12:30 12:35 | 17:30 17:35 | | 16:15
| 23:35
| | | | | | 17:30 17:35 | 06:00
| | 12:30 12:35 | 12:50
| | 15:55 16:00 | 05:35 05:40 | 21:20 21:25 | 13:25 13:30 | 21:45
| | 06:30
| | | | 15:45 15:50 | | | 03:30
| 11:30
| | 11:20 11:25 | | | 16:00
| 11:20 11:25 | 19:50 19:55 | | 02:25
| 21:40
| 02:55 03:00 |
32 | SRTL/Cherthala (Sherthalai) (3 PFs) | a d | 13:29 13:30 | 18:09 18:10 | | | | | | | | | 18:08 18:10 | | | 13:29 13:30 | | | 16:34 16:35 | | | 14:14 14:15 | | | | | | | 16:54 16:55 | | | | | | 11:59 12:00 | | | | 11:59 12:00 | | | | | |
32 | ALLP/Alappuzha (Alleppey) (3 PFs) | a d | 13:57 14:00 | 20:30
| | | | | | | | | 20:30
| | | 13:57 14:00 | | | 17:32 17:35 | 07:32 07:35 | 22:32 22:35 | 15:25
| | | | | | | 17:27 17:30 | | | | | | 12:27 12:30 | | | | 12:27 12:30 | 21:17 21:20 | | | | 03:57 04:00 |
32 | AMPA/Ambalappuzha (3 PFs) | a d | 14:09 14:10 | | | | | | | | | | | | | 14:09 14:10 | | | 17:54 17:55 | | | | | | | | | | 17:49 17:50 | | | | | | 12:49 12:50 | | | | 12:49 12:50 | | | | | |
32 | HAD/Harippad (2 PFs) | a d | 14:34 14:35 | | | | | | | | | | | | | 14:34 14:35 | | | 18:09 18:10 | | | | | | | | | | 18:09 18:10 | | | | | | 13:14 13:15 | | | | 13:14 13:15 | | | | | |
32 | KYJ/Kayamkulam Junction (5 PFs) | a d | 15:03 15:05 | | 20:08 20:10 | | | 20:08 20:10 | 17:58 18:00 | 16:43 16:45 | 12:13 12:15 | 15:03 15:05 | | | | 15:03 15:05 | | 15:58 16:00 | 18:28 18:30 | 08:58 09:00 | 23:28 23:30 | | | | | | | 13:13 13:15 | 18:43 18:45 | 19:38 19:40 | 18:23 18:25 | | | 15:43 15:55 | 13:43 13:45 | 13:43 13:45 | 17:18 17:20 | | 13:43 13:45 | 22:28 22:30 | 12:28 12:30 | | | 04:45 04:55 |
32 | RJY/Rajahmundry (3 PFs) | a d | | 13:11 13:16 | 18:38 18:40 | 17:29 17:30 | | 18:38 18:40 | 17:28 17:30 | | | | 13:11 13:16 | | | | | | 17:29 17:30 | | | 12:20 12:25 | | 04:05 04:07 | 09:55 09:57 | 07:25 07:27 | 18:38 18:40 | 11:15 11:17 | 17:08 17:10 | | 17:58 18:00 | 07:13 07:15 | | | | | 17:08 17:10 | 17:08 17:10 | | | 10:23 10:25 | 00:03 00:05 | | |
32 | VAK/Varkala Sivagiri (3 PFs) | a d | | | | | | | 19:30 19:31 | | 13:29 13:30 | | | | | | | 17:14 17:15 | | | | | | | | | | | | 20:47 20:48 | | | | 17:21 17:22 | | | 18:24 18:25 | | | | | | | |
32 | MVLK/Mavelikara (3 PFs) | a d | | | 19:59 20:00 | | | | | | 12:04 12:05 | 14:29 14:30 | | | | | | 15:34 15:35 | | | | | | | | | | 12:44 12:45 | | 19:19 19:20 | 18:04 18:05 | | | 15:26 15:27 | | 13:19 13:20 | | | | | 12:15 12:16 | | | |
32 | TRVL/Tiruvalla (4 PFs) | a d | | | 19:39 19:40 | | | 19:39 19:40 | 17:09 17:10 | 16:09 16:10 | 11:44 11:45 | 14:04 14:05 | | | | | | 15:09 15:10 | | | | | | | | | | 12:19 12:20 | | 18:54 18:55 | 17:39 17:40 | | | 15:01 15:02 | | 12:49 12:50 | 16:44 16:45 | | | | 11:51 11:52 | | | |
32 | CGY/Changanassery (4 PFs) | a d | | | | | | | | | 11:34 11:35 | | | | | | | 14:59 15:00 | | | | | | | | | | 12:09 12:10 | | 18:44 18:45 | | | | 14:51 14:52 | | | | | | | 11:41 11:42 | | | |
32 | TEN/Tirunelveli Junction (5 PFs) | a d | | | | | | | | | | | | | | | | | | | 05:20
| | | | | | | | | | | | | | | | | | | 03:15
| | | | |
32 | KCVL/Kochuveli (4 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16:20
| 16:20
| | | 16:20
| | | | | |
32 | DIG/Duggirala (3 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | 12:48 12:48 | | | | | | | 10:20 10:20 | | | | | | | | | | | | |
32 | TRT/Tiruttani (3 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | 19:14 19:14 | | | | | | | | | | | | | | | 08:13 08:13 | | | | |
32 | VARD/Vaikom Road (3 PFs) | a d | | | | | | | | | 10:09 10:10 | | | | | | | | | | | | | | | | | | | 17:42 17:43 | | | | | | | | | | | | | | |
32 | TVP/Thiruvananthapuram Pettah (2 PFs) | a d | | | | | | 21:59 22:00 | | 18:44 18:45 | 14:04 14:05 | | | | | | | | 20:19 20:20 | | | | | | | | | | 20:40 20:41 | 21:19 21:20 | | | | | | | | | | | | | | |
32 | NJT/Nagercoil Town (1 PFs) | a d | | | | | | | | | | | | | | | | | | | 03:02 03:05 | | | | | | | | | | | | | | | | | | | 01:28 01:30 | | | | |
43 | BPP/Bapatla (3 PFs) | a d | | 17:54 17:55 | | | | | | | | | 17:54 17:55 | | | | | 18:34 18:35 | | | | 16:19 16:30 | | | | | | 15:29 15:30 | | | | | | 18:29 18:30 | | | | | | | 14:29 14:30 | 05:28 05:30 | | |
58 | CLX/Chirala (4 PFs) | a d | 17:17 17:19 | 18:05 18:06 | | | | | 21:24 21:25 | | | 17:18 17:19 | 18:05 18:06 | | | 17:18 17:19 | 17:18 17:19 | 18:49 18:50 | | | | 16:44 16:45 | | | | | | | | | | | 16:48 16:50 | 18:44 18:45 | 16:48 16:50 | 16:48 16:50 | 21:08 21:10 | | 16:48 16:50 | | | 05:43 05:45 | | |
78 | CJM/Chinnaganjam (3 PFs) | a d | | 18:34 18:35 | | | | | | | | | 18:33 18:35 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
135 | SKM/Singarayakonda (2 PFs) | a d | | 19:24 19:25 | | | | | | | | | 19:24 19:25 | | | | | 19:59 20:00 | | | | 17:54 17:55 | | | | | | 16:29 16:30 | | | | | | 19:49 19:50 | | | | | | | 15:33 15:35 | | | |
171 | OGL/Ongole (3 PFs) | a d | 17:59 18:00 | 18:54 18:55 | | | 04:52 04:53 | | 22:19 22:20 | 20:44 20:45 | | 17:59 18:00 | 18:54 18:55 | | 01:39 01:40 | 17:59 18:00 | 17:59 18:00 | 19:39 19:40 | | | | 17:34 17:35 | | 08:59 09:00 | 14:25 14:26 | 12:49 12:50 | 23:04 23:05 | 15:59 16:00 | | | | 12:06 12:08 | 17:23 17:25 | 19:29 19:30 | 17:23 17:25 | 17:23 17:25 | 21:43 21:45 | | 17:23 17:25 | | 15:14 15:16 | 06:43 06:45 | 03:59 04:00 | |
173 | KVZ/Kavali (4 PFs) | a d | | 19:49 19:50 | | | | | | | | | 19:49 19:50 | | | | | | | | | 18:24 18:25 | | | | | | | | | | | | | | | | | | | | 07:38 07:40 | | |
189 | BTTR/Bitragunta (3 PFs) | a d | | 20:04 20:05 | | | | | | | | | 20:03 20:05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
288 | NLR/Nellore (4 PFs) | a d | 19:18 19:20 | 21:14 21:15 | | | 06:28 06:29 | | 23:39 23:40 | 21:54 21:55 | 17:59 18:00 | 19:19 19:20 | 21:14 21:15 | | 03:12 03:13 | 19:19 19:20 | 19:19 19:20 | 20:59 21:00 | | | | 19:38 19:40 | | 10:04 10:05 | | 13:59 14:00 | 00:54 00:55 | 17:54 17:55 | | 01:49 01:50 | | | 18:48 18:50 | 20:59 21:00 | 18:48 18:50 | 18:48 18:50 | 23:18 23:20 | | 18:48 18:50 | | 16:34 16:35 | 08:28 08:30 | 05:49 05:50 | |
290 | NYP/Nayadupeta (3 PFs) | a d | | 23:04 23:05 | | | | | | | | | 23:03 23:05 | | | | | | | | | 20:58 21:00 | | | | | | | | | | | | | | | | | | | | | | |
317 | SPE/Sullurupeta (3 PFs) | a d | | 23:29 23:30 | | | | | | | | | 23:28 23:30 | | | | | | | | | 21:18 21:20 | | | | | | | | | | | | | | | | | | | | | | |
326 | GDR/Gudur Junction (5 PFs) | a d | 20:43 20:45 | 22:38 22:40 | | | 07:38 07:40 | | 01:18 01:20 | 23:18 23:20 | 18:55 19:00 | 20:43 20:45 | 22:38 22:40 | 14:28 14:30 | 04:13 04:15 | 20:43 20:45 | 20:43 20:45 | 22:03 22:05 | | 14:28 14:30 | | | | | | 15:18 15:20 | | 19:38 19:40 | | | | | 19:48 19:50 | 21:58 22:00 | 19:48 19:50 | 19:48 19:50 | | | 19:48 19:50 | | 17:53 17:55 | 10:13 10:15 | 06:38 06:40 | 12:28 12:30 |
399 | MAS/MGR Chennai Central (12 PFs) | a d | 23:20 23:50 | 01:35 02:00 | | | | | | | | 23:20 23:50 | 01:35 02:00 | | | 23:20 23:50 | 23:20 23:50 | | | | | 23:15 23:40 | | | | | | | | | | | 22:45 23:10 | | 22:45 23:10 | 22:45 23:10 | | | 22:45 23:10 | | | | | |
399 | PER/Perambur (4 PFs) | a d | | | 04:35 04:45 | 03:35 03:45 | | 04:35 04:45 | | | | | | | | | | | 03:35 03:45 | | | | | | | | | | 02:50 03:00 | | 03:05 03:15 | | | | | | | 02:35 02:45 | | | | 12:20 12:25 | 09:25 09:30 | |
409 | RU/Renigunta Junction (5 PFs) | a d | | | | | 09:15 09:20 | | 02:58 03:00 | 00:55 01:00 | 20:30 20:35 | | | 16:00 16:10 | 05:40 05:45 | | | 23:38 23:40 | | 16:00 16:10 | 09:15 09:20 | | 09:15 09:20 | 14:10 14:15 | 18:20 18:25 | 16:35 16:40 | 03:15 03:20 | 21:45 21:50 | | 04:20 04:25 | | 15:20 15:25 | | 23:23 23:25 | | | 01:48 01:50 | | | 07:35 07:40 | 19:30 19:35 | | | 13:50 14:00 |
419 | TPTY/Tirupati (5 PFs) | a d | | | | | 09:45 09:50 | | 03:23 03:25 | 01:18 01:20 | 20:58 21:00 | | | 16:30 16:35 | 06:09 06:10 | | | 00:05 00:10 | | 16:30 16:35 | | | | | | 17:08 17:10 | | | | 04:53 04:55 | | | | 23:50 23:55 | | | 02:23 02:25 | | | | | | | 14:30 14:35 |
419 | PUDI/Pudi (3 PFs) | a d | | | | | | | | | | | | | | | | | | | 09:31 09:31 | | 09:31 09:31 | 14:26 14:26 | 18:36 18:36 | | 03:30 03:30 | 22:01 22:01 | | | | | | | | | | | | | 19:45 19:45 | | | |
440 | TRL/Tiruvallur (6 PFs) | a d | | 02:38 02:40 | | | | | | | | | 02:38 02:40 | | | | | | | | | 00:18 00:20 | | | | | | | | | | | | | | | | | | | | | | |
467 | AJJ/Arakkonam Junction (8 PFs) | a d | | 03:08 03:10 | 05:53 05:55 | | | 05:48 05:50 | | | | | 03:08 03:10 | | | | | | | | | 00:48 00:50 | | | | | | | | | 04:08 04:10 | | | | | | | | | | | 13:15 13:20 | | |
475 | MLPM/Melpakkam Cabin | a d | | | | | | | | | | | | | | | | | | | | | | 15:15 15:15 | | | | | | | | | | | | | | | | | 20:35 20:35 | | | |
491 | CTO/Chittoor (3 PFs) | a d | | | | | 11:14 11:15 | | 04:28 04:30 | 02:33 02:35 | 21:58 22:00 | | | 17:48 17:50 | 07:09 07:10 | | | 01:04 01:05 | | 17:48 17:50 | | | | | | 18:13 18:15 | | | | 06:03 06:05 | | | | 01:03 01:05 | | | 03:38 03:40 | | | | | | | 15:38 15:40 |
512 | MCN/Mukundarayapuram (2 PFs) | a d | | 03:48 03:50 | | | | | | | | | 03:48 03:50 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
534 | KPD/Katpadi Junction (5 PFs) | a d | 01:35 01:40 | 04:10 04:15 | 06:40 06:45 | 05:50 06:00 | 12:20 12:25 | 06:40 06:50 | 05:30 05:35 | 03:30 03:35 | 23:08 23:10 | 01:35 01:40 | 04:10 04:15 | 18:55 19:00 | 08:35 08:40 | 01:35 01:40 | 01:35 01:40 | 02:30 02:35 | 05:50 06:00 | 18:55 19:00 | 11:15 11:20 | 01:50 01:55 | 11:15 11:20 | 16:08 16:10 | 20:15 20:20 | 18:55 19:00 | 05:10 05:15 | 23:53 23:58 | 04:57 05:02 | 06:58 07:03 | 05:15 05:35 | 17:15 17:20 | 01:05 01:10 | 01:53 01:55 | 01:18 01:20 | 01:10 01:15 | 04:15 04:20 | 04:30 04:45 | 01:18 01:20 | 09:53 09:55 | 21:40 21:45 | 14:10 14:15 | 11:05 11:15 | 16:35 16:40 |
553 | GYM/Gudiyattam (3 PFs) | a d | | 04:33 04:35 | | | | | | | | | 04:33 04:35 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
597 | VN/Vaniyambadi (3 PFs) | a d | | 05:08 05:10 | | | | | | | | | 05:08 05:10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
598 | MAP/Morappur (2 PFs) | a d | | | | | | | | | | | | | | | | 04:39 04:40 | | | | | | | | | | | | | | | | 03:54 03:55 | | | | | | | | | | |
618 | JTJ/Jolarpettai Junction (5 PFs) | a d | 03:08 03:10 | 06:08 06:10 | 08:18 08:20 | 07:18 07:20 | 13:53 13:55 | 08:18 08:20 | 06:53 06:55 | 05:03 05:05 | 00:38 00:40 | 03:08 03:10 | 06:08 06:10 | 20:33 20:35 | 10:08 10:10 | 03:08 03:10 | 03:08 03:10 | 03:58 04:00 | 07:18 07:20 | | 12:38 12:40 | 03:18 03:20 | 12:35 12:40 | 17:53 17:55 | 21:38 21:40 | | | 01:23 01:25 | 06:05 06:10 | 08:20 08:25 | 06:53 06:55 | 19:08 19:10 | 02:23 02:25 | 03:08 03:10 | 02:23 02:25 | 02:23 02:25 | 05:43 05:45 | 06:08 06:10 | 02:23 02:25 | 11:08 11:10 | 22:58 23:00 | 15:28 15:30 | 12:33 12:35 | |
620 | TPT/Tirupattur (2 PFs) | a d | | 06:22 06:23 | | | | | | | | | 06:21 06:23 | | | | | | | | | 03:44 03:45 | | | | | | | | | | | | | | | | | | | | | | |
644 | SLY/Samalpatti (2 PFs) | a d | | 06:41 06:42 | | | | | | | | | 06:41 06:42 | | | | | | | | | 04:04 04:05 | | | | | | | | | | | | | | | | | | | | | | |
690 | BQI/Bommidi (3 PFs) | a d | | 07:19 07:20 | | | | | | | | | 07:19 07:20 | | | | | | | | | 04:39 04:40 | | | | | | | | | | | | | | | | | | | | | | |
882 | PTJ/Podanur Junction (5 PFs) | a d | | | | | | | | | | | | | | | | | | | | | | | 01:47 01:47 | | | | | | | 23:12 23:12 | | | | | | | | | | 21:34 21:35 | | |
982 | OTP/Ottappalam (2 PFs) | a d | 09:23 09:25 | 13:48 13:50 | | | | | | 11:33 11:35 | 06:48 06:50 | 09:23 09:25 | 13:48 13:50 | | | 09:23 09:25 | 09:23 09:25 | 10:13 10:15 | | | | 10:29 10:30 | | | | | | | | 14:19 14:20 | | | 08:24 08:25 | 09:43 09:45 | 08:24 08:25 | 08:24 08:25 | | | 08:24 08:25 | | | | | |
1010 | WKI/Wadakkanchery (2 PFs) | a d | 10:09 10:10 | 15:09 15:10 | | | | | | | | 10:09 10:10 | 15:09 15:10 | | | 10:09 10:10 | 10:09 10:10 | | | | | 11:24 11:25 | | | | | | | | | | | 09:16 09:17 | | 09:16 09:17 | 09:16 09:17 | | | 09:16 09:17 | | | | | |
7256 | TCR/Thrissur (Trichur) (4 PFs) | a d | 10:27 10:30 | 15:52 15:55 | 16:08 16:10 | 14:12 14:15 | 21:27 21:30 | 16:08 16:10 | 13:42 13:45 | 12:32 12:35 | 07:32 07:35 | 10:27 10:30 | 15:52 15:55 | 03:52 03:55 | | 10:27 10:30 | 10:27 10:30 | 11:57 12:00 | 14:13 14:15 | 03:52 03:55 | 19:47 19:50 | 11:57 12:00 | 19:47 19:50 | 01:02 01:05 | 04:07 04:10 | | 13:12 13:15 | 09:07 09:10 | 13:41 13:43 | 15:32 15:35 | 14:18 14:20 | 01:27 01:30 | 09:32 09:35 | 11:42 11:45 | 09:32 09:35 | 09:32 09:35 | 13:27 13:30 | 13:40 13:43 | 09:32 09:35 | 18:17 18:20 | 07:42 07:45 | 00:17 00:20 | 19:47 19:50 | 01:12 01:15 |
7256 | AWY/Aluva (Alwaye) (3 PFs) | a d | 11:33 11:35 | 16:43 16:45 | 17:03 17:05 | 15:13 15:15 | 22:13 22:15 | 17:03 17:05 | 14:33 14:35 | 13:45 13:47 | 08:33 08:35 | 11:33 11:35 | 16:43 16:45 | 04:43 04:45 | | 11:33 11:35 | 11:33 11:35 | 12:50 12:52 | 15:13 15:15 | 04:43 04:45 | 20:38 20:40 | 12:48 12:50 | 20:38 20:40 | 01:53 01:55 | | | 14:03 14:05 | 09:58 10:00 | 14:53 14:55 | 16:30 16:32 | 15:13 15:15 | | 10:33 10:35 | 12:33 12:35 | 10:33 10:35 | 10:33 10:35 | 14:23 14:25 | 14:53 14:55 | 10:33 10:35 | 19:08 19:10 | 08:48 08:50 | 01:18 01:20 | 20:38 20:40 | 02:13 02:15 |
