|
Post PNR | Advanced Search |
Quota: | |||
Tenali Junction/TEL to Chennai Egmore/MS |
No. | Name | From | Dep ↑↑ | Classes | To | Arr | |||||
02760 | Charminar Festival ... | TEL | 00:25 | 2S SL 3A 2A 1A | MS | 07:15 | |||||
08496 | Bhubaneswar - Ramesw... | BZA | 00:35 | 2S SL 3A 2A | MS | 08:20 | |||||
02869 | Visakhapatnam - MGR ... | BZA | 00:38 | 2S SL 3A 2A | MAS* | 07:40 | |||||
02007 | Visakhapatnam - MGR ... | TEL | 01:15 | 2S SL 3A | MAS* | 07:40 | |||||
05120 | Manduadih - Rameswar... | TEL | 01:15 | 2S SL 3A 2A | MS | 07:50 | |||||
02839 | Bhubaneswar - MGR Ch... | TEL | 01:20 | 2S SL 3A 2A | MAS* | 07:40 | |||||
02898 | Bhubaneswar - Puduch... | BZA | 01:30 | 2S SL 3A 2A 1A | MS | 07:50 | |||||
02968 | Jaipur - MGR Chennai... | BZA | 01:30 | 2S SL 3A 2A 1A | MAS* | 08:20 | |||||
02970 | Jaipur - Coimbatore ... | BZA | 01:35 | 2S SL 3A 2A 1A | MAS | 08:25 | |||||
02540 | Lucknow - Yesvantpur... | BZA | 02:10 | 2S SL 3A 2A | PER | 09:25 | |||||
06360 | Patna - Ernakulam SF... | TEL | 02:30 | 2S SL 3A 2A | PER | 09:25 | |||||
06863 | Bhagat Ki Kothi - Ma... | TEL | 02:30 | 2S SL 3A 2A | MS | 09:35 | |||||
06054 | Anuvrat AC SF Festiv... | BZA | 02:40 | 3A 2A 1A | MS | 10:00 | |||||
02296 | Sanghamitra SF Speci... | BZA | 03:05 | 2S SL 3A 2A | PER | 09:40 | |||||
06510 | Danapur - KSR Bengal... | BZA | 03:45 | SL 3A | MAS | 11:30 | |||||
03253 | Patna - Banaswadi Hu... | BZA | 03:55 | 3A | PER | 10:40 | |||||
02577 | Bagmati Festival Sp... | BZA | 04:10 | 2S SL 3A 2A | MAS | 10:55 | |||||
03251 | Patliputra - Yesvant... | BZA | 04:10 | 2S SL 3A 2A 1A | MAS | 11:13 | |||||
02552 | Kamakhya - Yesvantpu... | BZA | 04:35 | 3A 2A 1A | MAS | 10:55 | |||||
08189 | Tatanagar - Ernakula... | TEL | 04:45 | 2S SL 3A 2A | PER | 12:20 | |||||
02670 | Ganga Kaveri COVID -... | BZA | 05:25 | 2S SL 3A 2A 1A | MAS* | 12:10 | |||||
02711 | Pinakini SF Covid - ... | TEL | 06:30 | 2S CC | MAS* | 13:00 | |||||
02859 | Puri - MGR Chennai C... | TEL | 07:05 | 2S SL 3A 2A | MAS* | 13:50 | |||||
02612 | New Jalpaiguri - MGR... | BZA | 07:15 | 2S SL 3A 2A | MAS* | 14:10 | |||||
06012 | Thirukkural SF Covid... | BZA | 08:55 | 2S SL 3A 2A | MS | 15:45 | |||||
06156 | Tamil Nadu Sampark K... | BZA | 08:55 | 2S SL 3A 2A | MS | 15:45 | |||||
02389 | Gaya - MGR Chennai C... | BZA | 09:20 | 2S SL 3A 2A | MAS* | 16:10 | |||||
06068 | Jodhpur - Chennai Eg... | BZA | 09:25 | 2S SL 3A 2A | MS* | 16:10 | |||||
02665 | Howrah - Kanniyakuma... | BZA | 11:30 | 2S SL 3A 2A | MS | 20:45 | |||||
05930 | New Tinsukia - Tamba... | BZA | 11:30 | 2S SL 3A 2A | MS | 20:35 | |||||
02663 | Howrah - Tiruchchira... | BZA | 13:10 | 2S SL 3A 2A 1A | MS | 20:45 | |||||
02807 | Santragachi - MGR Ch... | BZA | 13:15 | 3A 2A 1A | MAS* | 20:30 | |||||
06152 | Hazrat Nizamuddin - ... | BZA | 14:30 | 3A | MAS* | 20:50 | |||||
02434 | Hazrat Nizamuddin -... | BZA | 14:40 | 3A 2A 1A | MAS* | 20:45 | |||||
02270 | Hazrat Nizamuddin - ... | BZA | 14:40 | SL 3A 2A 1A | MAS* | 20:45 | |||||
02376 | Jasidih - Tambaram (... | TEL | 15:15 | 2S SL 3A 2A | MS | 21:35 | |||||
02521 | Barauni - Ernakulam ... | BZA | 15:30 | 2S SL 3A 2A | MAS | 22:45 | |||||
02511 | Gorakhpur - Kochuvel... | BZA | 15:30 | 2S SL 3A 2A | MAS | 22:45 | |||||
03351 | Dhanbad - Alappuzha ... | TEL | 15:40 | 2S SL 3A 2A | MAS | 23:15 | |||||
02647 | Korba - Kochuveli SF... | TEL | 16:00 | 2S SL 3A 2A | MAS | 22:45 | |||||
02645 | Ahilya Nagari SF Fes... | TEL | 16:00 | 2S SL 3A 2A | MAS | 22:45 | |||||
02078 | Vijayawada - MGR Che... | TEL | 16:30 | 2S CC | MAS* | 22:35 | |||||
02642 | Shalimar - Thiruvana... | BZA | 19:45 | 2S SL 3A 2A | PER | 02:50 | |||||
02644 | Patna - Ernakulam SF... | BZA | 19:45 | 2S SL 3A 2A | PER | 02:35 | |||||
05228 | Muzaffarpur - Yesvan... | BZA | 19:55 | 2S SL 3A 2A 1A | PER | 02:35 | |||||
02508 | Aronai COVID - 19 Sp... | BZA | 20:15 | 2S SL 3A 2A | PER | 03:05 | |||||
02821 | Howrah - MGR Chennai... | TEL | 20:40 | 2S SL 3A 2A 1A | MAS* | 03:00 | |||||
02510 | Guwahati - Bengaluru... | BZA | 20:40 | 2S SL 3A 2A | PER | 03:05 | |||||
02250 | New Tinsukia - KSR B... | BZA | 20:40 | 2S SL 3A 2A | PER | 03:05 | |||||
07644 | Circar Covid - 19 Sp... | TEL | 22:13 | 2S SL 3A 2A | MS | 05:55 | |||||
02616 | Grand Trunk (GT) SF ... | TEL | 22:20 | 2S SL 3A 2A 1A | MAS* | 04:30 | |||||
02655 | Navjeevan COVID-19 ... | TEL | 22:35 | 2S SL 3A 2A 1A | MAS* | 05:00 | |||||
06094 | Lucknow Jn - MGR Ch... | TEL | 22:40 | 2S SL 3A 2A | MAS* | 06:50 | |||||
02604 | Hyderabad - MGR Chen... | TEL | 23:15 | 2S SL 3A 2A 1A | MAS* | 05:45 | |||||
02622 | Tamil Nadu COVID - 1... | BZA | 23:30 | 2S SL 3A 2A 1A | MAS* | 06:15 | |||||
Buffer ↑↑ | From | Dep | No. | Name | To | Arr | Classes | |||||
PER | 02:45 | 02644 | Patna - Ernakulam SF... | TCR | 13:40 |
| ||||||
PER | 03:00 | 02642 | Shalimar - Thiruvana... | TCR | 13:41 |
| ||||||
PER | 03:15 | 02508 | Aronai COVID - 19 Sp... | TCR | 14:18 |
| ||||||
MS* | 08:40 | 06127 | Chennai Egmore - Gur... | TCR | 05:24 |
| ||||||
PER | 09:30 | 06360 | Patna - Ernakulam SF... | TCR | 19:47 |
| ||||||
MAS* | 11:35 | 06627 | West Coast SF Specia... | SRR | 21:45 |
| ||||||
PER | 12:25 | 08189 | Tatanagar - Ernakula... | TCR | 00:17 |
| ||||||
MAS* | 15:10 | 02697 | MGR Chennai Central ... | TCR | 00:27 |
| ||||||
MAS* | 15:20 | 02695 | M.G.R Chennai Centra... | TCR | 01:42 |
| ||||||
MAS* | 17:00 | 02685 | MGR Chennai Central ... | SRR | 02:45 |
| ||||||
MAS* | 19:45 | 02623 | MGR Chennai Central ... | TCR | 05:17 |
| ||||||
MAS* | 20:10 | 02601 | MGR Chennai Central ... | SRR | 05:30 |
| ||||||
MAS* | 20:55 | 02639 | MGR Chennai Central ... | TCR | 06:52 |
| ||||||
MAS | 23:10 | 02521 | Barauni - Ernakulam ... | TCR | 09:32 |
| ||||||
MAS | 23:10 | 02511 | Gorakhpur - Kochuvel... | TCR | 09:32 |
| ||||||
MAS | 23:10 | 02647 | Korba - Kochuveli SF... | TCR | 09:32 |
| ||||||
MAS | 23:10 | 02645 | Ahilya Nagari SF Fes... | TCR | 09:32 |
| ||||||
MAS | 23:40 | 03351 | Dhanbad - Alappuzha ... | TCR | 11:57 |
|
S | M | T | W | T | F | S |
W | F |
M | F |
T |
M |
S |