|
Post PNR | Post Blog | Advanced Search |
1 Follows Bedroll/Linen: AVAILABLE change Pantry/Catering ✕ Pantry Car ✕ On-board Catering ✓ E-Catering | TRAIN IS CANCELLED
RSA - Rake Sharing 03253 (Mon) – 07255 | 03253 (Wed) – 07256🔹2 Rakes🔹PM at Harding Park Depot / PNBE | Rating: 4.4/5 (6 votes) cleanliness - excellent (1) punctuality - excellent (1) food - excellent (1) ticket avbl - good (1) u/r coach - excellent (1) railfanning - good (1) safety - good (1) | ||||
Reversals | ||||||
ICF Rake Rake/Coach Position 0 L 1 SLR 2 GN 3 GN 4 A1 5 A2 6 B1 7 B2 8 B3 9 B4 10 S1 11 S2 12 S3 13 S4 14 S5 15 S6 16 S7 17 S8 18 S9 19 S10 20 S11 21 S12 22 GN 23 SLR GAYA | ||||||
Last Arrival: Fri Dec 13, 2024 at SC/Secunderabad Junction |
The Shortest Route between Patna Jn and Secunderabad Jn is 307 km (16%) shorter. | ||||||||||||||||
Travel Time: 36h 30m 21 halts Distance: 1874 km Avg Speed: 51 km/hr | ||||||||||||||||
Max Permissible Speed: 110 km/hr | ||||||||||||||||
Type: Mail/Express Rake Zone: ECR/East Central | Departs @ 15:00 Platform# 1
| Arrives @ 03:30 +2 nights Platform# --
|