| 1 | TVC | Trivandrum Ce... | -313.2 | ?? | n/a | | 05:45 |
| 1.1 | TVP | Thiruvanantha... | -310.9 | | n/a | 05:47 | 05:47 |
| 1.2 | KCVL | Trivandrum Ko... | -306.2 | | n/a | 05:51 | 05:51 |
| 1.3 | VELI | Trivandrum Ve... | -302.9 | | n/a | 05:54 | 05:54 |
| 1.4 | KZK | Kazhakkuttam | -299.9 | | n/a | 05:56 | 05:56 |
| 1.5 | KXP | Kaniyapuram | -295.9 | | n/a | 06:00 | 06:00 |
| 1.6 | MQU | Murukkampuzha | -291.9 | | n/a | 06:03 | 06:03 |
| 1.7 | PGZ | Perunguzhi | -288.6 | | n/a | 06:06 | 06:06 |
| 1.8 | CRY | Chirayinkeezh... | -284.5 | | n/a | 06:09 | 06:09 |
| 1.9 | KVU | Kadakavur | -281.4 | | n/a | 06:12 | 06:12 |
| 1.10 | AMY | Akathumuri | -278.8 | | n/a | 06:14 | 06:14 |
| 1.11 | VAK | Varkala Sivag... | -272.2 | | n/a | 06:20 | 06:20 |
| 1.12 | EVA | Edavai | -268.4 | | n/a | 06:23 | 06:23 |
| 1.13 | KFI | Kappil | -265.6 | | n/a | 06:26 | 06:26 |
| 1.14 | PVU | Paravur | -261.0 | | n/a | 06:29 | 06:29 |
| 1.15 | MYY | Mayyanad | -257.5 | | n/a | 06:32 | 06:32 |
| 1.16 | IRP | Eravipuram | -253.2 | | n/a | 06:36 | 06:36 |
| 2 | QLN | Kollam Juncti... | -248.6 | 2 | n/a | 06:40 | 06:45 |
| 2.1 | PRND | Perinad | -239.5 | | n/a | 06:53 | 06:53 |
| 2.2 | MQO | Munroturuttu | -232.1 | | n/a | 06:59 | 06:59 |
| 2.3 | STKT | Sasthamkotta | -229.2 | | n/a | 07:02 | 07:02 |
| 2.4 | KPY | Karunagappall... | -221.5 | | n/a | 07:08 | 07:08 |
| 2.5 | OCR | Ochira | -213.8 | | n/a | 07:15 | 07:15 |
| 3 | KYJ | Kayamkulam Ju... | -207.8 | ?? | n/a | 07:20 | 07:22 |
| 3.1 | CHPD | Cheppad Halt | -200.1 | | n/a | 07:38 | 07:38 |
| 4 | HAD | Harippad | -194.5 | ?? | n/a | 07:49 | 07:50 |
| 4.1 | KVTA | Karuvatta Hal... | -189.0 | | n/a | 07:57 | 07:57 |
| 4.2 | THZI | Takazhi | -182.3 | | n/a | 08:06 | 08:06 |
| 5 | AMPA | Ambalappuzha | -176.6 | ?? | n/a | 08:14 | 08:15 |
| 5.1 | PUPR | Punnapra | -171.6 | | n/a | 08:24 | 08:24 |
| 5.2 | PNPR | Punnapura | -169.4 | | n/a | 08:28 | 08:28 |
| 6 | ALLP | Alappuzha | -164.4 | ?? | n/a | 08:37 | 08:40 |
| 6.1 | TMPY | Tumboli | -160.4 | | n/a | 08:44 | 08:44 |
| 6.2 | KAVR | Kalavur Halt | -155.0 | | n/a | 08:49 | 08:49 |
| 6.3 | MAKM | Mararikkulam | -151.3 | | n/a | 08:53 | 08:53 |
| 6.4 | TRVZ | Tiruvizha | -146.2 | | n/a | 08:58 | 08:58 |
| 7 | SRTL | Cherthala | -140.3 | ?? | n/a | 09:04 | 09:05 |
| 7.1 | VAY | Vayalar | -134.0 | | n/a | 09:15 | 09:15 |
| 7.2 | TUVR | Turavur | -130.3 | | n/a | 09:21 | 09:21 |
| 7.3 | EZP | Ezhuppunna | -125.2 | | n/a | 09:30 | 09:30 |
| 7.4 | AROR | Aroor Halt | -118.4 | | n/a | 09:41 | 09:41 |
| 7.5 | KUMM | Kumbalam | -114.6 | | n/a | 09:47 | 09:47 |
| 7.6 | TNU | Tirunettur | -111.4 | | n/a | 09:53 | 09:53 |
| 8 | ERS | Ernakulam Jun... | -106.9 | 3 | n/a | 10:00 | 10:10 |
| 8.1 | ERSC | Ernakulam C C... | -105.9 | | n/a | 10:11 | 10:11 |
| 8.2 | ERN | Ernakulam Tow... | -104.3 | | n/a | 10:14 | 10:14 |
| 8.3 | IPL | Ernakulam Eda... | -98.3 | | n/a | 10:22 | 10:22 |
| 8.4 | KLMR | Kalamassery | -93.6 | | n/a | 10:29 | 10:29 |
| 9 | AWY | Aluva | -87.5 | ?? | n/a | 10:37 | 10:40 |
| 9.1 | CWR | Chovvara | -84.3 | | n/a | 10:43 | 10:43 |
| 10 | AFK | Angamaly for ... | -78.3 | ?? | n/a | 10:49 | 10:50 |
| 10.1 | KUC | Karukkutty | -73.5 | | n/a | 10:54 | 10:54 |
| 10.2 | KRAN | Koratti Angad... | -69.0 | | n/a | 10:59 | 10:59 |
| 10.3 | DINR | Divine Nagar | -65.3 | | n/a | 11:02 | 11:02 |
| 11 | CKI | Chalakkudy | -63.1 | 2 | n/a | 11:04 | 11:05 |
| 12 | IJK | Irinjalakkuda | -56.6 | ?? | n/a | 11:14 | 11:15 |
| 12.1 | NYI | Nellayi | -50.3 | | n/a | 11:24 | 11:24 |
| 12.2 | PUK | Pudukkad | -46.4 | | n/a | 11:29 | 11:29 |
| 12.3 | OLR | Ollur | -39.5 | | n/a | 11:38 | 11:38 |
| 13 | TCR | Thrissur | -32.9 | 2 | n/a | 11:47 | 11:50 |
| 13.1 | PNQ | Thrissur Punk... | -30.7 | | n/a | 11:53 | 11:53 |
| 13.2 | MGK | Mulangunnathu... | -23.5 | | n/a | 12:01 | 12:01 |
| 14 | WKI | Wadakkanchery | -16.4 | 2 | n/a | 12:09 | 12:10 |
| 14.1 | MUC | Mullurkara | -7.8 | | n/a | 12:31 | 12:31 |
| 14.2 | VTK | Vallathol Nag... ¶ | -3.6 | | 38m late | 13:19 | 13:22 |
@ May 19 2012 (1:19PM) |
2 km @ May 19 2012 (1:21PM) |
@ May 19 2012 (1:22PM) |
| 15 | SRR» | Shoranur Junc... ¶» | 0.0 | 4 | 32m late | 13:22 | 13:22 |
@ May 19 2012 (1:22PM) |
| 15.1 | MNUR | Mannanur | 5.8 | | 17m late | 13:28 | 13:28 |
| 16 | OTP | Ottappalam | 12.9 | ?? | 17m late | 13:36 | 13:37 |
| 16.1 | PLPM | Palappuram | 17.4 | | 17m late | 13:43 | 13:43 |
| 16.2 | LDY | Lakkidi | 20.4 | | 17m late | 13:47 | 13:47 |
| 16.3 | MNY | Mankara ¶ | 28.2 | | 17m late | 13:57 | 13:57 |
5 km @ May 19 2012 (1:57PM) |
| 16.4 | PLL | Parli | 35.7 | | 17m late | 14:06 | 14:06 |
| 17 | PGT | Palakkad Junc... | 44.3 | 2 | 17m late | 14:17 | 14:22 |
| 17.1 | KTKU | Kottekad | 50.8 | | 17m late | 14:31 | 14:31 |
| 17.2 | KJKD | Kanjikode | 58.0 | | 17m late | 14:40 | 14:40 |
| 17.3 | CLMD | Chullimada | 65.9 | | 17m late | 14:51 | 14:51 |
| 17.4 | WRA | Walayar | 70.3 | | 17m late | 14:57 | 14:57 |
| 17.5 | ETMD | Ettimadai | 79.1 | | 17m late | 15:09 | 15:09 |
| 17.6 | MDKI | Madukarai | 84.3 | | 17m late | 15:16 | 15:16 |
| 17.7 | PTJ | Podanur Junct... | 94.2 | | 17m late | 15:29 | 15:29 |
| 18 | CBE | Coimbatore Ma... | 100.0 | ?? | 17m late | 15:37 | 15:42 |
| 18.1 | CBF | Coimbatore No... | 102.7 | | 17m late | 15:44 | 15:44 |
| 18.2 | PLMD | Pilamedu | 109.2 | | 17m late | 15:50 | 15:50 |
| 18.3 | SHI | Singanallur | 114.3 | | 17m late | 15:54 | 15:54 |
| 18.4 | IGU | Irugur Juncti... | 117.9 | | 17m late | 15:57 | 15:57 |
| 18.5 | SUU | Sulur Road | 124.3 | | 17m late | 16:03 | 16:03 |
| 18.6 | SNO | Tiruppur Soma... | 132.9 | | 17m late | 16:10 | 16:10 |
| 18.7 | VNJ | Tiruppur Vanj... | 142.4 | | 17m late | 16:18 | 16:18 |
| 19 | TUP | Tiruppur | 150.6 | ?? | 17m late | 16:25 | 16:27 |
| 19.1 | KUY | Tiruppur Kuli... | 161.0 | | 17m late | 16:38 | 16:38 |
| 19.2 | UKL | Uttukuli | 164.4 | | 17m late | 16:42 | 16:42 |
| 19.3 | VZ | Vijayamangala... | 173.9 | | 17m late | 16:53 | 16:53 |
| 19.4 | IGR | Ingur | 181.7 | | 17m late | 17:01 | 17:01 |
| 19.5 | PY | Perundurai | 187.2 | | 17m late | 17:07 | 17:07 |
| 19.6 | TPM | Totiyapalayam | 194.3 | | 17m late | 17:15 | 17:15 |
| 20 | ED | Erode Junctio... | 200.6 | 1 | 17m late | 17:22 | 17:32 |
| 20.1 | CV | Kaveri | 205.6 | | 17m late | 17:36 | 17:36 |
| 20.2 | ANU | Anangur | 215.7 | | 17m late | 17:44 | 17:44 |
| 20.3 | SGE | Sankaridurg | 223.5 | | 17m late | 17:51 | 17:51 |
| 20.4 | MVPM | Mavelipalaiya... | 228.6 | | 17m late | 17:55 | 17:55 |
| 20.5 | DC | Magudanchavad... | 241.2 | | 17m late | 18:05 | 18:05 |
| 20.6 | DVBH | Makudan Virap... | 247.6 | | 17m late | 18:10 | 18:10 |
| 20.7 | VRPD | Virapandy Roa... | 252.0 | | 17m late | 18:14 | 18:14 |
| 20.8 | NEA | Neykkarapatti | 255.0 | | 17m late | 18:16 | 18:16 |
| 21 | SA | Salem Junctio... | 262.3 | ?? | 17m late | 18:22 | 18:27 |
| 21.1 | MGSJ | Magnesite Jun... | 265.5 | | 17m late | 18:30 | 18:30 |
| 21.2 | KPPR | Karuppur | 268.7 | | 17m late | 18:32 | 18:32 |
| 21.3 | TNT | Tinnappatti | 278.8 | | 17m late | 18:40 | 18:40 |
| 21.4 | DSPT | Danishpet | 285.8 | | 17m late | 18:46 | 18:46 |
| 21.5 | LCR | Lokur | 295.2 | | 17m late | 18:54 | 18:54 |
| 21.6 | BQI | Bommidi | 305.3 | | 17m late | 19:02 | 19:02 |
| 21.7 | BDY | Buddireddippa... | 315.3 | | 17m late | 19:10 | 19:10 |
| 21.8 | TNGR | Thonganur | 321.7 | | 17m late | 19:15 | 19:15 |
| 21.9 | MAP | Morappur | 327.9 | | 17m late | 19:20 | 19:20 |
| 21.10 | DPI | Doddampatti | 335.2 | | 17m late | 19:26 | 19:26 |
| 21.11 | DST | Dasampatti | 343.3 | | 17m late | 19:33 | 19:33 |
| 21.12 | SLY | Samalpatti | 351.9 | | 17m late | 19:40 | 19:40 |
| 21.13 | KNNT | Kunnathur | 358.1 | | 17m late | 19:45 | 19:45 |
| 21.14 | KEY | Kagankarai | 364.1 | | 17m late | 19:50 | 19:50 |
| 21.15 | MOLK | Molakarampatt... | 370.7 | | 17m late | 19:55 | 19:55 |
| 21.16 | TPT | Tiruppattur ¶ | 375.2 | | 13m late | 19:55 | 19:55 |
1 km @ May 19 2012 (7:55PM) |
| 22 | JTJ | Jolarpettai J... ¶ | 382.5 | 2 | 22m late | 20:10 | 20:10 |
@ May 19 2012 (8:10PM) |
| 22.1 | KDY | Kettandapatti | 389.6 | | 20m late | 20:15 | 20:15 |
| 22.2 | VN | Vaniyambadi | 398.0 | | 20m late | 20:22 | 20:22 |
| 22.3 | VGM | Vinnamangalam | 406.3 | | 20m late | 20:28 | 20:28 |
| 22.4 | AB | Ambur | 414.2 | | 20m late | 20:34 | 20:34 |
| 22.5 | PCKM | Pachachakupam | 420.1 | | 20m late | 20:38 | 20:38 |
| 22.6 | MPI | Melpatti | 426.1 | | 20m late | 20:43 | 20:43 |
| 22.7 | VLT | Valathoor | 431.8 | | 20m late | 20:47 | 20:47 |
| 22.8 | MEH | Melalathur | 436.9 | | 20m late | 20:51 | 20:51 |
| 22.9 | GYM | Gudiyattam | 441.8 | | 20m late | 20:55 | 20:55 |
| 22.10 | KVN | Kavanur | 447.8 | | 20m late | 20:59 | 20:59 |
| 22.11 | VJ | Virinchipuram | 453.9 | | 20m late | 21:04 | 21:04 |
| 22.12 | LTI | Latteri | 458.4 | | 20m late | 21:07 | 21:07 |
| 23 | KPD | Katpadi Junct... ¶ | 466.3 | 2 | 29m late | 21:22 | 21:22 |
@ May 19 2012 (9:22PM) |
| 23.1 | SVUR | Sevur | 472.0 | | 27m late | 21:28 | 21:28 |
| 23.2 | THL | Tiruvalam | 478.1 | | 27m late | 21:34 | 21:34 |
| 23.3 | MCN | Mukundarayapu... ¶ | 482.9 | | 29m late | 21:41 | 21:41 |
@ May 19 2012 (9:41PM) |
@ May 19 2012 (9:41PM) |
| 23.4 | WJR | Walajah Road ... | 490.8 | | 29m late | 21:49 | 21:49 |
| 23.5 | MRLM | Marudalam | 496.2 | | 29m late | 21:54 | 21:54 |
| 23.6 | TUG | Thalangai | 498.1 | | 29m late | 21:56 | 21:56 |
| 23.7 | SHU | Sholinghur | 505.5 | | 29m late | 22:03 | 22:03 |
| 23.8 | MDVE | Mahendra Vadi | 509.3 | | 29m late | 22:07 | 22:07 |
| 23.9 | AVN | Anavardikhanp... | 515.5 | | 29m late | 22:13 | 22:13 |
| 23.10 | CTRE | Chitteri ¶ | 518.0 | | 24m late | 22:11 | 22:11 |
3 km @ May 19 2012 (10:11PM) |
| 23.11 | MLPM | Melpakkam | 526.1 | | 24m late | 22:19 | 22:19 |
| 23.12 | AJJ | Arakkonam Jun... ¶ | 527.1 | | 26m late | 22:22 | 22:22 |
2 km @ May 19 2012 (10:22PM) |
| 23.13 | PLMG | Puliyamangala... | 533.3 | | 26m late | 22:28 | 22:28 |
| 23.14 | MSU | Mosur | 534.8 | | 26m late | 22:30 | 22:30 |
| 23.15 | TO | Tiruvalangadu | 537.5 | | 26m late | 22:33 | 22:33 |
| 23.16 | MAF | Manur | 542.8 | | 26m late | 22:38 | 22:38 |
| 23.17 | SPAM | Senji Panamba... | 545.4 | | 26m late | 22:40 | 22:40 |
| 23.18 | KBT | Kadambattur | 548.4 | | 26m late | 22:43 | 22:43 |
| 23.19 | EGT | Egattur Halt | 550.9 | | 26m late | 22:46 | 22:46 |
| 23.20 | TRL | Tiruvallur | 554.1 | | 26m late | 22:49 | 22:49 |
| 23.21 | PTLR | Putlur Halt | 556.9 | | 26m late | 22:52 | 22:52 |
| 23.22 | SVR | Sevvapet Road | 560.1 | | 26m late | 22:55 | 22:55 |
| 23.23 | VEU | Veppampattu | 563.6 | | 26m late | 22:59 | 22:59 |
| 23.24 | TI | Tiruninravur | 566.7 | | 26m late | 23:02 | 23:02 |
| 23.25 | NEC | Nemilicherry ... | 568.6 | | 26m late | 23:04 | 23:04 |
| 23.26 | PRWS | Pattabiram We... | 569.3 | | 26m late | 23:04 | 23:04 |
| 23.27 | PAB | Pattabiram | 570.8 | | 26m late | 23:06 | 23:06 |
| 23.28 | HC | Hindu College | 571.8 | | 26m late | 23:07 | 23:07 |
| 23.29 | AVD | Avadi | 574.8 | | 26m late | 23:10 | 23:10 |
| 23.30 | ANNR | Annanur | 577.5 | | 26m late | 23:13 | 23:13 |
| 23.31 | TMVL | Tirumullaivay... | 578.6 | | 26m late | 23:14 | 23:14 |
| 23.32 | ABU | Ambattur | 580.3 | | 26m late | 23:15 | 23:15 |
| 23.33 | PVM | Pattaravakkam | 581.7 | | 26m late | 23:17 | 23:17 |
| 23.34 | KOTR | Korattur | 583.7 | | 26m late | 23:19 | 23:19 |
| 23.35 | VLK | Villivakkam | 586.5 | | 26m late | 23:22 | 23:22 |
| 23.36 | PEW | Perambur Loco... | 588.2 | | 26m late | 23:23 | 23:23 |
| 23.37 | PCW | Perambur Carr... | 589.6 | | 26m late | 23:25 | 23:25 |
| 23.38 | PER | Perambur | 590.3 | | 26m late | 23:25 | 23:25 |
| 23.39 | VPY | Vyasarpadi | 591.6 | | 26m late | 23:27 | 23:27 |
| 23.40 | VJM | Vyasarpadi Je... | 591.7 | | 26m late | 23:27 | 23:27 |
| 23.41 | BBQ | Basin Bridge ... | 593.6 | | 26m late | 23:29 | 23:29 |
| 24 | MAS | Chennai Centr... ¶ | 595.8 | 6 | 25m late | 23:30 | 23:30 |
@ May 19 2012 (11:30PM) |
| 24.1 | MMCC | Chennai Moore... | 596.4 | | 5m late | 23:31 | 23:31 |
| 24.2 | BBQ | Basin Bridge ... | 597.8 | | 5m late | 23:32 | 23:32 |
| 24.3 | KOK | Korukkupet ¶ | 599.8 | | 28m late | 23:57 | 23:57 |
@ May 19 2012 (11:57PM) |
| 24.4 | TNP | Tondiarpet | 600.8 | | 28m late | 23:58 | 23:58 |
| 24.5 | VOC | V.0.C. Nagar | 602.3 | | 28m late | 23:59 | 23:59 |
| 24.6 | TVT | Tiruvottiyur | 604.8 | | 28m late | 00:01 | 00:01 |
| 24.7 | WCN | Wimco Nagar | 607.3 | | 28m late | 00:04 | 00:04 |
| 24.8 | KAVM | Kathivakkam | 610.2 | | 28m late | 00:07 | 00:07 |
| 24.9 | ENR | Ennore ¶ | 611.8 | | 37m late | 00:17 | 00:17 |
2 km @ May 20 2012 (12:17AM) |
| 24.10 | AIPP | Attipattu Pud... | 616.1 | | 37m late | 00:21 | 00:21 |
| 24.11 | AIP | Attipattu | 617.8 | | 37m late | 00:23 | 00:23 |
| 24.12 | NPKM | Nandiambakkam | 619.4 | | 37m late | 00:24 | 00:24 |
| 24.13 | MJR | Minjur ¶ | 621.7 | | 34m late | 00:24 | 00:24 |
3 km @ May 20 2012 (12:24AM) |
| 24.14 | APB | Anuppambattu | 625.8 | | 34m late | 00:27 | 00:27 |
| 24.15 | PON | Ponneri ¶ | 630.5 | | 33m late | 00:31 | 00:31 |
@ May 20 2012 (12:31AM) |
| 24.16 | KVP | Kavaraippetta... | 637.2 | | 33m late | 00:37 | 00:37 |
| 24.17 | GPD | Gummidipundi | 643.0 | | 33m late | 00:43 | 00:43 |
| 24.18 | ELR | Elavur | 648.5 | | 33m late | 00:48 | 00:48 |
| 24.19 | AKM | Arambakkam | 658.3 | | 33m late | 00:57 | 00:57 |
| 24.20 | TADA | Tada | 665.8 | | 33m late | 01:04 | 01:04 |
| 24.21 | AKAT | Akkampet | 675.4 | | 33m late | 01:13 | 01:13 |
| 24.22 | SPE | Sullurupeta | 678.2 | | 33m late | 01:16 | 01:16 |
| 24.23 | PEL | Polireddipale... | 686.5 | | 33m late | 01:24 | 01:24 |
| 24.24 | DVR | Doravari Chat... | 689.4 | | 33m late | 01:27 | 01:27 |
| 24.25 | NYP | Nayadupeta | 705.5 | | 33m late | 01:42 | 01:42 |
| 24.26 | PYA | Pedapariya | 718.6 | | 33m late | 01:54 | 01:54 |
| 24.27 | ODUR | Odur | 724.7 | | 33m late | 02:00 | 02:00 |
| 25 | GDR | Gudur Junctio... | 733.2 | 2 | 33m late | 02:08 | 02:10 |
| 25.1 | MBL | Manubolu | 742.7 | | 33m late | 02:16 | 02:16 |
| 25.2 | KMLP | Kommarapudi | 748.4 | | 33m late | 02:20 | 02:20 |
| 25.3 | VKT | Venkatachalam | 755.1 | | 33m late | 02:24 | 02:24 |
| 25.4 | VDE | Vedayapalem | 764.4 | | 33m late | 02:30 | 02:30 |
| 25.5 | NLS | Nellore South | 769.7 | | 33m late | 02:34 | 02:34 |
| 26 | NLR | Nellore | 771.6 | 2 | 33m late | 02:35 | 02:36 |
| 26.1 | PGU | Padugupadu | 775.7 | | 33m late | 02:39 | 02:39 |
| 26.2 | KJJ | Kodavaluru | 783.1 | | 33m late | 02:44 | 02:44 |
| 26.3 | TMC | Talamanchi | 787.9 | | 33m late | 02:48 | 02:48 |
| 26.4 | AXR | Alluru Road | 799.4 | | 33m late | 02:56 | 02:56 |
| 26.5 | BTTR | Bitragunta | 806.0 | | 33m late | 03:01 | 03:01 |
| 26.6 | SVPM | Sri Venkatesw... | 810.1 | | 33m late | 03:04 | 03:04 |
| 26.7 | KVZ | Kavali | 822.4 | | 33m late | 03:13 | 03:13 |
| 26.8 | TTU | Tettu | 836.7 | | 33m late | 03:24 | 03:24 |
| 26.9 | UPD | Ulavapadu | 850.5 | | 33m late | 03:34 | 03:34 |
| 26.10 | SKM | Singarayakond... | 860.2 | | 33m late | 03:41 | 03:41 |
| 26.11 | TNR | Tanguturu | 869.8 | | 33m late | 03:48 | 03:48 |
| 26.12 | SDM | Surareddipale... | 878.1 | | 33m late | 03:54 | 03:54 |
| 27 | OGL | Ongole | 888.4 | 1 | 33m late | 04:02 | 04:03 |
| 27.1 | KRV | Karavadi | 897.0 | | 33m late | 04:09 | 04:09 |
| 27.2 | ANB | Ammanabrolu | 903.3 | | 33m late | 04:14 | 04:14 |
| 27.3 | RPRL | Raparla Halt | 906.6 | | 33m late | 04:16 | 04:16 |
| 27.4 | UGD | Uppugunduru | 910.9 | | 33m late | 04:19 | 04:19 |
| 27.5 | CJM | Chinna Ganjam | 917.5 | | 33m late | 04:24 | 04:24 |
| 27.6 | KVDU | Kadavakuduru | 922.1 | | 33m late | 04:27 | 04:27 |
| 27.7 | KPLL | Kotta Pandill... | 926.3 | | 33m late | 04:30 | 04:30 |
| 27.8 | VTM | Vetapalemu | 929.9 | | 33m late | 04:32 | 04:32 |
| 27.9 | JAQ | Jandrapeta | 934.6 | | 33m late | 04:36 | 04:36 |
| 28 | CLX | Chirala | 937.7 | ?? | 33m late | 04:38 | 04:39 |
| 28.1 | IPPN | Ipurupalem Ha... | 941.9 | | 33m late | 04:42 | 04:42 |
| 28.2 | IPPM | Ipurupalem | 942.0 | | 33m late | 04:43 | 04:43 |
| 28.3 | SPF | Stuartpuram | 944.8 | | 33m late | 04:45 | 04:45 |
| 28.4 | BPP | Bapatla | 952.8 | | 33m late | 04:52 | 04:52 |
| 28.5 | APL | Appikatla | 961.6 | | 33m late | 04:59 | 04:59 |
| 28.6 | MCVM | Machavaram | 968.4 | | 33m late | 05:04 | 05:04 |
| 28.7 | NDO | Nidubrolu | 973.4 | | 33m late | 05:09 | 05:09 |
| 28.8 | MDKU | Modukuru | 980.3 | | 33m late | 05:14 | 05:14 |
| 28.9 | TSR | Tsunduru | 983.9 | | 33m late | 05:17 | 05:17 |
| 29 | TEL | Tenali Juncti... | 995.4 | ?? | 33m late | 05:27 | 05:28 |
| 29.1 | KLX | Kolakalur | 1001.5 | | 33m late | 05:42 | 05:42 |
| 29.2 | DIG | Duggirala | 1005.1 | | 33m late | 05:50 | 05:50 |
| 29.3 | CLVR | Chiluvur | 1010.9 | | 33m late | 06:03 | 06:03 |
| 29.4 | PVD | Peddavadiapud... | 1014.8 | | 33m late | 06:11 | 06:11 |
| 29.5 | KAQ | Kolanukonda | 1018.6 | | 33m late | 06:20 | 06:20 |
| 29.6 | KCC | Krishna Canal... | 1022.0 | | 33m late | 06:27 | 06:27 |
| 30 | BZA | Vijayawada Ju... ¶ | 1026.7 | 10 | 22m late | 06:27 | 06:42 |
@ May 20 2012 (6:27AM) |
5 km @ May 20 2012 (6:42AM) |
| 30.1 | RYP | Rayanapadu | 1036.6 | | 22m late | 06:49 | 06:49 |
| 30.2 | KI | Kondapalli | 1042.2 | | 22m late | 06:53 | 06:53 |
| 30.3 | CVV | Cheruvu Madha... | 1056.5 | | 22m late | 07:03 | 07:03 |
| 30.4 | GNN | Gangineni | 1061.0 | | 22m late | 07:06 | 07:06 |
| 30.5 | YP | Errupalem | 1066.9 | | 22m late | 07:10 | 07:10 |
| 30.6 | TNGM | Tondalagopava... | 1073.2 | | 22m late | 07:14 | 07:14 |
| 30.7 | MDR | Madhira | 1082.2 | | 22m late | 07:21 | 07:21 |
| 30.8 | MTMI | Motimari | 1088.6 | | 22m late | 07:25 | 07:25 |
| 30.9 | BKL | Bona Kalu | 1099.2 | | 22m late | 07:33 | 07:33 |
| 30.10 | NVC | Nagalwancha | 1105.1 | | 22m late | 07:37 | 07:37 |
| 30.11 | CKN | Chinta Kani | 1111.6 | | 22m late | 07:41 | 07:41 |
| 30.12 | PNDP | Pandillapalli | 1117.7 | | 22m late | 07:46 | 07:46 |
| 31 | KMT | Khammam | 1127.0 | ?? | 22m late | 07:52 | 07:54 |
| 31.1 | MLMG | Mallemadugu | 1134.8 | | 22m late | 08:02 | 08:02 |
| 31.2 | PPY | Papatapalli | 1141.6 | | 22m late | 08:09 | 08:09 |
| 31.3 | DKJ | Dornakal Junc... | 1150.1 | | 22m late | 08:17 | 08:17 |
| 31.4 | GLA | Garla | 1154.8 | | 22m late | 08:22 | 08:22 |
| 31.5 | GUU | Gundratimadug... | 1162.9 | | 22m late | 08:30 | 08:30 |
| 31.6 | MABD | Mahbubabad | 1174.5 | | 22m late | 08:42 | 08:42 |
| 31.7 | TAA | Tadla Pusapal... | 1183.1 | | 22m late | 08:50 | 08:50 |
| 31.8 | KDM | Kesamudram | 1189.4 | | 22m late | 08:57 | 08:57 |
| 31.9 | INK | Intakanne | 1195.4 | | 22m late | 09:03 | 09:03 |
| 31.10 | NKD | Nekonda ¶ | 1204.9 | | 21m late | 09:11 | 09:11 |
3 km @ May 20 2012 (9:11AM) |
| 31.11 | YGL | Yelgur ¶ | 1214.5 | | 14m late | 09:14 | 09:14 |
@ May 20 2012 (9:14AM) |
| 31.12 | CLE | Chintalpalli | 1222.2 | | 14m late | 09:22 | 09:22 |
| 32 | WL | Warangal Junc... ¶ | 1234.6 | 3 | 13m late | 09:33 | 09:33 |
@ May 20 2012 (9:33AM) |
| 32.1 | KZJF | Kazipet F Cab... | 1237.6 | | 11m late | 09:35 | 09:35 |
| 32.2 | KZJE | Kazipet E Cab... | 1238.8 | | 11m late | 09:36 | 09:36 |
| 32.3 | KMPT | Komatipalli | 1242.4 | | 11m late | 09:39 | 09:39 |
| 32.4 | KZJT | Kazipet Town | 1244.2 | | 11m late | 09:40 | 09:40 |
| 32.5 | HSP | Hasanparthi R... | 1255.0 | | 11m late | 09:48 | 09:48 |
| 32.6 | OPL | Uppal | 1266.9 | | 11m late | 09:56 | 09:56 |
| 32.7 | JMKT | Jamikunta | 1278.7 | | 11m late | 10:05 | 10:05 |
| 32.8 | BGSF | Bisugir Shari... | 1285.2 | | 11m late | 10:10 | 10:10 |
| 32.9 | PTKP | Potkapalli | 1294.8 | | 11m late | 10:16 | 10:16 |
| 32.10 | OEA | Odela | 1299.8 | | 11m late | 10:20 | 10:20 |
| 32.11 | KOLR | Kolanoor | 1304.5 | | 11m late | 10:23 | 10:23 |
| 32.12 | KYOP | Kottapally ¶ | 1309.7 | | 34m late | 10:50 | 10:50 |
1 km @ May 20 2012 (10:50AM) |
| 32.13 | PDPL | Peddapalli | 1318.2 | | 34m late | 10:56 | 10:56 |
| 32.14 | RGPM | Raghavapuram ¶ | 1326.0 | | 43m late | 11:11 | 11:11 |
6 km @ May 20 2012 (11:11AM) |
| 33 | RDM | Ramagundam | 1335.8 | 1 | 43m late | 11:18 | 11:19 |
| 33.1 | PPZ | Peddampet ¶ | 1340.4 | | 41m late | 11:21 | 11:21 |
5 km @ May 20 2012 (11:21AM) |
| 34 | MCI | Manchiryal ¶ | 1349.5 | 1 | 40m late | 11:27 | 11:27 |
@ May 20 2012 (11:27AM) |
| 34.1 | RVKH | Ravindrakhani | 1356.1 | | 39m late | 11:34 | 11:34 |
| 34.2 | MMZ | Mandamari | 1359.8 | | 39m late | 11:37 | 11:37 |
| 35 | BPA | Belampalli | 1370.5 | 1 | 39m late | 11:48 | 11:49 |
| 35.1 | RECH | Rechni Road | 1379.7 | | 39m late | 11:55 | 11:55 |
| 35.2 | RLW | Repalliwada | 1387.9 | | 39m late | 12:01 | 12:01 |
| 35.3 | ASAF | Asifabad Road | 1393.5 | | 39m late | 12:05 | 12:05 |
| 35.4 | RLT | Ralapet | 1401.4 | | 39m late | 12:11 | 12:11 |
| 36 | SKZR | Sirpur Kaghaz... | 1407.8 | 1 | 39m late | 12:15 | 12:16 |
