| Entry#: | ||||||||||
| PNR Number: | ||||||||||
| Train: | ||||||||||
| From Station: | ||||||||||
| To Station: | ||||||||||
| Train Class: |
| |||||||||
| DOJ Range: | ||||||||||
| Posted by: | ||||||||||
| Predictor: | ||||||||||
| Prediction: |
| |||||||||
| Stamper: | ||||||||||
| Final: |
| |||||||||
| Status: | ||||||||||
| Reaction: | ||||||||||
| Search Phrase: | ||||||||||
RailMark Mode | Timeline UpdatesTrip UpdatesNews PostsPvt PostsAdmin PostsFollowed PostsChat RequestsBlog PostsPNR Posts | |||||||
| ||||||||
Latest... running with LHB coaches from 20th April 2013 Mon Apr 22, 2013 (01:01AM) | ![]() ⇐ Return Journey: Train# 12398 Mahabodhi Express/12397Jan 27 2013 (7:45PM)
| Pantry/Catering ✓ Pantry Car Avbl ✓ Catering Avbl | ||||||||
RSA - Rake Sharing No RSA. Two rakes. LHB. | Rake/Coach Composition LOCO-EOG-GEN-GEN-GEN-GEN-S1-S2-S3-S4-S5-S6-S7-S8-S9-S10-S11-S12-S13-PC-BI-A1-EOG. | Loco WAP-4 CNB/MGS | ||||||||
Predictions | |||
| Jun 12 (4:49PM) | YATRI SEWA | 156 correct pred (56% accurate) | |
| Jun 12 (4:51PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 12 (7:12PM) | rdb** | 141713 correct pred (74% accurate) | |
| Jun 12 (8:00PM) | Ankit* | 18045 correct pred (69% accurate) | |
| Jun 13 (9:27AM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 17 (11:13AM) | viswanath | 36627 correct pred (58% accurate) | |
Predictions | |||
| Jun 12 (4:51PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 12 (7:12PM) | rdb** | 141713 correct pred (74% accurate) | |
| Jun 12 (8:00PM) | Ankit* | 18045 correct pred (69% accurate) | |
| Jun 13 (9:27AM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 17 (11:11AM) | viswanath | 36627 correct pred (58% accurate) | |
Predictions | |||
| Jun 08 (9:49AM) | Travel Guide Pr Jinal Patel* | 39155 correct pred (63% accurate) | |
| Jun 08 (9:52AM) | We Want Sapt Kranti Express In The LHB Rake™ | 3160 correct pred (51% accurate) | |
| Jun 08 (9:52AM) | rdb** | 141713 correct pred (74% accurate) | |
| Jun 08 (9:58AM) | stpeeran | 439 correct pred (55% accurate) | |
| Jun 08 (11:41AM) | varun | 12208 correct pred (67% accurate) | |
| Jun 08 (1:54PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 09 (2:59AM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 17 (11:02AM) | viswanath | 36627 correct pred (58% accurate) | |

Predictions | |||
| Jun 18 (7:47PM) | sanjeev.gupta37 | 3434 correct pred (67% accurate) | |
| Jun 18 (7:52PM) | We Want Sapt Kranti Express In The LHB Rake™ | 3160 correct pred (51% accurate) | |
| Jun 18 (8:28PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 18 (10:26PM) | Metre Gauge*^ | 3087 correct pred (67% accurate) | |
| Jun 18 (11:55PM) | SHYAM VARMA | 3135 correct pred (72% accurate) | |
| Yesterday (9:09AM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Yesterday (9:26AM) | viswanath | 36627 correct pred (58% accurate) | |

Predictions | |||
| Jun 14 (12:55PM) | sanjeev.gupta37 | 3434 correct pred (67% accurate) | |
| Jun 14 (12:55PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 14 (12:55PM) | We Want Sapt Kranti Express In The LHB Rake™ | 3160 correct pred (51% accurate) | |
| Jun 14 (12:56PM) | mkgupta74 | 320 correct pred (53% accurate) | |
| Jun 14 (12:59PM) | tyagitarun77 | 85 correct pred (68% accurate) | |
| Jun 14 (1:09PM) | arunjoshi028 | 1943 correct pred (64% accurate) | |
| Jun 14 (1:10PM) | susantasahoo | 62 correct pred (62% accurate) | |
| Jun 14 (1:32PM) | arushallabadi | 18 correct pred (66% accurate) | |
| Jun 14 (7:58PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 16 (2:05AM) | SRG** | 37088 correct pred (69% accurate) | |
| Jun 17 (10:02AM) | viswanath | 36627 correct pred (58% accurate) | |

Predictions | |||
| Jun 18 (7:44PM) | sanjeev.gupta37 | 3434 correct pred (67% accurate) | |
| Jun 18 (7:47PM) | We Want Sapt Kranti Express In The LHB Rake™ | 3160 correct pred (51% accurate) | |
| Jun 18 (8:27PM) | rdb** | 141713 correct pred (74% accurate) | |
| Jun 18 (8:28PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 18 (9:52PM) | Mahesh Kavthankar** | 30123 correct pred (70% accurate) | |
| Jun 18 (10:27PM) | Metre Gauge*^ | 3087 correct pred (67% accurate) | |
| Jun 18 (11:57PM) | SHYAM VARMA | 3135 correct pred (72% accurate) | |
| Yesterday (9:09AM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Yesterday (9:35AM) | viswanath | 36627 correct pred (58% accurate) | |
Predictions | |||
| Jun 08 (11:59AM) | VICKY | 601 correct pred (66% accurate) | |
| Jun 08 (12:08PM) | bkaps | 867 correct pred (52% accurate) | |
| Jun 08 (12:14PM) | Periasamy R | 2513 correct pred (66% accurate) | |
| Jun 08 (2:00PM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 09 (2:49AM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Jun 17 (10:04AM) | viswanath | 36627 correct pred (58% accurate) | |

Predictions | |||
| Jun 15 (11:08PM) | yashuchandak | 49 correct pred (50% accurate) | |
| Jun 15 (11:43PM) | Ankit* | 18045 correct pred (69% accurate) | |
| Jun 16 (1:21AM) | mkgupta74 | 320 correct pred (53% accurate) | |
| Jun 16 (8:48AM) | Mayiladuthurai The Undisputed King Of Mainline*^ | 23289 correct pred (64% accurate) | |
| Jun 16 (9:20AM) | Big Boss*^ | 145408 correct pred (66% accurate) | |
| Jun 16 (5:09PM) | viswanath | 36627 correct pred (58% accurate) | |
| Yesterday (6:51AM) | Sabyasachi** | 76949 correct pred (65% accurate) | |
| Yesterday (9:38PM) | rdb** | 141713 correct pred (74% accurate) | |
| Yesterday (10:00PM) | Dipyaman Basu** | 125870 correct pred (69% accurate) | |
| Yesterday (10:39PM) | Maniaco** | 65422 correct pred (65% accurate) | |

