|
Post PNR | Post Blog | Advanced Search |
Quota: | |||
Jaipur Junction/JP to Jodhpur/JU |
No. | Name | From | Dep ↑↑ | Classes | To | Arr | |||||
12307 | Howrah - Jodhpur Sup... | JP | 00:05 | II SL 3A 2A 1A 3E | JU* | 05:20 | |||||
20482 | Tiruchchirappalli - ... | JP | 01:30 | SL 3A | JU* | 06:10 | |||||
12463 | Delhi Sarai Rohilla ... | JP | 01:40 | II SL 3A 2A | JU* | 06:45 | |||||
22995 | Mandore Superfast Ex... | JP | 02:30 | II SL 3A 2A 1A 3E | JU* | 07:30 | |||||
04812 | Barauni - Barmer Spe... | JP | 03:00 | II SL 3A | JU | 08:45 | |||||
22977 | Jaipur - Jodhpur Int... | JP* | 06:00 | II 2S CC 3A 2A 1A | JU* | 11:10 | |||||
20813 | Puri - Jodhpur SF Ex... | JP | 06:20 | II SL 3A 2A 1A | JU* | 11:25 | |||||
22674 | Mannargudi - Jodhpur... | JP | 09:15 | II SL 3A 2A | JU* | 14:15 | |||||
14814 | Bhopal - Jodhpur Exp... | JP | 09:55 | II SL 3A | JU* | 18:45 | |||||
15014 | Ranikhet Express (PT... | JP | 10:10 | II SL 3A 2A 1A | JU | 16:45 | |||||
25014 | Corbett Park Link Ex... | JP | 10:10 | II SL 3A 2A | JU | 16:45 | |||||
14853 | Marudhar Express (vi... | JP | 12:10 | II SL 3A 2A 3E | JU* | 18:15 | |||||
14863 | Marudhar Express (Vi... | JP | 12:10 | II SL 3A 2A 3E | JU* | 18:15 | |||||
14865 | Marudhar Express (Vi... | JP | 12:10 | II SL 3A 2A 3E | JU* | 18:15 | |||||
18573 | Visakhapatnam - Bhag... | JP | 14:15 | II SL 3A 2A 3E | JU | 18:40 | |||||
12465 | Ranthambhore SF Expr... | JP | 16:50 | II SL 3A | JU | 21:40 | |||||
14662 | Shalimar Malani Expr... | JP | 17:45 | II SL 3A 2A 1A | JU | 22:55 | |||||
20488 | Malani SF Express | JP | 20:55 | II SL 3A 2A | JU | 01:30 | |||||
20490 | Mathura - Barmer SF ... | JP | 20:55 | II SL 3A 2A 1A | JU | 01:30 | |||||
20843 | Bilaspur - Bhagat Ki... | JP | 21:05 | II SL 3A 2A 1A 3E | JU | 01:50 | |||||
15632 | Guwahati - Barmer Ex... | JP | 23:05 | II SL 3A 2A | JU | 03:30 | |||||
Buffer ↑↑ | From | Dep | No. | Name | To | Arr | Classes | |||||
JU | 03:50 | 22931 | Bandra Terminus - Ja... | JSM* | 09:40 |
| ||||||
JU | 06:20 | 20492 | Sabarmati - Jaisalme... | JSM* | 12:00 |
| ||||||
JU | 14:00 | 74844 | Bhagat Ki Kothi - Ja... | JSM* | 20:40 |
| ||||||
JU | 17:00 | 15014 | Ranikhet Express (PT... | JSM* | 23:00 |
| ||||||
JU | 17:00 | 25014 | Corbett Park Link Ex... | JSM* | 23:00 |
| ||||||
JU | 20:15 | 14087 | Runicha Express | JSM* | 02:30 |
|
M | T | T | F |
F |