Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt
Forum Super Search
 ↓ 
×
HashTag:
Freq Contact:
Member:
Posting Date From:
Posting Date To:
Blog Category:
Train Type:
Train:
Station:
Pic/Vid:   FmT Pic:   FmT Video:
Sort by: Date:     Word Count:     Popularity:     
Public:    Pvt: Monitor:    Topics:    

Search
  Go  
dark modesite support
 
Wed Sep 25 16:11:41 IST
Home
Trains
ΣChains
Atlas
PNR
Forum
Quiz
Topics
Gallery
News
FAQ
Trips
Login
RailCal Android App
RailCal iPhone App
Post PNRPost BlogAdvanced Search
Scenic; Platform Pic; Large Station Board;
Entry# 2617183-0
Medium; Large Station Board;
Entry# 4265077-0


SC/Secunderabad Junction (10 PFs)
सिकंदराबाद जंक्शन
సికింద్రాబాద్ జంక్షన్ / سکندرآباد جنکشن

Track: Double Electric-Line

Updated: Apr 25 (17:09)
Secunderabad Junction (SC) is a major railway station in Secunderabad, Telangana, India. It features 10 platforms, making it a busy hub for travelers. The station offers various amenities, including waiting rooms, food stalls, and shops. Secunderabad is known for its rich history, diverse culture, and vibrant markets.

Tourism

Birla Mandir: A beautiful white marble temple dedicated to Lord Venkateswara.
Charminar: A historic mosque and one of the most iconic landmarks of Hyderabad.
Qutb Shahi Tombs: A complex of tombs of the Qutb Shahi dynasty, known for their intricate architecture.
Salar Jung Museum: Houses a vast collection of art, artifacts, and manuscripts from around the world.
Golconda Fort: A historical fort with a rich past, offering panoramic views of the city.

Food

Bawarchi: Famous for its South Indian vegetarian dishes, especially the biryani.
Sagar Ratna: Offers a variety of North Indian vegetarian curries and snacks.
Govinda's: Provides delicious vegetarian meals inspired by Krishna consciousness.
Madina: Known for its flavorful Hyderabadi vegetarian biryani and kebabs.
Grand Kakatiya Restaurant: Serves traditional vegetarian dishes with a modern twist.

Station Address

Station Road, Railway Officer Colony, Botiguda, Bhoiguda, Secunderabad - 500 003
State: Telangana

Elevation: 536 m above sea level
Type: Junction   Category: NSG-1
Zone: SCR/South Central   Division: Secunderabad


Number of Platforms: 10
Number of Halting Trains: 116
Number of Originating Trains: 70
Number of Terminating Trains: 71
11 Follows
Rating: 5.0/5 (814 votes)
cleanliness - excellent (106)
porters/escalators - excellent (104)
food - excellent (101)
transportation - excellent (103)
lodging - excellent (99)
railfanning - excellent (99)
sightseeing - excellent (101)
safety - excellent (101)

Station Forum

Page#    Showing 5001 to 5005 of 5486 blog entries  <<prev  next>>
General Travel
3442 views
0

Apr 29 2013 (23:10)   18045/East Coast Express (PT) | SC/Secunderabad Junction (10 PFs)
 
Apple
Apple   82 blog posts
Entry# 737906            Tags  
How come this train arrived 20 mins before at SC Today????
. STATION NAME SCHEDULED ARRIVAL SCHEDULED DEPARTURE ACTUAL/EXPECTED ARRIVAL ACTUAL/EXPECTED DEPARTURE
1 HOWRAH JN Starting Station 11:45, 28 Apr 2013 Starting Station 12:00, 28 Apr 2013
2 MECHEDA 12:39, 28 Apr 2013 12:41, 28 Apr 2013 13:06, 28 Apr 2013
...
more...
13:15, 28 Apr 2013
3 PANSKURA 13:03, 28 Apr 2013 13:04, 28 Apr 2013 13:29, 28 Apr 2013 13:31, 28 Apr 2013
4 KHARAGPUR JN 13:47, 28 Apr 2013 13:52, 28 Apr 2013 14:00, 28 Apr 2013 14:05, 28 Apr 2013
5 BELDA 14:21, 28 Apr 2013 14:23, 28 Apr 2013 14:41, 28 Apr 2013 14:43, 28 Apr 2013
6 JALESWAR 14:48, 28 Apr 2013 14:50, 28 Apr 2013 15:10, 28 Apr 2013 15:12, 28 Apr 2013
7 BASTA 15:08, 28 Apr 2013 15:10, 28 Apr 2013 15:28, 28 Apr 2013 15:30, 28 Apr 2013
8 RUPSA JN 15:24, 28 Apr 2013 15:25, 28 Apr 2013 15:40, 28 Apr 2013 15:42, 28 Apr 2013
9 BALASORE 15:45, 28 Apr 2013 15:50, 28 Apr 2013 16:01, 28 Apr 2013 16:05, 28 Apr 2013
10 SORO 16:13, 28 Apr 2013 16:15, 28 Apr 2013 16:29, 28 Apr 2013 16:31, 28 Apr 2013
11 MARKONA 16:28, 28 Apr 2013 16:30, 28 Apr 2013 16:46, 28 Apr 2013 16:48, 28 Apr 2013
12 BHADRAKH 17:13, 28 Apr 2013 17:15, 28 Apr 2013 17:13, 28 Apr 2013 17:15, 28 Apr 2013
13 BAITARANI ROAD 17:39, 28 Apr 2013 17:40, 28 Apr 2013 17:42, 28 Apr 2013 17:43, 28 Apr 2013
14 KORAI HALT 17:47, 28 Apr 2013 17:48, 28 Apr 2013 17:50, 28 Apr 2013 17:51, 28 Apr 2013
15 JAJPUR K ROAD 17:53, 28 Apr 2013 17:54, 28 Apr 2013 17:57, 28 Apr 2013 17:59, 28 Apr 2013
16 DHANMANDAL 18:24, 28 Apr 2013 18:25, 28 Apr 2013 18:24, 28 Apr 2013 18:26, 28 Apr 2013
17 CUTTACK 19:10, 28 Apr 2013 19:15, 28 Apr 2013 19:00, 28 Apr 2013 19:15, 28 Apr 2013
18 BARANG 19:31, 28 Apr 2013 19:32, 28 Apr 2013 19:33, 28 Apr 2013 19:34, 28 Apr 2013
19 BHUBANESWAR 19:50, 28 Apr 2013 19:55, 28 Apr 2013 19:55, 28 Apr 2013 20:00, 28 Apr 2013
20 KHURDA ROAD JN 20:20, 28 Apr 2013 20:35, 28 Apr 2013 20:20, 28 Apr 2013 20:35, 28 Apr 2013
21 NIRAKARPUR 20:55, 28 Apr 2013 20:56, 28 Apr 2013 20:58, 28 Apr 2013 21:00, 28 Apr 2013
22 KALUPARA GHAT 21:10, 28 Apr 2013 21:11, 28 Apr 2013 21:17, 28 Apr 2013 21:18, 28 Apr 2013
23 BALUGAN 21:34, 28 Apr 2013 21:35, 28 Apr 2013 21:42, 28 Apr 2013 21:44, 28 Apr 2013
24 CHILKA 21:43, 28 Apr 2013 21:44, 28 Apr 2013 21:51, 28 Apr 2013 21:52, 28 Apr 2013
25 KHALLIKOT 21:53, 28 Apr 2013 21:54, 28 Apr 2013 22:01, 28 Apr 2013 22:02, 28 Apr 2013
26 CHATRAPUR 22:23, 28 Apr 2013 22:24, 28 Apr 2013 22:32, 28 Apr 2013 22:33, 28 Apr 2013
27 BERHAMPUR 22:45, 28 Apr 2013 22:55, 28 Apr 2013 22:52, 28 Apr 2013 22:55, 28 Apr 2013
28 ICHCHPURAM 23:16, 28 Apr 2013 23:17, 28 Apr 2013 23:16, 28 Apr 2013 23:17, 28 Apr 2013
29 SOMPETA 23:31, 28 Apr 2013 23:32, 28 Apr 2013 23:31, 28 Apr 2013 23:32, 28 Apr 2013
30 PALASA 00:18, 29 Apr 2013 00:20, 29 Apr 2013 00:18, 29 Apr 2013 00:20, 29 Apr 2013
31 NAUPADA JN 00:40, 29 Apr 2013 00:42, 29 Apr 2013 01:03, 29 Apr 2013 01:04, 29 Apr 2013
32 SRIKAKULAM ROAD 01:20, 29 Apr 2013 01:22, 29 Apr 2013 01:35, 29 Apr 2013 01:37, 29 Apr 2013
33 CHIPURUPALLE 01:51, 29 Apr 2013 01:52, 29 Apr 2013 02:07, 29 Apr 2013 02:09, 29 Apr 2013
34 VIZIANAGRAM JN 02:30, 29 Apr 2013 02:35, 29 Apr 2013 02:47, 29 Apr 2013 02:52, 29 Apr 2013
35 KOTTAVALASA 03:01, 29 Apr 2013 03:02, 29 Apr 2013 03:15, 29 Apr 2013 03:19, 29 Apr 2013
36 SIMHACHALAM 03:17, 29 Apr 2013 03:18, 29 Apr 2013 03:42, 29 Apr 2013 03:43, 29 Apr 2013
37 VISHAKAPATNAM 03:45, 29 Apr 2013 04:05, 29 Apr 2013 04:10, 29 Apr 2013 04:20, 29 Apr 2013
38 DUVVADA 04:32, 29 Apr 2013 04:33, 29 Apr 2013 04:43, 29 Apr 2013 04:45, 29 Apr 2013
39 ANAKAPALLE 04:53, 29 Apr 2013 04:54, 29 Apr 2013 05:27, 29 Apr 2013 05:29, 29 Apr 2013
40 ELAMANCHILI 05:14, 29 Apr 2013 05:15, 29 Apr 2013 05:48, 29 Apr 2013 06:01, 29 Apr 2013
41 TUNI 05:43, 29 Apr 2013 05:44, 29 Apr 2013 06:30, 29 Apr 2013 06:31, 29 Apr 2013
42 ANNAVARAM 05:58, 29 Apr 2013 05:59, 29 Apr 2013 06:45, 29 Apr 2013 06:47, 29 Apr 2013
43 PITHAPURAM 06:19, 29 Apr 2013 06:20, 29 Apr 2013 07:11, 29 Apr 2013 07:13, 29 Apr 2013
44 SAMALKOT JN 06:34, 29 Apr 2013 06:35, 29 Apr 2013 07:25, 29 Apr 2013 07:27, 29 Apr 2013
45 RAJAMUNDRY 07:42, 29 Apr 2013 07:44, 29 Apr 2013 08:13, 29 Apr 2013 08:15, 29 Apr 2013
46 NIDADAVOLU JN 08:08, 29 Apr 2013 08:09, 29 Apr 2013 08:46, 29 Apr 2013 08:48, 29 Apr 2013
47 TADEPALLIGUDEM 08:26, 29 Apr 2013 08:27, 29 Apr 2013 09:06, 29 Apr 2013 09:08, 29 Apr 2013
48 ELURU 09:00, 29 Apr 2013 09:01, 29 Apr 2013 09:45, 29 Apr 2013 09:46, 29 Apr 2013
49 VIJAYAWADA JN 11:00, 29 Apr 2013 11:20, 29 Apr 2013 10:55, 29 Apr 2013 11:20, 29 Apr 2013
50 KHAMMAM 12:30, 29 Apr 2013 12:32, 29 Apr 2013 12:54, 29 Apr 2013 12:56, 29 Apr 2013
51 MAHBUBABAD 13:15, 29 Apr 2013 13:16, 29 Apr 2013 13:40, 29 Apr 2013 13:41, 29 Apr 2013
52 WARANGAL 14:08, 29 Apr 2013 14:10, 29 Apr 2013 14:25, 29 Apr 2013 14:28, 29 Apr 2013
53 KAZIPET JN 14:40, 29 Apr 2013 14:42, 29 Apr 2013 14:50, 29 Apr 2013 15:00, 29 Apr 2013
54 JANGAON 15:31, 29 Apr 2013 15:32, 29 Apr 2013 15:44, 29 Apr 2013 15:45, 29 Apr 2013
55 ALER 15:55, 29 Apr 2013 15:56, 29 Apr 2013 16:02, 29 Apr 2013 16:03, 29 Apr 2013
56 BHONGIR 16:26, 29 Apr 2013 16:27, 29 Apr 2013 16:22, 29 Apr 2013 16:27, 29 Apr 2013
57 SECUNDERABAD JN 18:00, 29 Apr 2013 18:05, 29 Apr 2013 17:40, 29 Apr 2013 18:05, 29 Apr 2013
58 HYDERABAD DECAN 18:30, 29 Apr 2013 Destination Station 18:35, 29 Apr 2013 Destination Station

Translate to English
Translate to Hindi

More Posts
General Travel
6449 views
0

Apr 29 2013 (19:26)   17064/Ajanta Express (PT) | SC/Secunderabad Junction (10 PFs)
 
santoshlepak~
santoshlepak~   1270 blog posts
Entry# 737723            Tags  
my entry #716089 pls predict it well only 17days left little bit tensd pls predict it fast or shall i go for ck how much is the chance of getting max conform
Translate to English
Translate to Hindi

More Posts
Site-Related
3094 views
0

Apr 28 2013 (22:33)   SC/Secunderabad Junction (10 PFs)
 
balajiSunder~
balajiSunder~   1857 blog posts
Entry# 736875            Tags  
i have understood the admin rules and duties..pls elevate me as a 2 star admin
Translate to English
Translate to Hindi

More Posts
General Travel
3642 views
0

Apr 28 2013 (18:36)   17064/Ajanta Express (PT) | SC/Secunderabad Junction (10 PFs)
 
santoshlepak~
santoshlepak~   1270 blog posts
Entry# 736754            Tags  
will waitgnlist gnwl#51 /wl20 ,gnwl52/wl21/ ,gnwl53/wl23, gnwl54/wl24 confrom or not in may 16 from sc-nsl
Translate to English
Translate to Hindi

More Posts
General Travel
2131 views
0

Apr 27 2013 (18:18)   17064/Ajanta Express (PT) | SC/Secunderabad Junction (10 PFs)
 
santoshlepak~
santoshlepak~   1270 blog posts
Entry# 735911            Tags  
i am asking whether there are pretty chances are there of getting seat or not when compared to worst situations in ajanta
Translate to English
Translate to Hindi
Page#    Showing 5001 to 5005 of 5486 blog entries  <<prev  next>>

Scroll to Top
Scroll to Bottom
Go to Mobile site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy